Bracket Draw; Round 1 Starts Shortly for Event #11 $25,000 Heads-Up No-Limit Hold��Em Championship
Welcome back to PokerNews coverage of the 2021 World Series of Poker.
Event #11 $25,000 Heads-Up No-Limit Hold��Em Championship gets underway shortly and a star-laden field of 64 is expected for one of the most popular tournaments of the series. The three-day event is capped at 64 players and there were fewer than 10 seats left as of press time.
Sean Swingruber won the heads-up championship in 2019 in an event that attracted 112 players. Swingruber took the bracelet and a top prize of $186,356 after a four-hour final battle with three-time WSOP champion Ben Yu.
Past WSOP Heads-Up Bracelet Winners
Year | Buy-in | Entries | Champion | Earnings | Runner-Up |
---|---|---|---|---|---|
2007 | $5,000 | 392 | Dan Schreiber | $425,594 | Mark Muchnik |
2008 | $10,000 | 256 | Kenny Tran | $539,056 | Alec Torelli |
2009 | $10,000 | 256 | Leo Wolpert | $625,682 | John Duthie |
2010 | $10,000 | 256 | Ayaz Mahmood | $625,682 | Ernst Schmejkal |
2011 | $25,000 | 128 | Jake Cody | $851,192 | Yevgeniy Timoshenko |
2012 | $10,000 | 152 | Brian Hastings | $371,498 | Jason Mo |
2013 | $10,000 | 162 | Mark Radoja | $331,190 | Don Nguyen |
2014 | $10,000 | 136 | Davide Suriano | $335,553 | Sam Stein |
2015 | $10,000 | 143 | Keith Lehr | $334,440 | Paul Volpe |
2016 | $10,000 | 153 | Alan Percal | $320,574 | John Smith |
2017 | $10,000 | 129 | Adrian Mateos | $336,656 | John Smith |
2018 | $10,000 | 114 | Justin Bonomo | $185,965 | Jason McConnon |
2019 | $10,000 | 112 | Sean Swingruber | $186,356 | Ben Yu |
Players will begin Round 1 with 150,000 in chips and the 20-minute levels start at 300/600. Single-elimination bracket play will start today with matches expected to start at 2 p.m. and 7 p.m. PT. Registration will close just before the 2 p.m. bracket draw or when the field of 64 is full.
Be sure to keep it here all day long as the PokerNews live reporting team will bring you updates on the matchups throughout Day 1.