Negreanu Vying for Seventh Bracelet in Event #23: $5,000 6-Handed No-Limit Hold��em
The third of four days is in the books and Daniel Negreanu is still in contention of Event #25: $5,000 6-Handed No-Limit Hold��em at the 2021 World Series of Poker. He will have to beat out a returning field of 31 players that will come back for Day 3 to continue their quest for WSOP gold. The 604 entrants generated a prize pool of $2,785,950 and the top prize will pay $562,667.
Negreanu is looking for his seventh WSOP title. The two-time WSOP Player Of The Year recently won the $10,000 No-Limit Hold��em - Poker Masters #5 for $178,200 in September, and he has cashed at the WSOP 148 times.
Among the returning players are Ben Yu, Frank Kassela, Galen Hall, and Nick Petrangelo. Also returning is John Racener, who bagged the chip lead last night. Day 1 chip leader Scott Drobes also qualifies for Day 3 at the top part of the leaderboard again after going on a late run to bag over 1.8 million.
Negreanu steadily built his stack over the day and reached 2.2 million at one point before Anthony Spinella found a double through the six-time WSOP champion. Spinella��s ace-eight made two-pair to beat the pocket fours of Negreanu and send him back below 2 million. The late levels brought more trouble for Negreanu and he will return tomorrow with 773,000 in chips to make another run at the gold bracelet.
Remaining Payouts
Place | Prize |
---|---|
1 | $562,667 |
2 | $347,757 |
3 | $234,781 |
4 | $161,756 |
5 | $113,775 |
6 | $81,736 |
7 | $60,001 |
8-9 | $45,028 |
10-12 | $34,563 |
13-18 | $27,150 |
19-24 | $21,838 |
25-30 | $17,995 |
31 | $15,200 |
The 604-player field was a mosaic of stars from all around the poker world. Chance Kornuth, Cary Katz, and Ryan Laplante made their way through the bubble but did not survive to qualify for Day 3. Other notables to bow out before the money on Day 2 include Brent Hanks, Nick Schulman, and Kitty Kuo.
Day 3 will resume on Thursday, October 14 at 2 p.m. with around 35 minutes left in Level 20. Blinds in Level 20 are at 10,000/20,000 with a 20,000 ante. Play will continue on Day 3 until five players remain to return on Saturday, October 15 for a final table that will be streamed on PokerGO.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 405 | 1 | Vanessa Kade | Canada | 982,000 | 41 |
Amazon | 405 | 2 | Markus Gonsalves | United States | 706,000 | 29 |
Amazon | 405 | 3 | Bruno Lopes | France | 563,000 | 23 |
Amazon | 405 | 4 | Bin Weng | United States | 1,692,000 | 71 |
Amazon | 405 | 5 | Mitchell Halverson | United States | 1,033,000 | 43 |
Amazon | 405 | 6 | Vicent Ramon | Spain | 1,100,000 | 46 |
Amazon | 406 | 1 | Tingyi Tsai | China | 576,000 | 24 |
Amazon | 406 | 2 | Benjamin Miner | United States | 300,000 | 13 |
Amazon | 406 | 3 | Scott Ball | United States | 1,940,000 | 81 |
Amazon | 406 | 4 | Nicholas Howard | United States | 674,000 | 28 |
Amazon | 406 | 6 | Anthony Spinella | United States | 1,050,000 | 44 |
Amazon | 413 | 1 | Nacho Barbero | Argentina | 482,000 | 20 |
Amazon | 413 | 3 | Raman Afanasenka | Russia | 373,000 | 16 |
Amazon | 413 | 4 | Jonathan Jaffe | United States | 1,900,000 | 79 |
Amazon | 413 | 5 | Scott Drobes | United States | 1,825,000 | 76 |
Amazon | 413 | 6 | Frank Kassela | United States | 755,000 | 31 |
Amazon | 414 | 1 | Nitis Udornpim | United States | 212,000 | 9 |
Amazon | 414 | 2 | Rogen Chhabra | United States | 571,000 | 24 |
Amazon | 414 | 3 | Ben Yu | United States | 1,493,000 | 62 |
Amazon | 414 | 4 | Justin Liberto | United States | 1,192,000 | 50 |
Amazon | 414 | 6 | Matthew Wantman | United States | 655,000 | 27 |
Amazon | 420 | 1 | Andres Gonzalez | Spain | 488,000 | 20 |
Amazon | 420 | 2 | Galen Hall | United States | 343,000 | 14 |
Amazon | 420 | 3 | George Wolff | United States | 842,000 | 35 |
Amazon | 420 | 4 | Daniel Negreanu | Canada | 773,000 | 32 |
Amazon | 420 | 6 | Arie Kliper | Israel | 1,358,000 | 57 |
Amazon | 421 | 1 | Craig Mason | United States | 1,860,000 | 78 |
Amazon | 421 | 2 | Nick Petrangelo | United States | 600,000 | 25 |
Amazon | 421 | 3 | Yuri Dzivielevski | Brazil | 1,211,000 | 50 |
Amazon | 421 | 5 | John Racener | United States | 1,949,000 | 81 |
Amazon | 421 | 6 | Michael Scarborough (OH) | United States | 723,000 | 30 |
Be sure to keep it here with the PokerNews live reporting team for updates on all of the action from the 2021 WSOP.