WSOP.com (NV/NJ) Online Bracelet $777 Lucky 7��s No Limit Hold��em [2x Re-entry]
Day 1 Completed
WSOP.com (NV/NJ) Online Bracelet $777 Lucky 7��s No Limit Hold��em [2x Re-entry]
Day 1 Completed
Event #9: $777 No-Limit Hold'em Lucky 7's of the 2021 World Series of Poker (WSOP) Online Bracelet Series concluded in the wee hours of the morning Monday. When the dust finally settled, Bulgaria's Yuliyan "Dr.Feelg00da" Kolev shipped the bracelet for $146,162.
The hold'em tournament on the WSOP.com platform attracted 732 players who rebought 390 times to create a 1,122-entry field. Of those, 167 were paid. A min-cash was valued at $1,178, and everyone at the final table took home at least $10,602.
"DanBilzerian" was among those who cashed. No, not THAT Dan Bilzerian. The screen name actually belongs to poker commentator Jamie Kerstetter, who took 105th place for $1,256.
Johnnie "johnnievibes" Moreno was another familiar face who reached the money. The YouTuber took 78th place for $1,649. Justin "LappyPoker" Lapka made a deep run, but fell short of the bracelet when he was eliminated in 37th place for $2,984.
Tim Reilly, a poker pro from Boston who is one of the more active members of poker Twitter, had a good look at his first WSOP bracelet. But an unfavorable run out on the final hand cost him the title.
It��s 5:30 in the morning and I just lost heads up for a bracelet. I��m exhausted but the adrenaline is still keeping�� https://t.co/i1c4Dz91TQ
— Tim Reilly ???? (@TimReillyPoker)
In that hand, Reilly was all-in preflop with against the of "Dr.Feelg00da," and there was 8.3 million chips in the pot. If the best hand would have held up, the heads-up players would have been almost dead even in stacks. But the board came out , giving "Dr.Feelg00da" top pair and every last chip in the tournament.
Place | Player | Country | Prize |
---|---|---|---|
1 | Yuliyan "Dr.Feelg00da" Kolev | Bulgaria | $146,162 |
2 | Tim "uNORTH0doX" Reilly | United States | $90,321 |
3 | Jeffrey "Jefferino1" Hong | United States | $63,961 |
4 | Jeremy "Koach" Dresch | United States | $45,867 |
5 | Gabriel "Black_Mamba" Nastasa | United States | $33,300 |
6 | Rhonda "pokerqueenrg" Goodman | United States | $24,504 |
7 | Raman "Acrogum" Afanasenka | Belarus | $18,299 |
8 | Chau "s0s0dizzy" Nguyen | United States | $13,823 |
9 | Connor "connb" Boyle | United States | $10,602 |
The $777 buy-in tournament wasn't the only bracelet event on Sunday's WSOP.com schedule. At the same time, Event #8: $7,777 No-Limit Hold'em Lucky 7's also took place.
Date | Tournament | Players | Rebuys | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
Sunday, October 3 | Event #1: $5,300 NLH Freezeout | 156 | 0 | 156 | $780,000 | Martin "BathroomLine" Zamani | $210,600 |
Sunday, October 3 | Event #2: $500 NLH BIG 500 | 742 | 325 | 1067 | $480,150 | Mark "NJ_AcesmarkA" Herm | $89,336 |
Sunday, October 10 | Event #3: $400 NLH Ultra Deepstack | 1,023 | 334 | 1,357 | $488,520 | Pete "PeteChen" Chen | $82,560 |
Sunday, October 17 | Event #4: $888 PLO Crazy 8's 8-Max | 295 | 227 | 522 | $417,600 | Ryan "Santasbzack2" Stoker | $95,338 |
Sunday, October 24 | Event #5: $1,000 Championship | 555 | 299 | 854 | $768,600 | Kazuki 'hyahhoo3' Ikeuchi | $152,797.68 |
Sunday, October 31 | Event #6: $666 No-Limit Hold'em 6-Max | 720 | 309 | 1,029 | $617,400 | John "Relevancy" Ripnick | $114,898.14 |
Sunday, November 7 | Event #7: $3,200 NLH High Roller 8-Max | 319 | 115 | 434 | $1,319,360 | Jacob "incel4life" Neff | $318,889 |
Sunday, November 14 | Event #8: $7,777 NLH High Roller | 183 | 47 | 230 | $1,696,710 | Aleksejs "APonakov" Ponakovs | $432,491 |
Sunday, November 14 | Event #9: $777 Lucky 7's NLH | 732 | 390 | 1,122 | Yuliyan "Dr.Feelg00da" Kolev | $146,162.94 |
WSOP.com (NV/NJ) Online Bracelet $777 Lucky 7��s No Limit Hold��em [2x Re-entry]
Day 1 Started