Level: 2
Blinds: 30/60
Ante: 0
Level: 2
Blinds: 30/60
Ante: 0
With blinds at 25/50 Austin "Shady_1" Roberts opened the action to 112 from the hijack and both Kevin "Scopa77" Theodore in the cut off and "areyouready" from the big blind made the call.
The flop came and action checked to Roberts who continued for 91 and only Theodore completed.
On the turn Roberts checked to Theodore who made it 179, which Roberts called. The completed the board and Roberts checked again. Theodore sized up to 604 and without much thought Roberts called.
Theodore revealed for a missed flush draw while Roberts for top pair was the winner.
Player | Chips | Progress |
---|---|---|
Austin "Shady_1" Roberts |
35,773
35,773
|
35,773 |
areyouready
|
14,800
14,800
|
14,800 |
Kevin "Scopa77" Theodore
|
14,514
14,514
|
14,514 |
Level: 1
Blinds: 25/50
Ante: 0
The WSOP.com Online Bracelet Event series starts off with Event #1: $400 NLH Series Kick-Off set to begin at 3:30 p.m. Pacific Standard Time (or 6:30 p.m. Eastern Standard Time for New Jersey residents).
33 bracelets are set to be given out on WSOP.com over the next five weeks, with another 33 to be handed out on GGPoker. Players looking to win a bracelet on WSOP.com must be physically located in Nevada or New Jersey to participate in the series, while the GGPoker version of the WSOP online will cater to international players.
The opening event of the 2022 WSOP.com Online Bracelet Series gives players 15,000 in starting chips, with blinds starting at 25/50 and increasing every 15 minutes. Players who bust the tournament may re-enter up to three times.
Re-entry and late registration for this tournament will remain open for three hours and fifty-five minutes, or until 7:25 p.m. PST (or 10:25 p.m. EST). This is a one-day event, meaning the tournament will play down to a winner in a single session. The winner will be awarded a WSOP Gold Bracelet.
Date | Tournament |
---|---|
Sept 10 | #1: $400 No-Limit Hold'em Series Kick-Off |
Sept 11 | #2: $500 No-Limit Hold'em MonsterStack |
Sept 11 | #3: $3,200 No-Limit Hold'em High Roller |
Sept 13 | #4: $1,000 PLO 6-Max |
Sept 15 | #5: $500 No-Limit Hold'em Turbo Deepstack |
Sept 17 | #6: $800 No-Limit Hold'em Ultra Deepstack |
Sept 18 | #7: $365 No-Limit Hold'em |
Sept 18 | #8: $1,000 No-Limit Hold'em 6-Max |
Sept 20 | #9: $600 No-Limit Hold'em Deepstack Championship |
Sept 22 | #10: $2,500 No-Limit Hold'em |
Sept 24 | #11: $400 PLO 6-Max |
Sept 25 | #12: $400 No-Limit Hold'em Ultra Deepstack |
Sept 25 | #13: $1,000 No-Limit Hold'em |
Sept 27 | #14: $500 No-Limit Hold'em 6-Max |
Sept 29 | #15: $365 No-Limit Hold'em Turbo Deepstack |
Oct 1 | #16: $500 No-Limit Hold'em Deepstack |
Oct 2 | #17: $777 No-Limit Hold'em Lucky 7s |
Oct 2 | #18: $1,000 No-Limit Hold'em Turbo Deepstack |
Oct 4 | #19: $1,500 No-Limit Hold'em |
Oct 6 | #20: $500 No-Limit Hold'em Turbo |
Oct 8 | #21: $600 No-Limit Hold'em 6-Max |
Oct 9 | #22: $500 No-Limit Hold'em BIG 500 |
Oct 9 | #23: $1,500 No-Limit Hold'em |
Oct 11 | #24: $7,777 Lucky 7s High Roller |
Oct 12 | #25: $2,000 No-Limit Hold'em 8-Max |
Oct 13 | #26: $3,200 No-Limit Hold'em High Roller 6-Max |
Oct 14 | #27: $500 No-Limit Hold'em Super Turbo |
Oct 15 | #28: $365 No-Limit Hold'em Monster Stack |
Oct 16 | #29: $1,000 No-Limit Hold'em Championship |
Oct 16 | #30: $5,300 High Roller |
Oct 17 | #31: $600 No-Limit Hold'em Deep Freeze |
Oct 18 | #32: $10,000 Super High Roller 8-Max |
Oct 18 | #33: $500 Fall Finale |
PokerNews will be on hand all series long to provide live updates from all 33 events, so be sure to stay tuned to catch all the action!
Event #1: $400 NLH Kick-Off
Day 1 Started