Players are now on a 5-minute break. Play will resume shortly.
2022 WSOP Online
Player | Chips | Progress |
---|---|---|
Carlton "thesauce" Tartar | Busted | |
Todd "Google_Man" Rodenborn | Busted | |
RAM00
|
Busted | |
Jason "jvnyk" Vass | Busted | |
Jgottii
|
Busted |
Blinds: 100/200
In a heads-up pot with 2,000 in the middle on a flop of , David "d2013" Gago checked from the small blind to Andrew "DrDisRespect" Dean who continued for 600 on the button, which Gago made the call.
On the turn Gago checked again and Dean sized up to 2,000. Gago took a moment but eventually folded and Dean scooped the pot.
Player | Chips | Progress |
---|---|---|
Andrew "DrDisRespect" Dean | 35,666 | |
David "d2013" Gago | 30,913 |
Player | Chips | Progress |
---|---|---|
2cardmonster
|
108,964 | |
Dana "propjoe" Muse | 63,542 | |
Slowrolla
|
62,012
-1,262
|
-1,262 |
Nick "DrPayne" Jivkov |
61,234
31,234
|
31,234 |
|
||
Soheb "TommyConway6" Porbandarwala |
58,304
28,304
|
28,304 |
Ryan "Protential" Laplante | 57,281 | |
|
||
Charles "sevenstars" Furey | 55,866 | |
Kevin "TonkaSkye702" Gutierrez | 54,481 | |
Michael "MMenz08816" Menzer | 53,768 |
Blinds: 30/60
"Slowrolla" opened to 135 from the cutoff and both Tajesh "bossplaya21" Patel on the button and "trickystooge" in the big blind made the call.
The flop came , "trickystooge" and "Slowrolla" checked to Patel who continued for 217, which only "Slowrolla" came along.
The turn peeled off a and "Slowrolla" check-called a bet of 434. The completed the board and "Slowrolla" checked again. Patel sized to 868 and without much thought, "Slowrolla" clicked the call button.
Patel rolled over for top pair and "Slowrolla" tabled for the best hand with two-pair.
Player | Chips | Progress |
---|---|---|
Slowrolla
|
63,274
63,274
|
63,274 |
trickystooge
|
29,775
29,775
|
29,775 |
Tajesh "bossplaya21" Patel |
26,771
26,771
|
26,771 |
Players are now on their first 5-minute break of the day. Play will resume shortly.
Player | Chips | Progress |
---|---|---|
Nick "DrPayne" Jivkov | 30,000 | |
|
||
Gregory "Silkypie" Aubin | 30,000 | |
Daniel "centrfieldr" Lupo | 30,000 | |
Brandon "BeekMill" Krummel | 30,000 | |
Krista "Pollux" Gifford | 30,000 | |
Soheb "TommyConway6" Porbandarwala | 30,000 | |
Christopher "DontBluffMe1" Ryan | 30,000 | |
Scott "Rumcake" Ball | 30,000 | |
|
Cards are now in the air and play is underway in Event #16: NLH Deepstack.
The 2022 Online World Series of Poker is back with some deepstack action today as Event #16: $500 No Limit Hold'em Deepstack gets underway at 3:30 p.m. Pacific Standard Time (or 6:30 p.m. Eastern Standard Time for New Jersey residents). Players will start with 30,000 in chips and blinds will increase every 15 minutes.
Players who bust out can re-enter up to two times within the late registration period, but will only have 30 seconds, so players will need to make sure they have enough funds in their WSOP.com account before the tournament starts if they plan on re-entering.
Late registration and the re-entry option will be open for the first four hours of play.
This is the 16th of 33 bracelet events being held on WSOP.com (33 events) and GG Poker (holding the remaining 33 events).
WSOP.COM ONLINE 2022 FALL SCHEDULE
Date | Tournament |
---|---|
Sept 10 | #1: $400 No-Limit Hold'em Series Kick-Off |
Sept 11 | #2: $500 No-Limit Hold'em MonsterStack |
Sept 11 | #3: $3,200 No-Limit Hold'em High Roller |
Sept 13 | #4: $1,000 PLO 6-Max |
Sept 15 | #5: $500 No-Limit Hold'em Turbo Deepstack |
Sept 17 | #6: $800 No-Limit Hold'em Ultra Deepstack |
Sept 18 | #7: $365 No-Limit Hold'em |
Sept 18 | #8: $1,000 No-Limit Hold'em 6-Max |
Sept 20 | #9: $600 No-Limit Hold'em Deepstack Championship |
Sept 22 | #10: $2,500 No-Limit Hold'em |
Sept 24 | #11: $400 PLO 6-Max |
Sept 25 | #12: $400 No-Limit Hold'em Ultra Deepstack |
Sept 25 | #13: $1,000 No-Limit Hold'em |
Sept 27 | #14: $500 No-Limit Hold'em 6-Max |
Sept 29 | #15: $365 No-Limit Hold'em Turbo Deepstack |
Oct 1 | #16: $500 No-Limit Hold'em Deepstack |
Oct 2 | #17: $777 No-Limit Hold'em Lucky 7s |
Oct 2 | #18: $1,000 No-Limit Hold'em Turbo Deepstack |
Oct 4 | #19: $1,500 No-Limit Hold'em |
Oct 6 | #20: $500 No-Limit Hold'em Turbo |
Oct 8 | #21: $600 No-Limit Hold'em 6-Max |
Oct 9 | #22: $500 No-Limit Hold'em BIG 500 |
Oct 9 | #23: $1,500 No-Limit Hold'em |
Oct 11 | #24: $7,777 Lucky 7s High Roller |
Oct 12 | #25: $2,000 No-Limit Hold'em 8-Max |
Oct 13 | #26: $3,200 No-Limit Hold'em High Roller 6-Max |
Oct 14 | #27: $500 No-Limit Hold'em Super Turbo |
Oct 15 | #28: $365 No-Limit Hold'em Monster Stack |
Oct 16 | #29: $1,000 No-Limit Hold'em Championship |
Oct 16 | #30: $5,300 High Roller |
Oct 17 | #31: $600 No-Limit Hold'em Deep Freeze |
Oct 18 | #32: $10,000 Super High Roller 8-Max |
Oct 18 | #33: $500 Fall Finale |
PokerNews will be on hand all series long to provide live updates, so be sure to stay tuned to catch all the action!
Event #16: $500 NLH Deepstack
Day 1 Started