Player | Chips | Progress |
---|---|---|
zeppeli |
115,580
70,255
|
70,255 |
Elven "10elven" Espinar |
106,653
86,484
|
86,484 |
Michael "ParxBigStax" Marder | 76,154 | |
Michael "PIEROGI" Ziemba | 68,223 | |
Jennifer "bella0827" Noone |
65,970
23,371
|
23,371 |
James "RichrdParker" Taylor | 63,954 | |
Demetrios "GOGGINS" Petrou | 62,406 | |
Barret "AshleyMagic" Noble | 61,724 | |
Xingang "mia1223" Wang | 61,328 |
2022 WSOP Online
Players are now on another five-minute break. The action will pick up shortly.
Blinds: 120/240/30
Jawad "JackHi" Abro opened to 480 from under the gun and Thomas ".BEAST." Cannuli three-bet to 1,950 next to act. The rest of the table folded and Abro made the call.
The flop came and Abro check-called a bet of 3,307 from Cannuli. On the turn both players checked their options to the river.
Abro checked a third time and after a moment Cannuli moved all in, covering the 13,081 remaining for Abro, who went deep in the tank. After close to 30 seconds Abro made the call and the cards were tabled.
Cannuli revealed for a bluff with ace-high and Abro scored the full double up with for a flopped set.
Player | Chips | Progress |
---|---|---|
Jawad "JackHi" Abro | 37,186 | |
Thomas ".BEAST." Cannuli | 32,160 |
Blinds: 100/200
In a pot of 1,725 on a flop of , Elven "10elven" Espinar bet 400 and John "Relevancy" Ripnick made the call.
The turn came the and Espinar checked over to Ripnick who sized to 631, which Espinar came along to the river.
Both players checked to a showdown and Espinar revealed for ace-high while Ripnick scored the pot with for middle pair.
Player | Chips | Progress |
---|---|---|
Elven "10elven" Espinar |
20,169
20,169
|
20,169 |
John "Relevancy" Ripnick |
19,943
19,943
|
19,943 |
Date | Tournament | Players | Re-Entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
Sept. 10 | Event #1: $400 NLK Kick-Off | 474 | 381 | 855 | $271,800 | Oli "try2trick" Hasson | $58,491 |
Sept. 11 | Event #2: $500 Monster Stack | 508 | 214 | 722 | $324,900 | Benjamin "rvrruner" Garrick | $64,590 |
Sept. 11 | Event #3: $3,200 High Roller | 74 | 25 | 99 | $376,960 | Drew "dudeguydrew" O'Connell | $96,087 |
Sept. 13 | Event #4: $1,000 PLO 6-Max | 129 | 144 | 273 | $275,700 | Soheb "TommyConway6" Porbandarwala | $57,125 |
Sept. 15 | Event #5: $500 NLH Turbo Deepstack | 348 | 167 | 515 | $231,750 | "ccast93" | $44,704 |
Sept. 17 | Event #6: $800 NLH Ultra Deepstack | 264 | 119 | 383 | $282,960 | Vito "thesuitbig29" Distefano | $57,355 |
Sept. 18 | Event #7: $365 NLH | 571 | 571 | $299,722 | Jeremy "Chipchecka" Ausmus | $51,807 | |
Sept. 18 | Event #8: $1,000 NLH 6-Max | 238 | 146 | 384 | $345,600 | Jesse "Dangerous22" Lonis | $73,370 |
Sept. 20 | Event #9: $600 NLH Deepstack Championship | 380 | 135 | 515 | $278,100 | Timothy "LosingEquity" Faro | $50,864 |
Sept. 22 | Event #10: $2,500 NLH Freezeout | 153 | 153 | $237,563 | William "SlaweelRyam" Romaine | $79,753 | |
Sept. 24 | Event #11: $400 PLO 6-Max | 172 | 193 | 365 | $131,400 | Tanner "bamatide88" Bibat | $29,459 |
Sept. 25 | Event #12: $400 NLH Ultra Deepstack | 538 | 225 | 763 | $274,680 | Jesse "patient0" Yaginuma | $47,520 |
Sept. 25 | Event #13: $1,000 NLH | 231 | 134 | 365 | $328,500 | Nathan "bckdrboogie" Zimnik | $69,740 |
Sept. 28 | Event #14: $500 NLH 6-Max | 196 | 202 | 561 | $252,450 | Jeremiah "freestylerr" Williams | $48,698 |
Sept. 29 | Event #15: $365 NLH Turbo Deepstack | 463 | 238 | 701 | $229,928 | Tanner "Bamatide88" Bibat | $42,053 |
Oct. 1 | Event #16: $500 NLH Deepstack | 386 | 169 | 555 | $249,750 | Connor "beefstew93" Stuewe | $45,679 |
Oct. 2 | Event #17: $777 NLH Lucky 7s | 130 | 217 | 347 | $394,800 | Mike "BrockLesnar" Holtz | $76,157 |
Oct. 2 | Event #18: $1,000 NLH Turbo Deepstack | 90 | 254 | 344 | $309,600 | Michael "itwasthator0" Gagliano | $62,755 |
Oct. 4 | Event #19: $1,500 NLH | 213 | 119 | 332 | $456,500 | Jordyn "ThLstCrdBndr" Miller | $96,914 |
Oct. 6 | Event #20: $500 NLH Turbo | 336 | 143 | 449 | $215,550 | Mark ".TheGambler." Dibello | $41,579 |
Player | Chips | Progress |
---|---|---|
DTM2121
|
Busted | |
Robert "LVARMO" Novshadyan | Busted | |
2cardmonster
|
Busted | |
AIMSMall
|
Busted | |
Jose "jose313" Serratos | Busted |
Players are now on a five-minute break. Play will resume shortly.
Blinds: 60/120
Todd "Google_Man" Rodenborn opened to 240 from under the gun and only Zachary "zackattack" Holzer came along from the small blind.
The flop fanned out and Holzer check-called a bet of 450 from Rodenborn. On the turn play slowed down when both players checked to the river.
Holzer lead out for 750 and was quickly called by Rodenborn. Holzer rolled over and took down the pot when Rodenborn's hand hit the muck.
Player | Chips | Progress |
---|---|---|
Zachary "zackattack" Holzer |
50,959
1,335
|
1,335 |
Todd "Google_Man" Rodenborn | 26,092 |
Player | Chips | Progress |
---|---|---|
Nathan "darkmachine" Bjerno | 58,651 | |
Drew "dudeguydrew" O'Connell | 52,407 | |
|
||
Zachary "zackattack" Holzer | 49,624 | |
zeppeli | 45,325 | |
Jennifer "bella0827" Noone | 42,599 | |
nahynnek0914
|
41,433 | |
Adam "misterblue" Saven
|
41,161 | |
Benjamin "LittleC_88" Covello | 38,497 | |
BeeseChurger
|
37,415 | |
Corey "Corgasm" Paggeot | 36,069 |
Blinds: 40/80
The action started when "South1996" opened to 280 on the button and Michael "MMenz08816" Menzer called in the small blind. Matthew "peepeepoopoo" Paoletti moved all in for 2,978 in the big blind and only "South1996" made the call.
Matthew "peepeepoopoo" Paoletti:
"South1996":
The board ran out and the rivered flush for "South1996" sent Paoletti to the virtual rebuy window.
Player | Chips | Progress |
---|---|---|
South1996
|
29,761 | |
Michael "MMenz08816" Menzer |
20,308
-880
|
-880 |
Matthew "peepeepoopoo" Paoletti | 20,000 |