Players are on their first 5-minute break of the day. The action will resume shortly.
2022 WSOP Online
Blinds: 20/40
Tom ".BEAST." Cannuli opened the action to 115 from the hijack and it folded to Michael "Unbelievable" Wang who three-bet to 480 out of the big blind, which Cannuli called.
The flop came , Wang checked and Cannuli bet out 735. Wang took a moment before making the call.
On the turn both players checked to the river which again was checked to a showdown. Wang rolled over for ace-high and Cannuli revealed for a turned pair and the winning hand.
Player | Chips | Progress |
---|---|---|
Tom ".BEAST." Cannuli |
21,290
1,290
|
1,290 |
Michael "Unbelievable" Wang |
18,290
-1,710
|
-1,710 |
|
Player | Chips | Progress |
---|---|---|
Patrick "WaddlesDaPig" Truong | 20,000 | |
Darren "darrenelias" Elias | 20,000 | |
Alan "PhilIvey" Engel | 20,000 | |
|
||
Tom ".BEAST." Cannuli | 20,000 | |
Tony "Panoramic" Dunst | 20,000 | |
|
||
Tim "uNORTH0doX" Reilly | 20,000 | |
Corey "Corgasm" Paggeot | 20,000 | |
Michael "Unbelievable" Wang | 20,000 | |
|
||
Andrew "WATCHGUY42" Lichtenberger | 20,000 | |
|
Cards are now in the air in Event #8: $1,000 NLH 6-Max.
The 2022 Online World Series of Poker is back with some six-max action today as Event #8: $1,000 No-Limit Hold'em 6-Max gets underway at 4:30 p.m. Pacific Standard Time (or 8:30 p.m. Eastern Standard Time for New Jersey residents). Players will start with 20,000 in chips and blinds will increase every 15 minutes.
Players who bust out can re-enter up to two times within the late registration period, but will only have 30 seconds, so players will need to make sure they have enough funds in their WSOP.com account before the tournament starts if they plan on re-entering.
Late registration and the re-entry option will be open for the first four hours of play.
This is the eighth of 33 bracelet events being held on WSOP.com (33 events) and GG Poker (holding the remaining 33 events).
WSOP.COM ONLINE 2022 FALL SCHEDULE
Date | Tournament |
---|---|
Sept 10 | #1: $400 No-Limit Hold'em Series Kick-Off |
Sept 11 | #2: $500 No-Limit Hold'em MonsterStack |
Sept 11 | #3: $3,200 No-Limit Hold'em High Roller |
Sept 13 | #4: $1,000 PLO 6-Max |
Sept 15 | #5: $500 No-Limit Hold'em Turbo Deepstack |
Sept 17 | #6: $800 No-Limit Hold'em Ultra Deepstack |
Sept 18 | #7: $365 No-Limit Hold'em |
Sept 18 | #8: $1,000 No-Limit Hold'em 6-Max |
Sept 20 | #9: $600 No-Limit Hold'em Deepstack Championship |
Sept 22 | #10: $2,500 No-Limit Hold'em |
Sept 24 | #11: $400 PLO 6-Max |
Sept 25 | #12: $400 No-Limit Hold'em Ultra Deepstack |
Sept 25 | #13: $1,000 No-Limit Hold'em |
Sept 27 | #14: $500 No-Limit Hold'em 6-Max |
Sept 29 | #15: $365 No-Limit Hold'em Turbo Deepstack |
Oct 1 | #16: $500 No-Limit Hold'em Deepstack |
Oct 2 | #17: $777 No-Limit Hold'em Lucky 7s |
Oct 2 | #18: $1,000 No-Limit Hold'em Turbo Deepstack |
Oct 4 | #19: $1,500 No-Limit Hold'em |
Oct 6 | #20: $500 No-Limit Hold'em Turbo |
Oct 8 | #21: $600 No-Limit Hold'em 6-Max |
Oct 9 | #22: $500 No-Limit Hold'em BIG 500 |
Oct 9 | #23: $1,500 No-Limit Hold'em |
Oct 11 | #24: $7,777 Lucky 7s High Roller |
Oct 12 | #25: $2,000 No-Limit Hold'em 8-Max |
Oct 13 | #26: $3,200 No-Limit Hold'em High Roller 6-Max |
Oct 14 | #27: $500 No-Limit Hold'em Super Turbo |
Oct 15 | #28: $365 No-Limit Hold'em Monster Stack |
Oct 16 | #29: $1,000 No-Limit Hold'em Championship |
Oct 16 | #30: $5,300 High Roller |
Oct 17 | #31: $600 No-Limit Hold'em Deep Freeze |
Oct 18 | #32: $10,000 Super High Roller 8-Max |
Oct 18 | #33: $500 Fall Finale |
PokerNews will be on hand all series long to provide live updates, so be sure to stay tuned to catch all the action!
Event #8: $1,000 NLH 6-Max
Day 1 Started