Event #9: $600 No-Limit Hold'em Deepstack Championship Starts At 4 p.m. PST
The 2022 Online World Series of Poker is back with some deepstack action today as Event #9: $600 No-Limit Hold'em Deepstack Championship gets underway at 4 p.m. Pacific Standard Time (or 8 p.m. Eastern Standard Time for New Jersey residents). Players will start with 30,000 in chips and blinds will increase every 15 minutes.
Players who bust out can re-enter up to two times within the late registration period, but will only have 30 seconds, so players will need to make sure they have enough funds in their WSOP.com account before the tournament starts if they plan on re-entering.
Late registration and the re-entry option will be open for the first four hours of play.
This is the ninth of 33 bracelet events being held on WSOP.com (33 events) and GG Poker (holding the remaining 33 events).
WSOP.COM ONLINE 2022 FALL SCHEDULE
Date | Tournament |
---|---|
Sept 10 | #1: $400 No-Limit Hold'em Series Kick-Off |
Sept 11 | #2: $500 No-Limit Hold'em MonsterStack |
Sept 11 | #3: $3,200 No-Limit Hold'em High Roller |
Sept 13 | #4: $1,000 PLO 6-Max |
Sept 15 | #5: $500 No-Limit Hold'em Turbo Deepstack |
Sept 17 | #6: $800 No-Limit Hold'em Ultra Deepstack |
Sept 18 | #7: $365 No-Limit Hold'em |
Sept 18 | #8: $1,000 No-Limit Hold'em 6-Max |
Sept 20 | #9: $600 No-Limit Hold'em Deepstack Championship |
Sept 22 | #10: $2,500 No-Limit Hold'em |
Sept 24 | #11: $400 PLO 6-Max |
Sept 25 | #12: $400 No-Limit Hold'em Ultra Deepstack |
Sept 25 | #13: $1,000 No-Limit Hold'em |
Sept 27 | #14: $500 No-Limit Hold'em 6-Max |
Sept 29 | #15: $365 No-Limit Hold'em Turbo Deepstack |
Oct 1 | #16: $500 No-Limit Hold'em Deepstack |
Oct 2 | #17: $777 No-Limit Hold'em Lucky 7s |
Oct 2 | #18: $1,000 No-Limit Hold'em Turbo Deepstack |
Oct 4 | #19: $1,500 No-Limit Hold'em |
Oct 6 | #20: $500 No-Limit Hold'em Turbo |
Oct 8 | #21: $600 No-Limit Hold'em 6-Max |
Oct 9 | #22: $500 No-Limit Hold'em BIG 500 |
Oct 9 | #23: $1,500 No-Limit Hold'em |
Oct 11 | #24: $7,777 Lucky 7s High Roller |
Oct 12 | #25: $2,000 No-Limit Hold'em 8-Max |
Oct 13 | #26: $3,200 No-Limit Hold'em High Roller 6-Max |
Oct 14 | #27: $500 No-Limit Hold'em Super Turbo |
Oct 15 | #28: $365 No-Limit Hold'em Monster Stack |
Oct 16 | #29: $1,000 No-Limit Hold'em Championship |
Oct 16 | #30: $5,300 High Roller |
Oct 17 | #31: $600 No-Limit Hold'em Deep Freeze |
Oct 18 | #32: $10,000 Super High Roller 8-Max |
Oct 18 | #33: $500 Fall Finale |
PokerNews will be on hand all series long to provide live updates, so be sure to stay tuned to catch all the action!