Day 3 of Event #14: $1,500 6-Handed No-Limit Hold'em Begins at Noon
Event #14: $1,500 6-Handed No-Limit Hold'em at the 2022 WSOP at Bally's and Paris Las Vegas will conclude today on Day 3.
After the field of 2,393 was whittled down to just 159 players for Day 2, only 16 of those survived the second day. The field of 16 remaining players will return to play at noon local time.
Play will continue down to a winner today. Levels will be 60 minutes long, with a 15-minute break after every second level. The time and duration of the dinner break are to be determined.
The final player standing today will take home a WSOP bracelet and the first place payout of $456,889. All remaining players are guaranteed to take home a minimum payout of $27,858.
Daniel Wellborn will enter the day as the chip leader, with 8,805,000. He is followed by Leonard August (5,800,000), Joe Cada (5,645,000), Maximilano Gallardo (5,615,000), and Thomas Schultz (5,550,000) rounding out the top five.
While Anson Tsang and 2009 Main Event Champion Joe Cada are looking to earn their second and fifth WSOP bracelets respectively, a win for anyone else in the field would mean their first WSOP bracelet.
Event #14: $1,500 6-Handed No-Limit Hold'em Day 3 Seat Draw
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 1 | 1 | Derek Sudell | United States | 3,700,000 | 62 |
Bally's | 1 | 2 | Maximiliano Gallardo | Argentina | 5,615,000 | 94 |
Bally's | 1 | 3 | Ronit Chamani | South Africa | 2,350,000 | 39 |
Bally's | 1 | 4 | Anson Tsang | Hong Kong | 520,000 | 9 |
Bally's | 1 | 5 | Daniel Wellborn | United States | 8,805,000 | 147 |
Bally's | 2 | 1 | Corey Dodd | United States | 1,500,000 | 25 |
Bally's | 2 | 2 | Leonard August | United States | 5,800,000 | 97 |
Bally's | 2 | 3 | Ryan Jones | United States | 3,400,000 | 57 |
Bally's | 2 | 4 | Leo Soma | United States | 4,790,000 | 80 |
Bally's | 2 | 6 | Tianyi Mu | United States | 3,055,000 | 51 |
Bally's | 3 | 1 | Joe Cada | United States | 5,645,000 | 94 |
Bally's | 3 | 2 | Javier Garcirreynaldos | Spain | 2,500,000 | 42 |
Bally's | 3 | 3 | Ivan Zhechev | Bulgaria | 4,650,000 | 78 |
Bally's | 3 | 4 | Thomas Schultz | United States | 5,550,000 | 93 |
Bally's | 3 | 5 | Shawn Daniels | United States | 238,000 | 4 |
Bally's | 3 | 6 | Mustapha Kanit | Italy | 1,950,000 | 33 |
Stay tuned to PokerNews for complete coverage of Event #14: $1,500 6-Handed No-Limit Hold'em and all other WSOP events.