Updated Chip Counts at the Break
Level 26
: 120,000/240,000, 0 ante
Seat | Player | Country | Chip Count | Big Blinds | Big Bets |
---|---|---|---|---|---|
2 | Andrew Yeh | United States | 7,655,000 | 51 | 26 |
3 | Philip Long | United Kingdom | 1,235,000 | 8 | 4 |
4 | Bryce Yockey | United States | 270,000 | 2 | 1 |
5 | Craig Chait | United States | 3,385,000 | 23 | 11 |
Player | Chips | Progress |
---|---|---|
Andrew Yeh |
7,655,000
420,000
|
420,000 |
|
||
Craig Chait |
3,385,000
-90,000
|
-90,000 |
Philip Long |
1,235,000
-300,000
|
-300,000 |
|
||
Bryce Yockey |
270,000
-15,000
|
-15,000 |
|