Cards are now in the air for Day 3 of Event #54: Salute to Warriors!
2022 World Series of Poker
Level: 33
Blinds: 200,000/400,000
Ante: 400,000
Matthew Vaughan, a popular YouTube poker vlogger, could have a new piece of hardware to show off at his next meetup game if all goes to plan Tuesday.
He enters the final 21 of Event #54: $500 Salute to Warriors No-Limit Hold'em in ninth place with an above-average chip stack of 7,750,000. While he does have nearly $300,000 in career live tournament earnings, he could potentially score his largest-ever WSOP cash Tuesday, with $161,256 and a prestigious WSOP bracelet up top.
He��ll be trying to chase down James Todd, who enters the day with the chip lead, an even 20,000,000. Rigoberto Rodriguez is the closest player to him on the leaderboard, in second place with 14,950,000, while just three others come back with eight-figure stacks.
Event #54: $500 Salute to Warriors Top 10 Chip Counts
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | James Todd | United States | 20,000,000 | 50 |
2 | Rigoberto Rodriguez | United States | 14,950,000 | 37 |
3 | Todd Saffron | United States | 11,900,000 | 30 |
4 | Nicholas Sena-Hopkins | United States | 10,305,000 | 26 |
5 | Zyad Qasem | United States | 10,000,000 | 25 |
6 | Patrick Pilko | United States | 9,900,000 | 25 |
7 | Brett Coltman | United States | 9,300,000 | 23 |
8 | Elias Neto | Brazil | 9,200,000 | 23 |
9 | Matthew Vaughan | United States | 7,750,000 | 19 |
10 | Richard Strainis | United States | 6,650,000 | 17 |
The massive event, which saw 3,209 entries pay their $500 for a shot at WSOP glory and to help support the USO and other Veterans organizations, has smashed its entry record, as 1,723 entries took part in 2019 with Susan Faber winning $121,161, and 1,738 entered in 2021 with Eric Zhang taking home $102,465 for his victory.
The event had originally been scheduled for just the final five players to be returning Tuesday for Day 3, but with such a huge field it will be 21 players coming back to the Bally��s Event Center at 12:00 noon local time for Level 33 and onward until a champion is crowned.
Stay close to PokerNews for all the action from this and every event from the 53rd World Series of Poker from its new home at Bally��s and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 1 | 1 | Brett Coltman | United States | 9,300,000 | 23 |
Bally's | 1 | 3 | Allan Dancer | United States | 4,525,000 | 11 |
Bally's | 1 | 5 | Nicholas Sena-Hopkins | United States | 10,300,050 | 26 |
Bally's | 1 | 6 | Christopher Bowen | United States | 4,700,000 | 12 |
Bally's | 1 | 7 | Todd Saffron | United States | 11,900,000 | 30 |
Bally's | 1 | 8 | Randy Levin | United States | 4,325,000 | 11 |
Bally's | 1 | 9 | Elias Neto | Brazil | 9,200,000 | 23 |
Bally's | 2 | 1 | Marco Petrusch | Germany | 4,925,000 | 12 |
Bally's | 2 | 2 | Gerardo Amezola | United States | 6,400,025 | 16 |
Bally's | 2 | 3 | Scott Shafman | United States | 2,625,000 | 7 |
Bally's | 2 | 4 | Caleb Mcginn | United States | 3,075,000 | 8 |
Bally's | 2 | 5 | Maximo Martinez | United States | 502,000 | 1 |
Bally's | 2 | 6 | Patrick Pilko | United States | 9,900,000 | 25 |
Bally's | 2 | 8 | James Todd | United States | 20,000,000 | 50 |
Bally's | 3 | 1 | Richard Alati | United States | 5,225,000 | 13 |
Bally's | 3 | 3 | Andrew Grombacher | United States | 4,700,000 | 12 |
Bally's | 3 | 4 | Rigoberto Rodriguez | United States | 14,950,000 | 37 |
Bally's | 3 | 5 | Matthew Vaughan | United States | 7,750,000 | 19 |
Bally's | 3 | 6 | Richard Strainis | United States | 6,650,000 | 17 |
Bally's | 3 | 8 | Qasem Zyad | United States | 10,000,000 | 25 |
Bally's | 3 | 9 | Manuel Bravo Martins | Portugal | 4,700,000 | 12 |
Event #54: $500 Salute to Warriors
Day 3 Started