Various Chip Counts
Player | Chips | Progress |
---|---|---|
Adrian "Partee" Buckley | 138,000 | |
|
||
Lokesh "lanku111" Garg | 125,000 | |
Dong "parachute" Meng | 113,000 | |
|
||
Mark "MuckYourFom" Roland | 111,000 | |
Kevin "GoneBananas" Garosshen | 103,000 | |
Gabriel "TrueProdigy" Wechter | 86,000 | |
Bryan "BryanR" Rowland | 84,000 | |
Vanessa "ContainsNuts" Kade | 83,000 | |
Kevin "RhinoChips" Towler | 77,000 | |
Kyle "Doingit" Chang | 71,000 | |
Raghav "Thatssosick" Bansal | 71,000 | |
Michael "LatinoLoco" Acevedo | 67,000 | |
Yudhishter "yud10" Jaswal | 63,000 | |
Lucas "exutsssiu" Fauth | 60,000 | |
Matthew ''EricDActor'' Hansen
|
34,000
-9,000
|
-9,000 |