Unofficial Final Table Redraw
Level 28
: Blinds 50,000/100,000, 100,000 ante
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
Feature | 1 | Dan Matsuzuki | United States | 6,850,000 | 69 |
Feature | 2 | Gheorghe Butuc | Moldova | 2,850,000 | 29 |
Feature | 3 | Ronald Keijzer | Netherlands | 3,600,000 | 36 |
Feature | 4 | Stephen Nahm | Canada | 9,200,000 | 92 |
Feature | 5 | Thomas Taylor | Canada | 5,880,000 | 59 |
Feature | 6 | Jonathan England | United States | 1,100,000 | 11 |
Feature | 7 | Amir Mirrasouli | United States | 1,400,000 | 14 |
Feature | 8 | Zachary Peay | United States | 950,000 | 10 |
Feature | 9 | Kevin Rand | United States | 5,800,000 | 58 |
Player | Chips | Progress |
---|---|---|
Stephen Nahm | 9,200,000 | |
|
||
Dan Matsuzuki |
6,850,000
-1,050,000
|
-1,050,000 |
|
||
Thomas Taylor |
5,880,000
540,000
|
540,000 |
Kevin Rand |
5,800,000
70,000
|
70,000 |
Ronald Keijzer |
3,600,000
-3,500,000
|
-3,500,000 |
|
||
Gheorghe Butuc |
2,850,000
-270,000
|
-270,000 |
Amir Mirrasouli |
1,400,000
-800,000
|
-800,000 |
Jonathan England |
1,100,000
-280,000
|
-280,000 |
Zachary Peay |
950,000
-500,000
|
-500,000 |