Three Table Redraw
Level 26
: Blinds 30,000/60,000, 60,000 ante
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
653 | 1 | Dean Hutchison | Scotland | 600,000 | 10 |
653 | 2 | Mark Seif | United States | 3,850,000 | 64 |
653 | 3 | Darryl Ronconi | United States | 3,585,000 | 60 |
653 | 4 | Ludovic Geilich | Scotland | 2,330,000 | 39 |
653 | 5 | Pavels Spirins | United States | 3,000,000 | 50 |
653 | 6 | Patrick Truong | United States | 5,220,000 | 87 |
653 | 7 | Ankush Mandavia | United States | 1,240,000 | 21 |
653 | 8 | Uri Reichenstein | Isreal | 715,000 | 12 |
653 | 9 | Kianoosh Mohajeri | United States | 1,850,000 | 31 |
660 | 1 | Daniel Le | Canada | 3,920,000 | 65 |
660 | 2 | Camillo Baggiani | Brazil | 1,500,000 | 25 |
660 | 3 | Yuan Li | China | 5,350,000 | 89 |
660 | 4 | Boris Kolev | Bulgaria | 70,000 | 1 |
660 | 5 | Jonathan Camara | Canada | 905,000 | 15 |
660 | 6 | Yuriy Boyko | Ireland | 710,000 | 12 |
660 | 7 | Lee Piniatoglou | United States | 2,610,000 | 44 |
660 | 8 | Carlos Chang | Taiwan | 975,000 | 16 |
660 | 9 | Gustavo Castro | Brazil | 1,250,000 | 21 |
661 | 1 | Jeremy Joseph | United States | 3,930,000 | 66 |
661 | 2 | Miguel Silva | Portugal | 665,000 | 11 |
661 | 3 | James Kraetz | United States | 2,290,000 | 38 |
661 | 4 | Alan Robles | United States | 1,435,000 | 24 |
661 | 5 | Frank Weigel | United States | 1,255,000 | 21 |
661 | 6 | Ivan Starostin | United States | 1,330,000 | 22 |
661 | 7 | Antoine Saout | France | 3,615,000 | 60 |
661 | 8 | Marc Macdonnell | Ireland | 2,970,000 | 50 |
661 | 9 | Colin Mchugh | Canada | 1,980,000 | 33 |
Player | Chips | Progress |
---|---|---|
Yuan Li |
5,350,000
35,000
|
35,000 |
|
||
Patrick Truong | 5,220,000 | |
Jeremy Joseph | 3,930,000 | |
Mark Seif | 3,850,000 | |
|
||
Antoine Saout | 3,615,000 | |
Darryl Ronconi | 3,585,000 | |
Daniel Le | 3,290,000 | |
Pavels Spirins |
3,000,000
3,000,000
|
3,000,000 |
Marc MacDonnell | 2,970,000 | |
Lee Piniatoglou | 2,610,000 | |
|
||
Ludovic Geilich |
2,330,000
915,000
|
915,000 |
James Kraetz | 2,290,000 | |
Colin Mchugh | 1,980,000 | |
Kianoosh Mohajeri | 1,850,000 | |
Camillo Baggiani |
1,500,000
-60,000
|
-60,000 |
Alan Robles | 1,435,000 | |
Ivan Starostin | 1,330,000 | |
Frank Weigel | 1,255,000 | |
Gustavo Castro |
1,250,000
25,000
|
25,000 |
Ankush Mandavia | 1,240,000 | |
|
||
Carlos Chang | 975,000 | |
|
||
Jonathan Camara | 905,000 | |
Uri Reichenstein | 715,000 | |
Yuriy Boyko | 710,000 | |
Miguel Silva | 665,000 | |
Dean Hutchison | 600,000 | |
Boris Kolev | 70,000 | |
|