Glaser and Martini on the Verge of Joining WSOP Five-Timers Club in Triple Draw Championship
If the World Series of Poker gave out silky velvet jackets for winning five bracelets like Saturday Night Live does for stars who host the show five times, they might have to order more the way things are going this summer.
With Josh Arieh, Brian Yoon, and John Monette having already become the 33rd-35th members of the WSOP five-timers club in recent weeks, Benny Glaser or Julien Martini could become number 36 if the cards fall their way Saturday on the final day of Event #38: $10,000 Limit 2-7 Lowball Triple Draw Championship.
Glaser leads the remaining ten players with 1,695,000 chips while Martini is still well in the mix with 660,000 chips. Potential future five-timers club members Joao Vieira (1,105,000 – 2 bracelets), David "Bakes" Baker (750,000 – 3 bracelets) are also within striking distance.
Final Ten Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Benny Glaser | United Kingdom | 1,695,000 | 85 |
2 | Sampo Ryynanen | Finland | 1,240,000 | 62 |
3 | Joao Vieira | Portugal | 1,105,000 | 55 |
4 | Jason Papastavrou | United States | 860,000 | 43 |
5 | David "Bakes" Baker | United States | 750,000 | 38 |
6 | Michael Rodrigues | Portugal | 735,000 | 37 |
7 | Julien Martini | France | 660,000 | 33 |
8 | Oscar Johansson | Sweden | 500,000 | 25 |
9 | George Alexander | United States | 120,000 | 6 |
10 | Andrew Wilkinson | United States | 85,000 | 4 |
When play resumes at 1 p.m. in the Horseshoe Event Center, the final ten will all be looking to build on the $25,822 that they’ve already earned, with their eyes on the $311,428 first prize and that cherished WSOP bracelet.
The day will start at Level 18 with blinds of 10,000 / 20,000 and limits of 20,000 / 40,000, with play continuing until a champion, be it a five-timer, first-timer, or otherwise, is crowned.
Day 3 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
Horseshoe 1 | 1 | Jason Papastavrou | United States | 860,000 | 43 |
Horseshoe 1 | 2 | ||||
Horseshoe 1 | 3 | Benny Glaser | United Kingdom | 1,695,000 | 85 |
Horseshoe 1 | 4 | Sampo Ryynanen | Finland | 1,240,000 | 62 |
Horseshoe 1 | 5 | George Alexander | United States | 120,000 | 6 |
Horseshoe 1 | 6 | Julien Martini | France | 660,000 | 33 |
Horseshoe 2 | 1 | David "Bakes" Baker | United States | 750,000 | 38 |
Horseshoe 2 | 2 | Oscar Johansson | Sweden | 500,000 | 25 |
Horseshoe 2 | 3 | Michael Rodrigues | Portugal | 735,000 | 37 |
Horseshoe 2 | 4 | Andrew Wilkinson | United States | 85,000 | 4 |
Horseshoe 2 | 5 | ||||
Horseshoe 2 | 6 | Joao Vieira | Portugal | 1,105,000 | 55 |
Keep your browsers locked right here as PokerNews brings you all the action from this and every WSOP bracelet event from Horseshoe and Paris Las Vegas.