Table | Seat | Player | Country | Chip Count | Big Blinds |
653 | 1 | Jon Van Fleet | United States | 3,800,000 | 19 |
653 | 2 | Justin Chu | Taiwan | 1,175,000 | 6 |
653 | 3 | | | | |
653 | 4 | Alex Lynskey | Australia | 3,650,000 | 18 |
653 | 5 | Aliaksandr Shylko | Belarus | 2,975,000 | 15 |
653 | 6 | Aram Oganyan | United States | 9,900,000 | 50 |
653 | 7 | Aliaksandr Hirs | Belarus | 2,975,000 | 15 |
653 | 8 | Aleks Dimitrov | Bulgaria | 6,500,000 | 33 |
653 | 9 | | | | |
| | | | | |
661 | 1 | Kartik Ved | India | 4,500,000 | 23 |
661 | 2 | | | | |
661 | 3 | Ankush Mandavia | United States | 4,800,000 | 24 |
661 | 4 | Levente Szabo | Hungary | 5,150,000 | 33 |
661 | 5 | Samy Boujmala | France | 2,525,000 | 13 |
661 | 6 | Yang Zhang | China | 6,875,000 | 34 |
661 | 7 | John Marino | United States | 5,100,000 | 26 |
661 | 8 | Frederic Normand | Canada | 2,000,000 | 10 |
661 | 9 | Shannon Shorr | United States | 8,750,000 | 44 |
Tags:
Aleks DimitrovAlex LynskeyAliaksandr HirsAliaksandr ShylkoAnkush MandaviaAram OganyanFrederic NormandJohn MarinoJon Van FleetJustin ChuKartik VedLevente SzaboSamy BoujmalaShannon ShorrYang Zhang