Rodrigues on Verge of Second Bracelet and POY Lead in $1,500 PLO8
With a play style as flashy as his crocs & socks combos, Michael Rodrigues has made quite the splash this summer en route to becoming a major player in the World Series of Poker Player of the Year race.
Rodrigues currently sits sixth in the POY standings, but if he can take his already deep run in Event #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better a bit further or even win, he��ll be at the top of the list.
Michael Rodrigues' 2023 WSOP Results
EVENT | PLACE | PAYOUT |
---|---|---|
#3: $1,000 Mystery Millions No-Limit Hold 'em | 207 | $6,300 |
Online #1: $333 Triple Treys No-Limit Hold 'em | 183 | $952 |
#12: $5,000 8-Handed No-Limit Hold 'em Freezeout | 36 | $15,873 |
Online #4: $600 No-Limit Hold 'em Ultra Deepstack | 51 | $2,504 |
#20: $1,500 Badugi | 1 | $144,678 |
#30: $1,500 2-7 Triple Draw | 7 | $15,722 |
#38: $10,000 2-7 Triple Draw Championship | 3 | $139,048 |
Online #9: $1,000 PLO Championship | 69 | $1,759 |
#66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | TBD | TBD |
The Portuguese star, who already has a bracelet this summer, enters the day second in chips behind William Kopp, but he��s shown throughout the WSOP that he isn��t afraid to play big pots, sometimes with unorthodox hands, as demonstrated Thursday in his ascent up the leaderboard.
Rodrigues and Kopp will still have to navigate a field with ten remaining opponents including bracelet winners Yuval Bronshtein, Loni Hui, Anthony Zinno, and Aaron Wallace. That��s not even to mention players like John Goyette, Mike Linster, and Sterling Savill who join Rodrigues and Kopp with over three million chips to start the day.
Day 3 Seat Draw
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 1 | 2 | Joseph McCarthy | United States | 1,000,000 | 17 |
Horseshoe | 1 | 3 | Sterling Savill | United States | 3,035,000 | 51 |
Horseshoe | 1 | 4 | Loni Hui | United States | 1,355,000 | 23 |
Horseshoe | 1 | 5 | Aaron Wallace | United States | 580,000 | 10 |
Horseshoe | 1 | 6 | Michael Rodrigues | Portugal | 3,450,000 | 58 |
Horseshoe | 1 | 8 | Jorge Leon | United States | 490,000 | 8 |
Horseshoe | 2 | 1 | Anthony Zinno | United States | 825,000 | 14 |
Horseshoe | 2 | 2 | John Goyette | United States | 3,140,000 | 52 |
Horseshoe | 2 | 3 | Philipp Krieger | Germany | 1,500,000 | 25 |
Horseshoe | 2 | 5 | Yuval Bronshtein | Israel | 2,155,000 | 36 |
Horseshoe | 2 | 6 | Mike Linster | United States | 3,100,000 | 52 |
Horseshoe | 2 | 8 | William Kopp | United States | 7,500,000 | 125 |
Play resumes at 1 p.m. local time inside the Horseshoe Event Center beginning with Level 26 and blinds of 30,000 / 60,000 with a 60,000 big blind ante.
Each player has locked up at least $12,257, but a run Friday could lead to the top prize of $259,549 and a WSOP gold bracelet.
PokerNews will be on the floor bringing you live updates until a champion is crowned so stay with us for our continuing coverage from Horseshoe and Paris Las Vegas.