Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Paris | 143 | 2 | Ryan Coon | United States | 2,035,000 | 51 |
Paris | 143 | 3 | David Hu | Netherlands | 3,275,000 | 82 |
Paris | 143 | 4 | Paul DeGiulio | United States | 2,460,000 | 62 |
Paris | 143 | 5 | Paul Spitzberg | United States | 1,845,000 | 46 |
Paris | 143 | 6 | Everett Carlton | United States | 1,000,000 | 25 |
Paris | 143 | 7 | Vincent Moscati | United States | 1,100,000 | 28 |
Paris | 143 | 8 | Diogo Veiga | Portugal | 630,000 | 16 |
Paris | 144 | 1 | Sergio Martinez | United States | 2,700,000 | 68 |
Paris | 144 | 2 | Yusuke Tanaka | Japan | 278,000 | 7 |
Paris | 144 | 3 | Jeff Madsen | United States | 945,000 | 24 |
Paris | 144 | 4 | Jonathan Cameron | Canada | 330,000 | 8 |
Paris | 144 | 5 | Giuseppe Maggisano | Italy | 1,765,000 | 44 |
Paris | 144 | 6 | Thomas Skaggs | United States | 3,530,000 | 88 |
Paris | 144 | 7 | Satar Al-Sadoun | United States | 4,800,000 | 120 |
Paris | 144 | 8 | Noah Schwartz | United States | 1,100,000 | 28 |
2023 World Series of Poker
Event #78: $1,500 Bounty Pot-Limit Omaha
Day: 3
Event Info
Event #78: $1,500 Bounty Pot-Limit Omaha
Day 3 Started