Level: 16
Blinds: 3,000/6,000
Ante: 6,000
Level: 16
Blinds: 3,000/6,000
Ante: 6,000
Three more players have departed since the restart, leaving 194 left in the field.
The top 192 players get paid.
The cutoff opened to 20,000 and called when Robert Cowen three-bet to 54,000 from the button.
On the K?10?3? flop, the cutoff slid in a tower of T-5,000 chips, putting Cowen all in for his last 67,000.
Cowen went into the tank, but after around 90 seconds, the cutoff called the clock when Cowen said he wasn't folding. The floor came over, and it was ruled that Cowen had not been given enough time yet. Another 30 seconds went by, and the countdown began.
Cowen put in his last chips, and the cards were tabled.
Robert Cowen: A?A?J?5?
Cutoff: A?Q?8?7x
Cowen's aces avoided disaster following the 6? turn and 7? river, and the Englishman scooped in a full double up on the stone bubble.
Player | Chips | Progress |
---|---|---|
Robert Cowen |
277,000
182,000
|
182,000 |
|
With 193 players remaining, the tournament is on the stone bubble. Hand-for-hand play has now started.
John Holley jammed for 18,000 from the cutoff and was called by Travis Pearson.
As the other tables finished up, a few players came to view the table.
"You got this [John]," said Yuval Bronshtein. "I'm here for moral support."
"I thought we were playing Badugi," laughed Holley as he tabled A?7?3?2?.
Pearson was ahead with A?A?Q?10? and remained best after the A?J?4? flop. The 6? turn gave Holley a six-four low and he pulled back his chips after the 7? completed the board.
Player | Chips | Progress |
---|---|---|
Travis Pearson |
255,000
255,000
|
255,000 |
John Holley |
23,000
-24,000
|
-24,000 |
Greg Wood pushed for 15,000 from under the gun and Travis Pearson called from the hijack.
Greg Wood: A?A?7?3?
Travis Pearson: A?Q?Q?5?
Wood took the high and Pearson took the low following the 8?3?3?4?10? runout.
Player | Chips | Progress |
---|---|---|
Travis Pearson |
265,000
10,000
|
10,000 |
Greg Wood | 21,000 |
Day 1 of Event #15: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) has come to close following Hollywood actor James Woods bubbling the event.
He got in drawing extremely thin AND could not scoop, chop or quarter the pot and was the final player to leave empty-handed.
With his elimination, the remaining 192 players are in the money and will return to silver section of the Thunderdome, where play restarts at 12 p.m.
Action will resume on Level 16, with 35 minutes left on the clock.
Player | Chips | Progress |
---|---|---|
James Woods | Busted |
Player | Chips | Progress |
---|---|---|
Daniel Lowery |
775,000
195,000
|
195,000 |
|
||
Narek Avetisyan |
724,000
324,000
|
324,000 |
Jonathan Hanner | 564,000 | |
William Stanford | 548,000 | |
Sean Troha |
519,000
8,000
|
8,000 |
|
||
Yuval Bronshtein |
505,000
365,000
|
365,000 |
|
||
Rafael Nogueira | 503,000 | |
Christian Harder |
470,000
125,000
|
125,000 |
Joao Simao |
467,000
372,000
|
372,000 |
|
||
Jonathan Lewis | 453,000 | |
Maksim Pisarenko | 450,000 | |
|
||
Tyler Brown |
437,000
412,000
|
412,000 |
|
||
Adam Friedman |
435,000
233,000
|
233,000 |
|
||
Brian Ng | 425,000 | |
Vladimir Peck |
424,000
72,000
|
72,000 |
|
||
Ethan Bennett |
420,000
420,000
|
420,000 |
Leif Force |
417,000
142,000
|
142,000 |
|
||
Adam Owen |
395,000
155,000
|
155,000 |
Maria Ho |
393,000
208,000
|
208,000 |
Jiyang Gan | 385,000 | |
Owais Ahmed | 384,000 | |
|
||
Jonathan Dimmig | 383,000 | |
|
||
Caleb Furth |
372,000
372,000
|
372,000 |
|
||
Mike Holtz | 371,000 | |
|
||
Nathan Gamble |
364,000
209,000
|
209,000 |
|
Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Horseshoe | 650 | 1 | Anthony Hu | United States | 154,000 |
Horseshoe | 650 | 2 | Volodymyr Kondratenko | United States | 13,000 |
Horseshoe | 650 | 3 | Scott Clements | United States | 14,000 |
Horseshoe | 650 | 4 | Rafael Nogueira | Brazil | 503,000 |
Horseshoe | 650 | 5 | Bodhen Suzuki | United States | 102,000 |
Horseshoe | 650 | 6 | Jason Stockfish | United States | 307,000 |
Horseshoe | 650 | 7 | Adam Owen | United Kingdom | 395,000 |
Horseshoe | 650 | 8 | Jonathan Dimmig | United States | 383,000 |
Horseshoe | 651 | 1 | Christopher Alcindor | Canada | 246,000 |
Horseshoe | 651 | 2 | Robert Ricciuti | United States | 124,000 |
Horseshoe | 651 | 3 | Peter Cappello | United States | 279,000 |
Horseshoe | 651 | 4 | Randy Sim | United States | 116,000 |
Horseshoe | 651 | 5 | Andrew Paterson | Canada | 87,000 |
Horseshoe | 651 | 6 | Martijn Gerrits | Netherlands | 48,000 |
Horseshoe | 651 | 7 | Loni Harwood | United States | 242,000 |
Horseshoe | 651 | 8 | Frank Rowcroft-Ivy | United States | 259,000 |
Horseshoe | 652 | 1 | Mel Judah | United Kingdom | 200,000 |
Horseshoe | 652 | 2 | Dylan Lindsey | United States | 11,000 |
Horseshoe | 652 | 3 | Noomis Jones | United States | 165,000 |
Horseshoe | 652 | 4 | Mike Linster | United States | 39,000 |
Horseshoe | 652 | 5 | Robert Tarquinio | United States | 78,000 |
Horseshoe | 652 | 6 | Jonas Mackoff | Canada | 180,000 |
Horseshoe | 652 | 7 | James Juvancic | United States | 74,000 |
Horseshoe | 652 | 8 | Tyler Phillips | United States | 142,000 |
Horseshoe | 653 | 1 | Matthew Stone | United States | 45,000 |
Horseshoe | 653 | 2 | Christoph Csik | United States | 347,000 |
Horseshoe | 653 | 3 | Charles Kassin | United States | 163,000 |
Horseshoe | 653 | 4 | William Stanford | United States | 548,000 |
Horseshoe | 653 | 5 | Anthony Migliaccio | United States | 65,000 |
Horseshoe | 653 | 6 | Todd Rodenborn | United States | 111,000 |
Horseshoe | 653 | 7 | Michael Guzzardi | United States | 110,000 |
Horseshoe | 653 | 8 | Dan Shak | United States | 138,000 |
Horseshoe | 654 | 1 | DID NOT REPORT 1 | 42,000 | |
Horseshoe | 654 | 2 | Dan Matsuzuki | United States | 43,000 |
Horseshoe | 654 | 3 | Owais Ahmed | United States | 384,000 |
Horseshoe | 654 | 4 | Adam Coats | United States | 54,000 |
Horseshoe | 654 | 5 | Tyler Brown | United States | 437,000 |
Horseshoe | 654 | 6 | Remy Bhend | Switzerland | 257,000 |
Horseshoe | 654 | 7 | Daniel Ezekiel | United Kingdom | 35,000 |
Horseshoe | 654 | 8 | Ian Steinman | United States | 11,000 |
Horseshoe | 655 | 1 | Maria Ho | United States | 393,000 |
Horseshoe | 655 | 2 | Matthew Schultz | United States | 158,000 |
Horseshoe | 655 | 3 | Colin Reid | Canada | 131,000 |
Horseshoe | 655 | 4 | Brian Ng | United States | 425,000 |
Horseshoe | 655 | 5 | Yevgeny Yashyn | United States | 250,000 |
Horseshoe | 655 | 6 | Scott Fitzhugh | United States | 148,000 |
Horseshoe | 655 | 7 | Joseph Weinberger | United States | 127,000 |
Horseshoe | 655 | 8 | Jiyang Gan | China | 385,000 |
Horseshoe | 656 | 1 | Connor Drinan | United States | 206,000 |
Horseshoe | 656 | 2 | Tom McCormick | United States | 31,000 |
Horseshoe | 656 | 3 | Stephanie Chung | United States | 17,000 |
Horseshoe | 656 | 4 | Michael Kuney | United States | 141,000 |
Horseshoe | 656 | 5 | David "ODB" Baker | United States | 337,000 |
Horseshoe | 656 | 6 | Joshua Ray | United States | 211,000 |
Horseshoe | 656 | 7 | Ardit Kurshumi | United States | 81,000 |
Horseshoe | 656 | 8 | Austin Marks | United States | 169,000 |
Horseshoe | 657 | 1 | Satoru Suzuki | Japan | 111,000 |
Horseshoe | 657 | 2 | Michael McKenna | United States | 162,000 |
Horseshoe | 657 | 3 | Tero Kilkanen | Finland | 19,000 |
Horseshoe | 657 | 4 | Kyle Fleischmann | United States | 6,000 |
Horseshoe | 657 | 5 | Narek Avetisyan | United States | 724,000 |
Horseshoe | 657 | 6 | Alex Ferrari | United States | 354,000 |
Horseshoe | 657 | 7 | Kenneth Keating | United States | 80,000 |
Horseshoe | 657 | 8 | Ryan Turner | United States | 48,000 |
Horseshoe | 658 | 1 | Ken Han | United States | 290,000 |
Horseshoe | 658 | 2 | Benjamin Eilers | United States | 60,000 |
Horseshoe | 658 | 3 | Timothy Frazin | United States | 20,000 |
Horseshoe | 658 | 4 | Edward Jackson Spivack | United Kingdom | 100,000 |
Horseshoe | 658 | 5 | Adam Nattress | United States | 331,000 |
Horseshoe | 658 | 6 | Andrew Seabright | United Kingdom | 332,000 |
Horseshoe | 658 | 7 | Martin Schamaun | Switzerland | 27,000 |
Horseshoe | 658 | 8 | Leif Force | United States | 417,000 |
Horseshoe | 659 | 1 | Ryan Hoenig | United States | 224,000 |
Horseshoe | 659 | 2 | Antonio Ruelas | United States | 24,000 |
Horseshoe | 659 | 3 | Mathias Bayer | Germany | 316,000 |
Horseshoe | 659 | 4 | Nicolas Milgrom | United States | 45,000 |
Horseshoe | 659 | 5 | Jason Riesenberg | United States | 199,000 |
Horseshoe | 659 | 6 | James Tilton | United States | 17,000 |
Horseshoe | 659 | 7 | Yueqi Zhu | United States | 215,000 |
Horseshoe | 659 | 8 | Frederick Hoban | United States | 156,000 |
Horseshoe | 660 | 1 | David Hipperson | United States | 27,000 |
Horseshoe | 660 | 2 | Shiva Dudani | United States | 72,000 |
Horseshoe | 660 | 3 | Christian Harder | United States | 470,000 |
Horseshoe | 660 | 4 | David Windmiller | United States | 28,000 |
Horseshoe | 660 | 5 | Sterling Lopez | United States | 250,000 |
Horseshoe | 660 | 6 | John Racener | United States | 197,000 |
Horseshoe | 660 | 7 | Steven Wolansky | United States | 66,000 |
Horseshoe | 660 | 8 | Sean Troha | United States | 519,000 |
Horseshoe | 661 | 1 | Amin Hosein | Trinidad & Tobago | 57,800 |
Horseshoe | 661 | 2 | Michael Judge | United States | 128,000 |
Horseshoe | 661 | 3 | Kosei Ichinose | Japan | 30,000 |
Horseshoe | 661 | 4 | Jeffery Esterling | United States | 43,000 |
Horseshoe | 661 | 5 | Octaviano Duran | United States | 91,000 |
Horseshoe | 661 | 6 | Leonard Martin | United States | 38,000 |
Horseshoe | 661 | 7 | Edward Hess | United States | 60,000 |
Horseshoe | 661 | 8 | Hector Salgado | United States | 53,000 |
Horseshoe | 662 | 1 | Joao Simao Peres | Brazil | 467,000 |
Horseshoe | 662 | 2 | Michael Machugh | Canada | 230,000 |
Horseshoe | 662 | 3 | Joseph Mustian | United States | 48,000 |
Horseshoe | 662 | 4 | Gregory Wood | United States | 11,000 |
Horseshoe | 662 | 5 | Adam Friedman | United States | 435,000 |
Horseshoe | 662 | 6 | Sebastian Pauli | Germany | 251,000 |
Horseshoe | 662 | 7 | Caleb Furth | United States | 372,000 |
Horseshoe | 662 | 8 | Mark Garcia | United States | 54,000 |
Horseshoe | 663 | 1 | Jonathan Lewis | United States | 453,000 |
Horseshoe | 663 | 2 | David Blankenship | United States | 182,000 |
Horseshoe | 663 | 3 | Artur Saakyants | Russia | 15,000 |
Horseshoe | 663 | 4 | Michael Holtz | United States | 371,000 |
Horseshoe | 663 | 5 | Ethan Bennett | United States | 420,000 |
Horseshoe | 663 | 6 | Benjamin Goldstein | United States | 68,000 |
Horseshoe | 663 | 7 | Jeffrey King | United States | 56,000 |
Horseshoe | 663 | 8 | Bradley Gordon | United States | 85,000 |
Horseshoe | 664 | 1 | Stephen Moreschi | United States | 1 |
Horseshoe | 664 | 2 | Jason Daly | United States | 41,000 |
Horseshoe | 664 | 3 | Yehoram Houri | France | 91,000 |
Horseshoe | 664 | 4 | Richard Estep | United States | 15,000 |
Horseshoe | 664 | 5 | Alex Visbisky | United States | 7,000 |
Horseshoe | 664 | 6 | Matthew Kaplan | United States | 23,000 |
Horseshoe | 664 | 7 | Christopher Vitch | United States | 99,000 |
Horseshoe | 664 | 8 | John Riordan | United States | 208,000 |
Horseshoe | 666 | 1 | Shannon Shorr | United States | 185,000 |
Horseshoe | 666 | 2 | Ronald Halperin | United States | 116,000 |
Horseshoe | 666 | 3 | Filippos Stavrakis | United States | 46,000 |
Horseshoe | 666 | 4 | Jordan Polk | United States | 348,000 |
Horseshoe | 666 | 5 | Evgeni Tourevski | United States | 216,000 |
Horseshoe | 666 | 6 | Daniel Mata | United States | 69,000 |
Horseshoe | 666 | 7 | Warren Oberman | United States | 113,000 |
Horseshoe | 666 | 8 | Steven Martinelli | United States | 25,000 |
Horseshoe | 667 | 1 | Sergey Zaporozhets | Russia | 127,000 |
Horseshoe | 667 | 2 | Alejandro Burzaco | United States | 1,000 |
Horseshoe | 667 | 3 | Pei Li | Canada | 269,000 |
Horseshoe | 667 | 4 | Abdel Hamid | United States | 98,000 |
Horseshoe | 667 | 5 | Michael Rodrigues | Portugal | 196,000 |
Horseshoe | 667 | 6 | Tom Koral | United States | 17,000 |
Horseshoe | 667 | 7 | Christopher Behrens | United States | 43,000 |
Horseshoe | 667 | 8 | Dario Alioto | Italy | 40,000 |
Horseshoe | 668 | 1 | Benjamin Vidal | United States | 162,000 |
Horseshoe | 668 | 2 | Thomas Besnier | France | 37,000 |
Horseshoe | 668 | 3 | Vladimir Peck | United States | 424,000 |
Horseshoe | 668 | 4 | Christopher Labrie | United States | 19,000 |
Horseshoe | 668 | 5 | Rishi Amin | United Kingdom | 58,000 |
Horseshoe | 668 | 6 | Yehuda Buchalter | United States | 80,000 |
Horseshoe | 668 | 7 | Jason Lane | United States | 118,000 |
Horseshoe | 668 | 8 | Carey Pickus | United States | 183,000 |
Horseshoe | 669 | 1 | Michail Shadkin | United States | 289,000 |
Horseshoe | 669 | 2 | David Shmuel | United States | 284,000 |
Horseshoe | 669 | 3 | Aaron Cummings | United States | 82,000 |
Horseshoe | 669 | 4 | Ralph Claudio | United States | 37,000 |
Horseshoe | 669 | 5 | Andrew Welch | United States | 25,000 |
Horseshoe | 669 | 6 | Travis Pearson | United States | 264,000 |
Horseshoe | 669 | 7 | Alfred Atamian | United States | 282,000 |
Horseshoe | 669 | 8 | Yuval Bronshtein | Israel | 505,000 |
Horseshoe | 670 | 1 | James Daniloff | United States | 80,000 |
Horseshoe | 670 | 2 | Jonathan Hanner | United States | 564,000 |
Horseshoe | 670 | 3 | Renji Mao | China | 62,000 |
Horseshoe | 670 | 4 | Calen McNeil | Canada | 1,000 |
Horseshoe | 670 | 5 | Dean Koenig | United States | 157,000 |
Horseshoe | 670 | 6 | Matthew Wantman | United States | 157,000 |
Horseshoe | 670 | 7 | Walter Chambers | United States | 188,000 |
Horseshoe | 670 | 8 | Dorian Grant | United States | 158,000 |
Horseshoe | 671 | 1 | Maksim Pisarenko | Bulgaria | 450,000 |
Horseshoe | 671 | 2 | Michael Stouber | United States | 32,000 |
Horseshoe | 671 | 3 | Paul Sokoloff | United Kingdom | 7,000 |
Horseshoe | 671 | 4 | Amnon Filippi | United States | 185,000 |
Horseshoe | 671 | 5 | Justin Turner (SC) | United States | 27,000 |
Horseshoe | 671 | 6 | Barry South | United States | 208,000 |
Horseshoe | 671 | 7 | Jacob Perry | United States | 241,000 |
Horseshoe | 671 | 8 | Alexandr Orlov | Russia | 10,000 |
Horseshoe | 672 | 1 | Mark Dickstein | United States | 38,000 |
Horseshoe | 672 | 2 | Renan Bruschi | Brazil | 88,000 |
Horseshoe | 672 | 3 | John Holley | United States | 25,000 |
Horseshoe | 672 | 4 | Jim Collopy | United States | 46,000 |
Horseshoe | 672 | 5 | Anton Smirnov | Russia | 7,000 |
Horseshoe | 672 | 6 | Carol Fuchs | United States | 141,000 |
Horseshoe | 672 | 7 | Paul Fehlig | United States | 140,000 |
Horseshoe | 672 | 8 | Ren Lin | United States | 75,000 |
Horseshoe | 674 | 1 | Dion Kaba | United States | 55,000 |
Horseshoe | 674 | 2 | Nathan Gamble | United States | 364,000 |
Horseshoe | 674 | 3 | Chris DeMaci | United States | 185,000 |
Horseshoe | 674 | 4 | Lorell Pascual | United States | 207,000 |
Horseshoe | 674 | 5 | Ben Yu | United States | 269,000 |
Horseshoe | 674 | 6 | Igor Zektser | United States | 283,000 |
Horseshoe | 674 | 7 | Stephen Hubbard | United States | 174,000 |
Horseshoe | 674 | 8 | Robert Cowen | United Kingdom | 290,000 |
Horseshoe | 675 | 1 | Vasilios Argyros | Australia | 21,000 |
Horseshoe | 675 | 2 | Ismael Bojang | Austria | 173,000 |
Horseshoe | 675 | 3 | Eric Cloutier | Canada | 130,000 |
Horseshoe | 675 | 4 | Daniel Lowery | United States | 775,000 |
Horseshoe | 675 | 5 | Bryce Yockey | United States | 150,000 |
Horseshoe | 675 | 6 | Josh Beasley | United States | 20,000 |
Horseshoe | 675 | 7 | Alex Massman | United States | 156,000 |
Horseshoe | 675 | 8 | Andreas Frohli | United States | 206,000 |
Another 2024 World Series of Poker tournament kicked off today in Horseshoe and Paris Las Vegas, with Day 1 of Event #15: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) starting its proceedings.
After nine levels of late registration, the final entry tally reached 1,277, an increase on last year's total of 1,125. The prize pool was confirmed at $1,704,795 and was announced to be shared among the top 192 finishers. The min-cash was a buy-in doubling $3,007, while $265,361 has been set aside for the winner, along with the WSOP bracelet.
The bubble burst on Level 16, after Hollywood actor James Woods got in his chip drawing thin. He could not scoop, chop or take a quarter of the pot and was the last player to leave empty-handed. Woods maintained a healthy stack throughout the day, but the latter stages of Day 1 were unkind to him.
Rank | Player | Country | Chips |
---|---|---|---|
1 | Daniel Lowery | United States | 775,000 |
2 | Narek Avetisyan | United States | 724,000 |
3 | Jonathan Hanner | United States | 564,000 |
4 | William Stanford | United States | 548,000 |
5 | Sean Troha | United States | 519,000 |
6 | Yuval Bronshtein | Israel | 505,000 |
7 | Rafael Nogueira | Brazil | 503,000 |
8 | Christian Harder | United States | 470,000 |
9 | Joao Simao | Brazil | 467,000 |
10 | Jonathan Lewis | United States | 453,000 |
Daniel Lowery, a 15-time WSOP Circuit ring winner, performed best on Day 1, bagging the overall chip lead. His stack of 25,000 grew to 775,000, good for 129 big blinds when Day 2 gets underway. While Lowery has been crushing the circuit, his record at the WSOP is not quite as accomplished. His best finish was sixth place in last year's Super Turbo Bounty, but he has all the ingredients needed to cook up a run to the gold bracelet.
Narek Avetisyan was the only other player to bag more than 700,000, ending the night with 724,000.
Plenty of notable names also jumped over the first hurdle, with the likes of Maria Ho (393,000), Adam Friedman (435,000), and Yuval Bronshtein (505,000) all bagging healthily.
While John Holley and Greg Wood bagged below-average stacks, they managed to squeak into the money while on fumes. Holley managed to get a chop against Travis Pearson's aces before Wood's aces avoided disaster against Pearson, who appeared determined to be the bubble maker.
Allen Kessler had a day to forget, firing two bullets that yielded no return. On his first bullet, Kessler had nut-nut on the flop, only to get scooped after the turn and river hit the felt.
Shortly after late registration, he was all-in and at risk once again. Despite ending up with a full house in the three-way encounter, Eric Cloutier's kings-full of jacks bested Chainsaw's jacks-full.
Poker Hall of Famer Erik Seidel made a brief cameo but could not spin it up after using the nine levels of late registration.
2004 WSOP Main Event champion Greg Raymer had his kings cracked and was one of the first eliminations of the day.
Day 2 gets underway at noon local time, with the remaining 192 players in the money. They'll return to the Silver section of the Thunderdome, where play resumes on Level 16 (3,000/6,000/6,000) with 35 minutes left on the clock.
As always, stay tuned with PokerNews to keep up with all the action from the 2024 WSOP.