Recent Eliminations
Level 33
: Blinds 150,000/300,000, 300,000 ante
Player | Chips | Progress |
---|---|---|
Richard Plotsky | Busted | |
John West | Busted | |
Richard Kwon | Busted | |
Abdullah Alshanti | Busted | |
James Anderson | Busted | |
|
||
Abbas Moradi | Busted | |
Daniel Aviles | Busted | |
Kurtis Tinfow | Busted | |
Eric Pfenning | Busted | |
Beau Ryan | Busted | |
Caizhichao Zhang | Busted | |
Julian Andrei | Busted | |
Yingui Li | Busted | |
James Calderaro | Busted | |
|
||
Summer Westerbur | Busted | |
Luke Nelson | Busted | |
Heroico Aguiluz | Busted | |
Robert Engle | Busted | |
Dara Cox | Busted | |
David Tran | Busted | |
Michael Luke | Busted | |
Joshua Zucchet | Busted | |
Andrew Winsberg | Busted | |
Ryan Sullivan | Busted | |
Jason Pardy | Busted | |
Rafael Reis | Busted | |
|
||
Timothy Acker | Busted | |
Ezequiel Sanchez | Busted | |
Camillo Baggiani | Busted | |
Robert Burchett | Busted | |
Balakrishna Patur | Busted | |
Bao Jiawei | Busted | |
Richard Harroch
|
Busted | |
Mario Flores | Busted | |
Stephen Wieczorek | Busted | |
Aaron Rondon | Busted | |
Thomas Robertson | Busted |