Casino | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Horseshoe | 1 | 1 | James Williams (AR) | United States | 1,190,000 |
Horseshoe | 1 | 2 | Amir Nematinia | United States | 300,000 |
Horseshoe | 1 | 3 | Heather Alcorn | United States | 1,325,000 |
Horseshoe | 1 | 4 | Yuichi Kanai | Japan | 1,825,000 |
Horseshoe | 1 | 6 | Steven Gray | United States | 1,325,000 |
Horseshoe | 2 | 1 | Ilija Savevski | Austria | 885,000 |
Horseshoe | 2 | 2 | Sean Yu | United States | 1,555,000 |
Horseshoe | 2 | 3 | Alex Ferrari | United States | 1,475,000 |
Horseshoe | 2 | 5 | Jon Turner | United States | 600,000 |
Horseshoe | 3 | 1 | Danny Wong | United States | 1,145,000 |
Horseshoe | 3 | 2 | Anthony Lazar | United States | 560,000 |
Horseshoe | 3 | 5 | Alexander Wilkinson | United States | 965,000 |
Horseshoe | 3 | 6 | Aaron Cummings | United States | 1,325,000 |
2024 World Series of Poker
Event #22: $1,500 Limit 2-7 Lowball Triple Draw (6-Handed)
Day: 3
Event Info