Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
FT 1 | 3 | Robert Tanita | United States | 2,990,000 | 100 |
FT 1 | 4 | Tsz Shing | United States | 520,000 | 17 |
FT 1 | 5 | Sean Winter | United States | 495,000 | 17 |
FT 1 | 6 | Brad Ruben | United States | 565,000 | 19 |
FT 1 | 7 | Luis Velador | Mexico | 1,700,000 | 57 |
FT 1 | 8 | Tyler Brown | United States | 1,705,000 | 57 |
FT 2 | 1 | Jonathan Cohen | Canada | 855,000 | 29 |
FT 2 | 3 | Joao Simao | Brazil | 1,840,000 | 61 |
FT 2 | 4 | Sterling Lopez | United States | 1,695,000 | 57 |
FT 2 | 5 | Magnus Epengren | Sweden | 545,000 | 18 |
FT 2 | 6 | Joshua Thibodaux | United States | 1,030,000 | 34 |
FT 2 | 7 | Sean Troha | United States | 325,000 | 11 |
FT 2 | 8 | Yuri Dzivielevski | Brazil | 1,275,000 | 43 |
2024 World Series of Poker
Event #24: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed)
Day: 3
Event Info