Yesterday's Day 1 of Event #64 $600 No-Limit Hold'em Deepstack at the 2024 World Series of Poker at Horseshoe and Paris Las Vegas played down from 5,271 entries, creating a total prize pool of $2,688,210, to just 283 competitors, all looking to win the $289,323 first place prize and a WSOP Bracelet.
This event has managed to create a star-studded field. A handful of those made it into Day 2 and included Main Event Champion Koray Aldemir and two-time WSOP Bracelet winners Nick Guagenti and Justin Pechie. This field also attracted some new up-and-coming hopefuls, like the Day 1 chip leader Samuel Summers. Jamie Robbins closely follows the leader going into Day 2 as both will start the day with about 1.7 million.
Top Ten Chip Counts
Rank | Player | Country | Chips | Big Blinds |
1 | Samuel Summers | United States | 1,750,000 | 70 |
2 | Jamie Robbins | United States | 1,700,000 | 68 |
3 | Shinya Nakajima | United States | 1,625,000 | 65 |
4 | Hanibael Saneh | Brazil | 1,605,000 | 64 |
5 | Zachary Robinson | United States | 1,380,000 | 55 |
6 | Mishel Anunu | Australia | 1,340,000 | 54 |
7 | Jason Singleton | United States | 1,320,000 | 53 |
8 | Kenneth Nicoletti | United States | 1,315,000 | 53 |
9 | Guilherme De Castro | Brazil | 1,315,000 | 53 |
10 | Brent Gregory | United States | 1,315,000 | 53 |
Some other familiar faces in contention for the win are Lexy Gavin, John Gorsuch, Camille Brown, Abhinav Iyer, and Mike Allis.
Play will be picking up at 11 a.m. and Day 2 starts with the remaining 10 minutes of Level 22 with blinds of 10,000/25,000 and a 25,000 big blind ante. Of a total prize pool of $2,688,210, all players returning have already locked up $1,749. This is scheduled as a two-day event, so should play to a winner tonight.
Remaining Payouts
Place | Payout | Place | Payout |
1 | $289,323 | 27-35 | $9,348 |
2 | $192,809 | 36-44 | $7,673 |
3 | $143,258 | 45-53 | $6,354 |
4 | $107,289 | 54-62 | $5,308 |
5 | $80,996 | 63-71 | $4,474 |
6 | $61,642 | 72-80 | $3,805 |
7 | $47,295 | 81-89 | $3,266 |
8 | $36,586 | 90-98 | $2,829 |
9 | $28,536 | 99-152 | $2,473 |
10-11 | $22,444 | 153-206 | $2,183 |
12-13 | $17,801 | 207-260 | $1,944 |
14-17 | $14,239 | 261-283 | $1,749 |
18-26 | $11,487 | | |
Keep up with all the action here on PokerNews as we crown a champion in this event and our continuing coverage of the 2024 WSOP at Horseshoe and Paris Las Vegas.
Tags:
Abhinav IyerCamille BrownJamie RobbinsJohn GorsuchJustin PechieKoray AldemirLexy GavinMike AllisNick GuagentiSamuel Summers