Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 1 | 1 | Joshua Adkins | United States | 27,085,000 | 169 |
Horseshoe | 1 | 2 | Elie Nakache | Mexico | 9,505,000 | 59 |
Horseshoe | 1 | 3 | Manh Nguyen | United States | 4,660,000 | 29 |
Horseshoe | 1 | 4 | Jonathan Bowers | United States | 5,930,000 | 37 |
Horseshoe | 1 | 5 | Oshri Lahmani | Israel | 1,425,000 | 9 |
2024 World Series of Poker
Event #66: $10,000 Pot-Limit Omaha Championship (8-Handed)
Day: 4
Event Info