Two-Table Redraw
Level 24
: Blinds 25,000/50,000, 50,000 ante
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
624 | 1 | Joao Vieira | Portugal | 930,000 | 19 |
624 | 2 | Naoya Kihara | Japan | 2,030,000 | 41 |
624 | 3 | Rostyslav Sabishchenko | Ukraine | 890,000 | 18 |
624 | 4 | Gabriel Andrade | Ecuador | 1,350,000 | 27 |
624 | 5 | Aditya Sadhu | United States | 2,525,000 | 51 |
624 | 6 | Brian Rast | United States | 2,710,000 | 54 |
623 | 7 | Michael Kuney | United States | 1,105,000 | 22 |
624 | 8 | Matthew Shepsky | United States | 360,000 | 7 |
625 | 1 | Joao Simao | Brazil | 4,540,000 | 91 |
625 | 2 | Zachary Schwartz | United States | 1,850,000 | 37 |
625 | 3 | David Merino | Spain | 1,200,000 | 24 |
625 | 4 | Bryce Yockey | United States | 5,250,000 | 105 |
625 | 5 | Jason Berilgen | United States | 3,250,000 | 65 |
625 | 6 | Farid Jattin | Colombia | 4,770,000 | 95 |
625 | 7 | Paul Radcliffe | United States | 2,400,000 | 48 |
625 | 8 | Stephen Hubbard | United States | 360,000 | 7 |
Player | Chips | Progress |
---|---|---|
Bryce Yockey | 5,250,000 | |
|
||
Farid Jattin |
4,770,000
270,000
|
270,000 |
Joao Simao |
4,540,000
1,010,000
|
1,010,000 |
|
||
Jason Berilgen |
3,250,000
525,000
|
525,000 |
Brian Rast |
2,710,000
535,000
|
535,000 |
|
||
Aditya Sadhu |
2,525,000
905,000
|
905,000 |
Paul Radcliffe |
2,400,000
-100,000
|
-100,000 |
Naoya Kihara |
2,030,000
-130,000
|
-130,000 |
|
||
Zachary Schwartz |
1,850,000
5,000
|
5,000 |
Gabriel Andrade |
1,350,000
-450,000
|
-450,000 |
David Merino |
1,200,000
-350,000
|
-350,000 |
Michael Kuney |
1,105,000
-530,000
|
-530,000 |
Joao Vieira |
930,000
5,000
|
5,000 |
|
||
Rostyslav Sabishchenko |
890,000
-360,000
|
-360,000 |
Matthew Shepsky |
360,000
-410,000
|
-410,000 |
Stephen Hubbard |
360,000
-510,000
|
-510,000 |