Event #8: $5,000 Pot-Limit Omaha (8-Handed)
Day 2 Started
Event #8: $5,000 Pot-Limit Omaha (8-Handed)
Day 2 Started
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 604 | 1 | Michael Martinelli | United States | 103,000 | 13 |
Horseshoe | 604 | 2 | Farid Jattin | Colombia | 588,000 | 74 |
Horseshoe | 604 | 3 | Amnon Filippi | United States | 280,000 | 35 |
Horseshoe | 604 | 4 | Ryan Laplante | United States | 171,000 | 21 |
Horseshoe | 604 | 5 | Pedro Rodriguez | United States | 48,000 | 6 |
Horseshoe | 604 | 6 | Benoit Galland | Canada | 284,000 | 36 |
Horseshoe | 604 | 7 | Eric Wasserson | United States | 250,000 | 31 |
Horseshoe | 604 | 8 | Dario Sammartino | Italy | 165,000 | 21 |
Horseshoe | 605 | 1 | Don Todd | United States | 196,000 | 25 |
Horseshoe | 605 | 2 | Jared Koppel | United States | 341,000 | 43 |
Horseshoe | 605 | 3 | Jaswinder Lally | Canada | 214,000 | 27 |
Horseshoe | 605 | 4 | Terry Woodruff | United States | 465,000 | 58 |
Horseshoe | 605 | 5 | David Mzareulov | Azerbaijan | 256,000 | 32 |
Horseshoe | 605 | 6 | Julien Sitbon | France | 542,000 | 68 |
Horseshoe | 605 | 7 | Mark Aridgides | United States | 167,000 | 21 |
Horseshoe | 605 | 8 | Phuoc Vo | United States | 91,000 | 11 |
Horseshoe | 607 | 1 | Quirin Zech | Germany | 232,000 | 29 |
Horseshoe | 607 | 2 | Matthew Shepsky | United States | 65,000 | 8 |
Horseshoe | 607 | 3 | Jered Laurence | United States | 887,000 | 111 |
Horseshoe | 607 | 4 | Parviz Razavian | United States | 118,000 | 15 |
Horseshoe | 607 | 5 | Joao Vieira | Portugal | 466,000 | 58 |
Horseshoe | 607 | 6 | David Prociak | United States | 150,000 | 19 |
Horseshoe | 607 | 7 | Eshaan Bhalla | United States | 451,000 | 56 |
Horseshoe | 607 | 8 | Kane Kalas | United States | 90,000 | 11 |
Horseshoe | 608 | 1 | Toby Boas | United States | 89,000 | 11 |
Horseshoe | 608 | 2 | Zachary Schwartz | United States | 408,000 | 51 |
Horseshoe | 608 | 3 | Chance Kornuth | United States | 400,000 | 50 |
Horseshoe | 608 | 4 | Tony Lin | United States | 121,000 | 15 |
Horseshoe | 608 | 5 | Matthew Macioce | United States | 188,000 | 24 |
Horseshoe | 608 | 6 | Michael Rocco | United States | 167,000 | 21 |
Horseshoe | 608 | 7 | Robert Cowen | United Kingdom | 547,000 | 68 |
Horseshoe | 608 | 8 | Jason Berilgen | United States | 798,000 | 100 |
Horseshoe | 609 | 1 | Roussos Koliakoudakis | Greece | 126,000 | 16 |
Horseshoe | 609 | 2 | Raj Vohra | United States | 204,000 | 26 |
Horseshoe | 609 | 3 | Trey Brabham | United States | 375,000 | 47 |
Horseshoe | 609 | 4 | Sterling Savill | United States | 351,000 | 44 |
Horseshoe | 609 | 5 | Dean Freedlander | United States | 209,000 | 26 |
Horseshoe | 609 | 6 | Carson Ha | Canada | 203,000 | 25 |
Horseshoe | 609 | 7 | Anthony Hu | United States | 517,000 | 65 |
Horseshoe | 609 | 8 | Sam Soverel | United States | 240,000 | 30 |
Horseshoe | 610 | 1 | Kevin Benham | United States | 153,000 | 19 |
Horseshoe | 610 | 2 | Gabriel Andrade | Ecuador | 420,000 | 53 |
Horseshoe | 610 | 3 | Daniel Swartz | United States | 283,000 | 35 |
Horseshoe | 610 | 4 | John Riordan | United States | 328,000 | 41 |
Horseshoe | 610 | 5 | Matt Glantz | United States | 89,000 | 11 |
Horseshoe | 610 | 7 | Dylan Smith | Canada | 691,000 | 86 |
Horseshoe | 610 | 8 | Erick Lindgren | United States | 208,000 | 26 |
Horseshoe | 613 | 1 | Polun Huang | United States | 26,000 | 3 |
Horseshoe | 613 | 2 | Jesse Rockowitz | United States | 326,000 | 41 |
Horseshoe | 613 | 3 | Anthony Zinno | United States | 486,000 | 61 |
Horseshoe | 613 | 4 | John Dapkus | United States | 96,000 | 12 |
Horseshoe | 613 | 5 | Tim Grau | Germany | 275,000 | 34 |
Horseshoe | 613 | 6 | Endrit Geci | United States | 57,000 | 7 |
Horseshoe | 613 | 8 | Patrick Naylor | United States | 410,000 | 51 |
Horseshoe | 614 | 1 | Andrew Watson | United States | 103,000 | 13 |
Horseshoe | 614 | 2 | Erle Mankin | United States | 330,000 | 41 |
Horseshoe | 614 | 3 | Steven Loube | United States | 667,000 | 83 |
Horseshoe | 614 | 4 | Anson Tsang | Hong Kong | 634,000 | 79 |
Horseshoe | 614 | 5 | Brian Rast | United States | 68,000 | 9 |
Horseshoe | 614 | 6 | Tong Li | China | 116,000 | 15 |
Horseshoe | 614 | 7 | James Mordue | United States | 220,000 | 28 |
Horseshoe | 616 | 1 | Fernando Habegger | Switzerland | 358,000 | 45 |
Horseshoe | 616 | 2 | Michael Kuney | United States | 661,000 | 83 |
Horseshoe | 616 | 3 | Kyle Merron | United States | 435,000 | 54 |
Horseshoe | 616 | 4 | Naoya Kihara | Japan | 296,000 | 37 |
Horseshoe | 616 | 5 | Thomas Gabriel | United States | 144,000 | 18 |
Horseshoe | 616 | 6 | Sampo Ryynanen | Finland | 780,000 | 98 |
Horseshoe | 616 | 7 | Hristo Bogdanov | United States | 416,000 | 52 |
Horseshoe | 616 | 8 | Kyle Montgomery | United States | 235,000 | 29 |
Horseshoe | 617 | 1 | Quan Zhou | China | 125,000 | 16 |
Horseshoe | 617 | 2 | Trevor Hebert | Canada | 327,000 | 41 |
Horseshoe | 617 | 3 | Rob Hollink | Netherlands | 102,000 | 13 |
Horseshoe | 617 | 4 | Jie Shi | United States | 425,000 | 53 |
Horseshoe | 617 | 5 | Bryce Yockey | United States | 490,000 | 61 |
Horseshoe | 617 | 6 | Yaroslav Ohulchanskyi | United Kingdom | 112,000 | 14 |
Horseshoe | 617 | 7 | Igor Zektser | United States | 233,000 | 29 |
Horseshoe | 617 | 8 | Yang Wang | China | 885,000 | 111 |
Horseshoe | 618 | 1 | Steven Forman | United States | 189,000 | 24 |
Horseshoe | 618 | 2 | Rep Porter | United States | 403,000 | 50 |
Horseshoe | 618 | 3 | Jose Ignacio Barbero | Argentina | 183,000 | 23 |
Horseshoe | 618 | 4 | Mohammad Arani | United States | 203,000 | 25 |
Horseshoe | 618 | 5 | Shiva Dudani | United States | 113,000 | 14 |
Horseshoe | 618 | 7 | Andrew Whitaker | United States | 309,000 | 39 |
Horseshoe | 618 | 8 | Stephen Hubbard | United States | 561,000 | 70 |
Horseshoe | 620 | 1 | Alon Yehudai | United States | 581,000 | 73 |
Horseshoe | 620 | 2 | Matt Stout | United States | 134,000 | 17 |
Horseshoe | 620 | 3 | Daniel Zack | United States | 217,000 | 27 |
Horseshoe | 620 | 4 | Phil Ivey | United States | 159,000 | 20 |
Horseshoe | 620 | 5 | Michael Duek | United States | 655,000 | 82 |
Horseshoe | 620 | 6 | Shannon Shorr | United States | 67,000 | 8 |
Horseshoe | 620 | 7 | Scott Eskenazi | United States | 461,000 | 58 |
Horseshoe | 620 | 8 | Andrew Magbual | United States | 173,000 | 22 |
Horseshoe | 621 | 1 | Alex Loyer | United States | 154,000 | 19 |
Horseshoe | 621 | 2 | Noah Bronstein | United States | 18,000 | 2 |
Horseshoe | 621 | 3 | Eric Fields | United States | 245,000 | 31 |
Horseshoe | 621 | 4 | Aditya Sadhu | United States | 274,000 | 34 |
Horseshoe | 621 | 5 | Jarred Graham | Australia | 217,000 | 27 |
Horseshoe | 621 | 6 | Kurtis Tinfow | United States | 176,000 | 22 |
Horseshoe | 621 | 7 | Joshua Ladines | United States | 422,000 | 53 |
Horseshoe | 621 | 8 | Najeem Ajez | Australia | 195,000 | 24 |
Horseshoe | 622 | 1 | Chad Eveslage | United States | 105,000 | 13 |
Horseshoe | 622 | 2 | Joao Simao Peres | Brazil | 512,000 | 64 |
Horseshoe | 622 | 3 | Zachary Grech | United States | 200,000 | 25 |
Horseshoe | 622 | 4 | Joseph Sanders | United States | 309,000 | 39 |
Horseshoe | 622 | 5 | Luis Velador | United States | 143,000 | 18 |
Horseshoe | 622 | 6 | Yin Wu | China | 339,000 | 42 |
Horseshoe | 622 | 7 | Nick Marchington | United Kingdom | 66,000 | 8 |
Horseshoe | 623 | 1 | Seth Maretz | Canada | 161,000 | 20 |
Horseshoe | 623 | 2 | Kharlin Sued | United States | 400,000 | 50 |
Horseshoe | 623 | 3 | Paul Radcliffe | United States | 461,000 | 58 |
Horseshoe | 623 | 5 | Dan Shak | United States | 231,000 | 29 |
Horseshoe | 623 | 6 | Daniel Harmetz | United States | 250,000 | 31 |
Horseshoe | 623 | 7 | Ilkka Heikkila | Finland | 200,000 | 25 |
Horseshoe | 623 | 8 | Philip Sternheimer | United States | 113,000 | 14 |
Horseshoe | 624 | 1 | Frederick Hoban | United States | 90,000 | 11 |
Horseshoe | 624 | 2 | Quan Tran | United States | 391,000 | 49 |
Horseshoe | 624 | 3 | Scott Seiver | United States | 228,000 | 29 |
Horseshoe | 624 | 4 | Rostyslav Sabishchenko | United Kingdom | 391,000 | 49 |
Horseshoe | 624 | 5 | Mark Hammond | United Kingdom | 193,000 | 24 |
Horseshoe | 624 | 6 | Matt O'Donnell | United States | 188,000 | 24 |
Horseshoe | 624 | 7 | Antti Marttinen | Finland | 91,000 | 11 |
Horseshoe | 624 | 8 | Justin Young | United States | 241,000 | 30 |
Horseshoe | 625 | 1 | Chino Rheem | United States | 193,000 | 24 |
Horseshoe | 625 | 2 | David Merino | Spain | 298,000 | 37 |
Horseshoe | 625 | 3 | Yong Keun Kwon | United States | 30,000 | 4 |
Horseshoe | 625 | 4 | Eric Lozano | United States | 226,000 | 28 |
Horseshoe | 625 | 5 | Gary Benson | Australia | 277,000 | 35 |
Horseshoe | 625 | 6 | Ka Kwan Lau | Hong Kong | 110,000 | 14 |
Horseshoe | 625 | 7 | Oleksandr Trokhymenko | Ukraine | 146,000 | 18 |
Horseshoe | 625 | 8 | Dylan Linde | United States | 276,000 | 35 |
Welcome back to the Horseshoe Las Vegas, where cards will be back in the air at noon for Day 2 of Event #8: $5,000 Pot-Limit Omaha at the 2024 World Series of Poker. A total of 734 players have been whittled down to the final 110 hopefuls, with plenty of recognizable faces still in contention.
Leading the way are Jered Laurence and Yang Wang, who will return with 887,000 and 885,000 in chips, respectively. Other big stacks include Finnish cash game icon Sampo Ryynanen (780,000). Dylan Smith (691,000), three-time bracelet winner Anson Tsang (634,000), and Farid Jattin (588,000).
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Jered Laurence | United States | 887,000 | 111 |
2 | Yang Wang | China | 885,000 | 111 |
3 | Jason Berilgen | United States | 798,000 | 100 |
4 | Sampo Ryynanen | Finland | 780,000 | 98 |
5 | Dylan Smith | Canada | 691,000 | 86 |
6 | Steven Loube | United States | 667,000 | 83 |
7 | Michael Kuney | United States | 661,000 | 83 |
8 | Michael Duek | United States | 655,000 | 82 |
9 | Anson Tsang | Hong Kong | 634,000 | 79 |
10 | Farid Jattin | Colombia | 588,000 | 74 |
Day 2 will restart at noon local time on June 1 in Horseshoe Bronze. Ten levels of 60 minutes each are on tap, with 15-minute breaks after every two levels. There will be a 60-minute dinner break after Level 21, which is expected to be around 6:30 p.m.
Stay glued to PokerNews as we bring you the latest live updates straight from the Horseshoe and Paris Las Vegas floor as the 2024 World Series of Poker rolls on.
Day 2 has officially begun. Cards are in the air starting at Level 16 with blinds of 4,000-8,000.
Level: 16
Blinds: 4,000/8,000
Ante: 8,000
The action folded around to Frederick Hoban in the small blind before he raised the maximum of 24,000. Quan Tran was in the big blind and made the call.
The dealer fanned a flop of J?10?10?, and Hoban splashed his last 56,000 across the line. Tran wasted little time before making the fold.
Hoban let out a breath of fresh air as he flashed KxKxQx.
Player | Chips | Progress |
---|---|---|
Quan Tran |
359,000
-32,000
|
-32,000 |
Frederick Hoban |
122,000
32,000
|
32,000 |
In the first hand of the day, Phuoc Vo raised on the button and Jared Koppel reraised pot from the big blind. Vo called all in for 91,000 total.
Phuoc Vo: A?Q?10?9?
Jared Koppel: K?Q?Q?9?
Koppel's queens remained ahead after the J?6?5? flop and 3? turn but Vo caught the A? he needed on the river to stay alive.
Player | Chips | Progress |
---|---|---|
Jared Koppel |
242,000
-99,000
|
-99,000 |
Phuoc Vo |
202,000
111,000
|
111,000 |
Sterling Savill opened the action from early position to 24,000 and only Raj Vohra from big blind came along for a flop.
10?9?2? was good enough for Savill to continue, firing out 40,000. Vohra check-called the bet.
A board-pairing 9? turn peeled off and Savill bet once more, this time to 50,000. Vohra reluctantly folded and Savill chipped up.
Player | Chips | Progress |
---|---|---|
Sterling Savill |
425,000
74,000
|
74,000 |
Raj Vohra |
140,000
-64,000
|
-64,000 |
|
Dylan Linde raised 28,000 in the cutoff before Chino Rheem announced a pot-sized bet of 96,000. Yong Keun Kwon was in the big blind and called off his last 22,000 before Linde made the fold.
Yong Keun Kwon: J?5?4?7?
Chino Rheem: K?K?J?3?
The 9?6?2?A?10? run out was no help for Kwon as Rheem dragged the pot with his kings.
Player | Chips | Progress |
---|---|---|
Chino Rheem |
251,000
58,000
|
58,000 |
Dylan Linde |
221,000
-55,000
|
-55,000 |
|
||
Yong Keun Kwon | Busted |
Joao Vieira opened the action from under the gun to 36,000. It folded around to Parviz Razavian who defended his big blind.
The flop came down 2?3?5? and Razavian led all in for his remaining 20,000 chips. Vieira made the call, and they went off to a turn and river.
Parviz Razavian: 9?8?7?3?
Joao Vieira: A?Q?10?4?
The board ran out 10?K? which sealed Razavian's fate.
Player | Chips | Progress |
---|---|---|
Joao Vieira |
585,000
119,000
|
119,000 |
|
||
Parviz Razavian | Busted |