Two Table Redraw
Level 14
: Blinds 25,000/50,000, 50,000 ante
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
623 | 1 | Matt Widdoes | United States | 475,000 | 10 |
623 | 2 | Filipp Khavin | United States | 870,000 | 17 |
623 | 3 | Giuseppe Liantonio | United States | 1,600,000 | 32 |
623 | 4 | Georgios Sotiropoulos | Greece | 1,230,000 | 25 |
623 | 5 | John Armbrust | United States | 1,350,000 | 27 |
623 | 6 | Grant Dekker | United States | 1,450,000 | 29 |
623 | 7 | Shaun Deeb | United States | 600,000 | 12 |
623 | 8 | Mike Leah | Canada | 4,400,000 | 88 |
624 | 1 | Xiaoyao Ma | United States | 1,800,000 | 36 |
624 | 2 | Anthony Accetta | United States | 300,000 | 6 |
624 | 3 | ||||
624 | 4 | Chance Kornuth | United States | 1,240,000 | 25 |
624 | 5 | Takashi Ogura | Japan | 1,070,000 | 21 |
624 | 6 | Sean Whelan | United States | 1,370,000 | 27 |
624 | 7 | Ian Hamilton | United Kingdom | 1,910,000 | 38 |
624 | 8 | Kannapong Thanarattrakul | Thailand | 2,975,000 | 60 |
Player | Chips | Progress |
---|---|---|
Mike Leah |
4,400,000
-50,000
|
-50,000 |
|
||
Kannapong Thanarattrakul | 2,975,000 | |
Ian Hamilton |
1,910,000
710,000
|
710,000 |
Xiaoyao Ma |
1,800,000
-525,000
|
-525,000 |
Giuseppe Liantonio |
1,600,000
75,000
|
75,000 |
Grant Dekker |
1,450,000
300,000
|
300,000 |
Sean Whelan |
1,370,000
550,000
|
550,000 |
John Armbrust |
1,350,000
-670,000
|
-670,000 |
Chance Kornuth |
1,240,000
230,000
|
230,000 |
|
||
Georgios Sotiropoulos |
1,230,000
-60,000
|
-60,000 |
|
||
Takashi Ogura |
1,070,000
120,000
|
120,000 |
Filipp Khavin |
870,000
285,000
|
285,000 |
Shaun Deeb | 600,000 | |
|
||
Matt Widdoes |
475,000
-175,000
|
-175,000 |
Anthony Accetta |
300,000
-160,000
|
-160,000 |