Two Table Redraw
Level 30
: Blinds 100,000/200,000, 200,000 ante
Table | Seat | Name | Country | Chip Count | Big Blind |
---|---|---|---|---|---|
634 | 1 | Mihai Niste | Romania | 3,680,000 | 18 |
634 | 2 | Gediminas Dirmantas | Lithuania | 4,000,000 | 20 |
634 | 3 | Taylor Black | United States | 19,000,000 | 95 |
634 | 4 | Adam Owen | United Kingdom | 11,050,000 | 55 |
634 | 5 | Boris Kuzmanovic | Croatia | 9,000,000 | 45 |
634 | 6 | Xing He | China | 6,100,000 | 31 |
634 | 7 | David Uvaydov | United States | 8,700,000 | 44 |
634 | 8 | Andrey Pateychuk | Russia | 2,800,000 | 14 |
634 | 9 | David Brehme | United Kingdom | 8,550,000 | 43 |
642 | 1 | Alec Torelli | United States | 7,700,000 | 39 |
642 | 2 | Samuel Wilkinson | United Kingdom | 5,400,000 | 27 |
642 | 3 | Hannes Jeschka | Germany | 1,700,000 | 9 |
642 | 4 | Tjan Tepeh | Slovenia | 4,250,000 | 21 |
642 | 5 | Aristeidis Moschonas | Greece | 2,600,000 | 13 |
642 | 6 | Dong Chen | China | 12,600,000 | 63 |
642 | 7 | Luis Dorneles | Brazil | 4,550,000 | 23 |
642 | 8 | Stefan Dimitrov | Bulgaria | 6,600,000 | 33 |
642 | 9 | Clement Richez | France | 4,575,000 | 23 |
Player | Chips | Progress |
---|---|---|
Taylor Black |
19,000,000
-300,000
|
-300,000 |
|
||
Dong Chen | 12,600,000 | |
|
||
Adam Owen | 11,050,000 | |
Boris Kuzmanovic | 9,000,000 | |
David Uvaydov | 8,700,000 | |
David Brehme | 8,550,000 | |
Alec Torelli | 7,700,000 | |
|
||
Stefan Dimitrov | 6,600,000 | |
Xing He | 6,100,000 | |
|
||
Samuel Wilkinson | 5,400,000 | |
Clement Richez | 4,575,000 | |
|
||
Luis Dorneles | 4,550,000 | |
Tjan Tepeh | 4,250,000 | |
Gediminas Dirmantas | 4,000,000 | |
Mihai Niste | 3,680,000 | |
Andrey Pateychuk | 2,800,000 | |
Aristeidis Moschonas | 2,600,000 | |
Hannes Jeschka | 1,700,000 |