Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 634 | 1 | Boris Kolev | Bulgaria | 1,220,000 | 76 |
Horseshoe | 634 | 2 | Paul Clotar | United States | 365,000 | 23 |
Horseshoe | 634 | 3 | William Smith | United States | 1,610,000 | 101 |
Horseshoe | 634 | 4 | Tommaso Briotti | Italy | 935,000 | 58 |
Horseshoe | 634 | 5 | Bradley Webert | United States | 830,000 | 52 |
Horseshoe | 634 | 6 | David Brehme | United Kingdom | 1,145,000 | 72 |
Horseshoe | 634 | 7 | Alexandre Raymond | Canada | 590,000 | 37 |
Horseshoe | 634 | 8 | Dmitry Blyumin | Spain | 1,580,000 | 99 |
Horseshoe | 634 | 9 | Federico Macori | Italy | 335,000 | 21 |
Horseshoe | 635 | 1 | Anton Smirnov | Russia | 910,000 | 57 |
Horseshoe | 635 | 2 | Arian Stolt | United States | 435,000 | 27 |
Horseshoe | 635 | 3 | Sung Pil Kim | United States | 380,000 | 24 |
Horseshoe | 635 | 4 | Pete Chen | Taiwan | 440,000 | 28 |
Horseshoe | 635 | 5 | Tjan Tepeh | United States | 1,650,000 | 103 |
Horseshoe | 635 | 6 | Clement Richez | France | 101,600 | 6 |
Horseshoe | 635 | 8 | Travis Egbert | United States | 1,975,000 | 123 |
Horseshoe | 635 | 9 | John Dennehey | United States | 975,000 | 61 |
Horseshoe | 636 | 1 | Gediminas Dirmantas | Lithuania | 850,000 | 53 |
Horseshoe | 636 | 2 | Tony Miles | United States | 780,000 | 49 |
Horseshoe | 636 | 3 | Aaron Overton | United States | 440,000 | 28 |
Horseshoe | 636 | 4 | Lorenzo Santos Rodriguez | France | 880,000 | 55 |
Horseshoe | 636 | 5 | Javier Fernandez | United Kingdom | 500,000 | 31 |
Horseshoe | 636 | 6 | Gabi Livshitz | Israel | 620,000 | 39 |
Horseshoe | 636 | 7 | Brock Wilson | United States | 320,000 | 20 |
Horseshoe | 636 | 8 | Carlos Chadha-Villamarin | United States | 1,025,000 | 64 |
Horseshoe | 636 | 9 | Stanislav Zegal | Austria | 425,000 | 27 |
Horseshoe | 637 | 1 | Jakub Michalak | Poland | 710,000 | 44 |
Horseshoe | 637 | 2 | Jose Carlos Brito | Portugal | 1,405,000 | 88 |
Horseshoe | 637 | 3 | Stefan Dimitrov | Bulgaria | 670,000 | 42 |
Horseshoe | 637 | 4 | Adam Saven | United States | 550,000 | 34 |
Horseshoe | 637 | 5 | Evan Sandberg | United States | 2,000,005 | 125 |
Horseshoe | 637 | 6 | Jack Salter | United Kingdom | 1,660,000 | 104 |
Horseshoe | 637 | 7 | Thiago Palmieri | Brazil | 340,000 | 21 |
Horseshoe | 637 | 8 | Aroha Ngata | New Zealand | 670,000 | 42 |
Horseshoe | 637 | 9 | Jin Suk Kim | Korea | 400,000 | 25 |
Horseshoe | 638 | 1 | Yunye Lu | China | 805,000 | 50 |
Horseshoe | 638 | 2 | Jeffrey Farnes | United States | 595,000 | 37 |
Horseshoe | 638 | 3 | Ryan Wolfson | United States | 410,000 | 26 |
Horseshoe | 638 | 4 | Matt Davenport | United Kingdom | 670,000 | 42 |
Horseshoe | 638 | 5 | Michael Bruno | United States | 330,000 | 21 |
Horseshoe | 638 | 6 | Joseph Crowley | United States | 405,000 | 25 |
Horseshoe | 638 | 7 | Seth Katich | United States | 305,000 | 19 |
Horseshoe | 638 | 8 | Lucas Reeves | United Kingdom | 2,320,000 | 145 |
Horseshoe | 639 | 1 | Gang Zhao | United States | 865,000 | 54 |
Horseshoe | 639 | 2 | Scott Blumstein | United States | 1,290,000 | 81 |
Horseshoe | 639 | 3 | Hyunjoon Joo | United States | 205,000 | 13 |
Horseshoe | 639 | 4 | David Kaufmann | Austria | 1,190,000 | 74 |
Horseshoe | 639 | 5 | Bryce McVay | United States | 960,000 | 60 |
Horseshoe | 639 | 6 | Alec Torelli | United States | 790,000 | 49 |
Horseshoe | 639 | 7 | Shawn Daniels | United States | 580,000 | 36 |
Horseshoe | 639 | 8 | Nier Shapiro | Canada | 600,000 | 38 |
Horseshoe | 639 | 9 | Theo Tran | United States | 690,000 | 43 |
Horseshoe | 640 | 1 | Anthony Ajlouny | United States | 1,335,000 | 83 |
Horseshoe | 640 | 2 | Amarender Puri | United States | 820,000 | 51 |
Horseshoe | 640 | 3 | Georgi Sandev | Bulgaria | 188,000 | 12 |
Horseshoe | 640 | 4 | Alex Livingston | Canada | 995,000 | 62 |
Horseshoe | 640 | 5 | Takao Shimizu | Japan | 3,155,000 | 197 |
Horseshoe | 640 | 6 | Vinny Pahuja | United States | 910,000 | 57 |
Horseshoe | 640 | 7 | Yuan Yu | United States | 1,085,000 | 68 |
Horseshoe | 640 | 8 | Adam Owen | United Kingdom | 555,000 | 35 |
Horseshoe | 640 | 9 | Nick Marchington | United Kingdom | 535,000 | 33 |
Horseshoe | 641 | 1 | Nader Arfai | United States | 235,000 | 15 |
Horseshoe | 641 | 2 | Samuel Wilkinson | Turkey | 1,050,000 | 66 |
Horseshoe | 641 | 3 | Andrey Pateychuk | Russia | 1,260,000 | 79 |
Horseshoe | 641 | 4 | Justin Zaki | United States | 680,000 | 43 |
2024 World Series of Poker
Level: 20
Blinds: 10,000/20,000
Ante: 20,000
Event #89: $3,000 Mid-Stakes Championship
Day 3 Started
A new day starts in the quest for the WSOP gold bracelet of Event #89: $3,000 Mid-Stakes Championship. After Day 2, where 477 players reached the money, only 147 players remain out of a field of 3,177 entrants. A new record for any $3,000 event within WSOP. The remaining players have guaranteed themselves a minimum of $8,989 for their efforts.
Leading the current chip count is Takao Shimizu with a sizable stack of 3,155,000 chips. Lucas Reeves from the United Kingdom, holding 2,320,000 chips, Asi Moshe, a four-time bracelet winner with 2,155,000 chips, and Hannes Jeschka from Austria, boasting 1,900,000 chips are some of the top stacks fighting to make their way through to the final day.
Start of Day 3 Top Ten Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Takao Shimizu | Japan | 3,155,000 | 126 |
2 | Lucas Reeves | United Kingdom | 2,320,000 | 93 |
3 | Asi Moshe | Israel | 2,155,000 | 86 |
4 | Travis Egbert | United States | 1,975,000 | 79 |
5 | Hannes Jeschka | Austria | 1,900,000 | 76 |
6 | Oleksii Kravchuk | Ukraine | 1,855,000 | 74 |
7 | Mikhail Zavoloka | Russian Federation | 1,800,000 | 72 |
8 | Nikola Gunchev | Bulgaria | 1,750,000 | 70 |
9 | Jack Salter | United Kingdom | 1,660,000 | 66 |
10 | Tjan Tepeh | Slovenia | 1,650,000 | 66 |
Bracelet winner and main event champion Scott Blumstein (1,290,000) spent all of Day 2 chipping up to put himself in a good position starting the day. Other notable contenders include 25K Fantasy Draft pick John Riordan (440,000), Florida grinder and former Main Event runner-up Tony Miles (405,000), Brazil's charismatic bracelet holder Rafael Reis (310,000), and 25K Fantasy Draft pick, seasoned poker coach and champion Brock Wilson (320,000).
Day 3 restarts at 11 a.m. local time with blinds starting at 10,000/25,000 and a big blind ante of 25,000. Play will conclude after ten levels of play with a 15 minute break after every two levels and a 60 minute dinner break after level 26 at approximately 5:30 p.m.
Stay tuned for all the excitement as the PokerNews live reporting team covers Day 3, along with our comprehensive summer-long coverage of the 2024 WSOP at the Horseshoe and Paris Las Vegas.
Level: 21
Blinds: 10,000/25,000
Ante: 25,000
Hyunjoon Joo was all in on the first hand of the day in a flip.
Hyunjoon joo: AxKx
Scott Blumstein: JxJx
The board ran out 8x8x7x5x2x and Joo was sent away, as a few others quickly followed him to payouts, including Pete Chen who was taken out by Tjan Tepeh.
Player | Chips | Progress |
---|---|---|
Tjan Tepeh |
2,100,000
450,000
|
450,000 |
Scott Blumstein |
1,505,000
215,000
|
215,000 |
|
||
Hyunjoon Joo | Busted | |
Matthew Osorio | Busted | |
Pete Chen | Busted | |
Gabi Livshitz raised from a middle position and Brock Wilson shoved for his remaining 300,000 stack from the hijack. Carlos Chadha-Villamarin moved all in for from the cutoff, and Livshitz called, putting himself at risk.
Brock Wilson: Q?10?
Gabi Livshitz: A?K?
Carlos Chadha-Villamarin: Q?Q?
The 2?4?3?8?5? runout gave Livshitz the straight and Wilson was eliminated.
Player | Chips | Progress |
---|---|---|
Gabi Livshitz |
1,625,000
1,005,000
|
1,005,000 |
|
||
Carlos Chadha-Villamarin |
325,000
-700,000
|
-700,000 |
Brock Wilson | Busted |
Action was joined on the river as the board read A?10?9?6?7?. The pot had about 800,000 in it. From the button, Jim Collopy jammed for 635,000.
Shachar Haran was in the cutoff and had the to think about it for quite a while before eventually coming to the decision to call.
Collopy tabled the A?8? for the straight and Haran mucked as he was cut down to a short stack.
Player | Chips | Progress |
---|---|---|
Jim Collopy |
1,970,000
935,000
|
935,000 |
|
||
Shachar Haran |
200,000
-815,000
|
-815,000 |
Action arrived on the river, the board read 10?Q?5?K?10?. Krasimir Yankov overbet 235,000 from the big blind into a pot of 135,000.
Peter Jaksland was in the hijack and called after a few moments.
Yankov tabled nothing with the 8?2?, which Jaksland had beat with the K?J?.
Player | Chips | Progress |
---|---|---|
Peter Jaksland |
1,410,000
740,000
|
740,000 |
Krasimir Yankov |
1,170,000
-180,000
|
-180,000 |
Sung Pil Kim was all-in before the flop and at risk for about 360,000 against John Dennehey.
Sung Pil Kim: 9?9?
John Dennehey: K?Q?
They were off to the races as the dealer fanned the flop of 8?5?5?. Kim still had the lead and the 3? turn looked promising but the K? landed on the river for Dennehey to make a a pair of kings as he celebrated.
Player | Chips | Progress |
---|---|---|
John Dennehey |
1,225,000
250,000
|
250,000 |
Sung Pil Kim | Busted |