Level: 21
Blinds: 6,000/12,000
Ante: 2,000
Level: 21
Blinds: 6,000/12,000
Ante: 2,000
It's time to crown yet another WSOP bracelet winner as Day 3 of Event #16: $1,500 No-Limit Hold'em 6-Handed fires up at noon local time in Brasilia.
A whopping 1,748 players entered the event, which has dwindled down to just 21 coming into the day today. Only one person can take down the bracelet and the first-place prize of $393,273, though, and the remaining 21 players are guaranteed a payout of $15,919.
Day 3 will play down to a winner, and will have a break every two levels, including a scheduled 60-minute dinner break after the sixth level of the day.
Canada's Demosthenes Kiriopoulos is in a strong spot coming in with an impressive stack of 1,450,000. The next biggest stack belongs to Anthony Marquez with 998,000, and rounding out the top three is Shivan Abdine with 970,000.
As expected, there are many notable players left in the field including Matt Berkey (796,000). James Mackey (662,000), Ismael Bojang (627,000). Matt Stout (583,000). Daniel Weinman (484,000), and Andy Spears (305,000).
Keep following along as the PokerNews team brings you all of the live coverage on the way to finding another WSOP champion today.
Here is a look at the table draw coming into Day 3:
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Brasilia | 1 | 1 | Anthony Marquez | United States | 998,000 | 83 |
Brasilia | 1 | 2 | Ilkin Amirov | Azerbaijan | 850,000 | 71 |
Brasilia | 1 | 3 | Brett Murray | United States | 297,000 | 25 |
Brasilia | 1 | 4 | Daniel Weinman | United States | 484,000 | 40 |
Brasilia | 1 | 5 | Arash Behnam | United States | 566,000 | 47 |
Brasilia | 1 | 6 | Royce Matheson | United States | 619,000 | 52 |
Brasilia | 2 | 1 | John Cynn | United States | 313,000 | 26 |
Brasilia | 2 | 2 | Steven Jair Cabas | United States | 495,000 | 41 |
Brasilia | 2 | 4 | Demosthenes Kiriopoulos | Canada | 1,450,000 | 121 |
Brasilia | 2 | 5 | Bradley Lubetkin | United States | 684,000 | 57 |
Brasilia | 2 | 6 | Ismael Bojang | Germany | 627,000 | 52 |
Brasilia | 3 | 1 | Matt Stout | United States | 583,000 | 49 |
Brasilia | 3 | 2 | Jeffrey Tugwell | United States | 356,000 | 30 |
Brasilia | 3 | 4 | Matt Berkey | United States | 796,000 | 66 |
Brasilia | 3 | 5 | Miguel Cieri | Venezuela | 370,000 | 31 |
Brasilia | 3 | 6 | Andy Spears | United States | 305,000 | 25 |
Brasilia | 4 | 1 | Steven Buckner | United States | 759,000 | 63 |
Brasilia | 4 | 2 | Alexander Condon | United States | 510,000 | 43 |
Brasilia | 4 | 3 | Matthew Zarcadoolas | United States | 457,000 | 38 |
Brasilia | 4 | 5 | James Mackey | United States | 662,000 | 55 |
Brasilia | 4 | 6 | Shivan Abdine | Australia | 970,000 | 81 |
Event #16: $1,500 No-Limit Hold'em 6-Handed
Day 3 Started