Walk of Fame
Level 6
: 300/600, 75 ante
Some more famous faces from The Giant.
Player | Chips | Progress |
---|---|---|
Jan Nakladal |
75,000
55,000
|
55,000 |
Joe McKeehen | 38,000 | |
|
||
Eric Baldwin | 20,000 | |
|
||
Valentin Vornicu | 20,000 | |
Will Failla | 20,000 | |
Jonathan Tamayo | 20,000 | |
|
||
Michael Hahn | 20,000 | |
Mike Dentale | 20,000 | |
Dara O'Kearney |
20,000
2,500
|
2,500 |
Aditya Agarwal | 20,000 | |
|
||
Zal Irani | 20,000 | |
Phil Laak | 20,000 | |
|
||
David Gonia | 20,000 | |
Vinny Pahuja | 20,000 | |
Peter Eichhardt | 20,000 | |
|
||
Roland Israelishvili
|
20,000 | |
Tom Franklin | 20,000 | |
|
||
Kathy Liebert | 20,000 | |
|
||
Nick Palma | 20,000 |