Welcome Back to the Final Day of THE GIANT
Day 3 of Event #19: THE GIANT - $365 No-Limit Hold'em at the World Series of Poker starts today at 2 p.m local time in the Amazon room. Twenty-seven out of 10,015 players that started on this tournament will return to play.
John Hutchinson is leading the field but is closely followed by Hrair Yapoudjian. Hutchinson has only cashed once before at the WSOP but will be looking to making this the first bracelet he wins. Ben Volpe is the player with the shortest stack of only four big blinds. He will be looking to add another bracelet to his collection by spinning up his stack.
Other notable players remaining are Eric Baldwin and Dieter Dechant. They are all guaranteed a minimum cash of $9,556, but they will be aiming for that WSOP gold bracelet, the first prize, and bragging rights.
They will return to Level 31 for another 20 minutes. Blinds will begin at 150,000/300,000 with an ante of 50,000 and they will continue playing until a winner has been crowned. The levels will be 40 minutes long with a 15-minute break every three levels and an hour-long dinner break after having played nine levels.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 22 | 1 | Jorge Pena | United States | 6,150,000 | 21 |
Amazon | 22 | 2 | Hrair Yapoudjian | Canada | 18,875,000 | 63 |
Amazon | 22 | 3 | Michael Guzzardi | United States | 11,450,000 | 38 |
Amazon | 22 | 4 | Robert Palfrey | United States | 4,700,000 | 16 |
Amazon | 22 | 5 | John Hutchinson | United States | 21,200,000 | 71 |
Amazon | 22 | 6 | Akin Tuna | Germany | 9,400,000 | 31 |
Amazon | 22 | 7 | Dieter Dechant | United States | 8,775,000 | 29 |
Amazon | 22 | 8 | Eric Baldwin | United States | 8,075,000 | 27 |
Amazon | 22 | 9 | Andrew Crookston | United States | 7,800,000 | 26 |
Amazon | 23 | 1 | Martins Kleins | Latvia | 7,350,000 | 25 |
Amazon | 23 | 2 | Marc Spielberg | United States | 3,800,000 | 13 |
Amazon | 23 | 3 | Dylan Easley | United States | 2,075,000 | 7 |
Amazon | 23 | 4 | Ben Volpe | United States | 1,275,000 | 4 |
Amazon | 23 | 5 | Marcus Laffen | United States | 5,700,000 | 19 |
Amazon | 23 | 6 | Hai Nguyen | United States | 7,300,000 | 24 |
Amazon | 23 | 7 | Martin Zamani | United States | 7,375,000 | 25 |
Amazon | 23 | 8 | Sang Kim | United States | 4,800,000 | 16 |
Amazon | 23 | 9 | Vera Kuhl | Germany | 4,750,000 | 16 |
Amazon | 24 | 1 | Dan Stark | United States | 5,425,000 | 18 |
Amazon | 24 | 2 | Tremayne Jernigan | United States | 9,800,000 | 33 |
Amazon | 24 | 3 | Romit Advani | United States | 6,675,000 | 22 |
Amazon | 24 | 4 | John Myung | United States | 6,500,000 | 22 |
Amazon | 24 | 5 | Takuya Suzuki | Japan | 3,575,000 | 12 |
Amazon | 24 | 6 | John Hayes | United States | 4,875,000 | 16 |
Amazon | 24 | 7 | Jeffery Lovvorn | United States | 5,825,000 | 19 |
Amazon | 24 | 8 | Ravi Raghavan | United States | 12,900,000 | 43 |
Amazon | 24 | 9 | Christopher Grove | United States | 3,600,000 | 12 |
This is what the final 27 players are playing for:
Position | Prize |
---|---|
1 | $291,240 |
2 | $179,735 |
3 | $133,493 |
4 | $100,001 |
5 | $75,086 |
6 | $56,856 |
7 | $43,321 |
8 | $33,210 |
9 | $25,610 |
10-12 | $19,862 |
13--15 | $15,487 |
16-18 | $12,137 |
19-27 | $9,556 |
Keep following the live updates from start to finish here on PokerNews to find out who will take that bracelet home with them.