New Feature Table Lineup
Level 17
: 4,000/8,000, 1,000 ante
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 12 | 1 | Scotty Nguyen | United States | 572,000 |
Amazon | 12 | 2 | Sam Stein | United States | 401,000 |
Amazon | 12 | 3 | Maximiliano Gallardo | Argentina | 107,000 |
Amazon | 12 | 4 | Liam He | United States | 339,000 |
Amazon | 12 | 5 | Jonathan Hilton | United States | 948,000 |
Amazon | 12 | 6 | Dario Sammartino | Canada | 361,000 |
Amazon | 12 | 7 | Jesse Decker | United States | 274,000 |
Amazon | 12 | 8 | Scott Stewart | United States | 208,000 |
Amazon | 12 | 9 | Cameron Couch | Austrailia | 324,000 |
Player | Chips | Progress |
---|---|---|
Jonathan Hilton | 948,000 | |
Scotty Nguyen |
572,000
17,000
|
17,000 |
|
||
Sam Stein |
401,000
220,000
|
220,000 |
Dario Sammartino | 361,000 | |
|
||
Liam He |
339,000
43,000
|
43,000 |
Cameron Couch |
324,000
-147,000
|
-147,000 |
Jesse Decker |
274,000
183,000
|
183,000 |
Scott Stewart |
208,000
-635,000
|
-635,000 |
Maximiliano Gallardo |
107,000
-177,000
|
-177,000 |