Feature Table Lineups
Level 16
: 3,000/6,000, 1,000 ante
The live stream will begin in about 10 minutes (approx. 11:30 am) on PokerGo and will feature 888poker Ambassador Sofia Lovgren on the main feature table along with Jeffrey Lisandro, Jared Jaffee, and Chanracy Khun.
The secondary feature tables sport the likes of 2001 Main Event champion Carlos Mortensen, Scott Seiver, Cate Hall, Dutch Boyd, Vivian Saliba, and former November Niner Jake Balsiger.
Brasilia Main Feature Table:
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 30 | 1 | Manh Nguyen | United States | 71,000 | 12 |
Amazon | 30 | 2 | Jared Jaffee | United States | 811,100 | 135 |
Amazon | 30 | 3 | Jeff Lisandro | Australia | 252,000 | 42 |
Amazon | 30 | 4 | Sofia Lovgren | Sweden | 996,000 | 166 |
Amazon | 30 | 5 | Chanracy Khun | Canada | 96,000 | 16 |
Amazon | 30 | 6 | Christian Iacobellis | United States | 61,000 | 10 |
Amazon | 30 | 7 | Binh Hoang | United States | 261,000 | 44 |
Amazon | 30 | 8 | Dilovan Hussein | Canada | 630,000 | 105 |
Amazon | 30 | 9 | Lovell Wilkerson | United States | 163,000 | 27 |
Brasilia Secondary Feature Table:
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 61 | 1 | Dutch Boyd | United States | 101,000 | 17 |
Amazon | 61 | 2 | Brian England | United States | 393,000 | 66 |
Amazon | 61 | 3 | Scott Seiver | United States | 206,000 | 34 |
Amazon | 61 | 4 | Jody Howe | Canada | 527,000 | 88 |
Amazon | 61 | 5 | Yin Liu | China | 471,000 | 79 |
Amazon | 61 | 6 | Hugh Merlino | United States | 227,000 | 38 |
Amazon | 61 | 7 | Carlos Mortensen | United States | 23,000 | 4 |
Amazon | 61 | 8 | Peter Tarsiewicz | United States | 402,000 | 67 |
Amazon | 61 | 9 | Cate Hall | United States | 204,000 | 34 |
Brasilia Secondary Feature Table:
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Brasilia | 713 | 1 | Aneris Adomkevicius | Latvia | 123,000 | 21 |
Brasilia | 713 | 2 | Christopher Canan | United States | 276,000 | 46 |
Brasilia | 713 | 3 | Jeffrey Castilho | United States | 2,000 | 0 |
Brasilia | 713 | 4 | Vivian Saliba | Brazil | 347,000 | 58 |
Brasilia | 713 | 5 | Paul Degiulio | United States | 109,000 | 18 |
Brasilia | 713 | 6 | Jake Balsiger | United States | 540,000 | 90 |
Brasilia | 713 | 7 | Padraig Oneill | Ireland | 512,000 | 85 |
Brasilia | 713 | 8 | Barry Schmiess | United States | 235,000 | 39 |
Brasilia | 713 | 9 | Nam Le | United States | 243,000 | 41 |