Day 2 of Event #13: �2,500 Short Deck No-Limit Hold'em Starts at 3 p.m.
Welcome to Day 2 of Event #13: �2,500 Short Deck No-Limit Hold'em at the 2019 World Series of Poker Europe where play is set to begin at 3 p.m. local time.
Day 1 of this event attracted 147 entries and of that number, 35 players will return will return to the felt to continue to the battle it out. However, these numbers are not final as with registration being open until the start of Day 2, they may be joined by some new faces.
Starting Day 2 as the chip leader is Arturs Scerbaks with an impressive stack of 643,000. He is followed by Kahle Burns with 481,500 and Julien Martini rounds up the top three with 480,500. Burns and Martini will be looking to get their second bracelet.
Jonathan Depa is also near the top of the leaderboard with 418,500. Depa has been having a great week with two big scores in Short Deck tournaments including a victory in the �50,000 No Limit Hold'em - King's Short Deck High Roller. He will try to top it with his first bracelet.
Some of the other big names still in contention that will also be chasing their first bracelet include Thai Ha (312,500), Laszlo Bujtas (181,000), Dario Sammartino (174,000), Manig Loeser (170,500), Pierre Neuville (153,500), and Alex Foxen (91,500).
Action will resume at Level 11 with an ante of 2,000 and a button ante of 4,000. Levels will be of 40 minutes throughout the day and there will be a 15-minute break every three levels.
Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Antes |
---|---|---|---|---|---|
138 | 1 | Naor Slobodskoy | Israel | 33,500 | 8 |
138 | 3 | Milad Oghabian | Netherlands | 409,500 | 102 |
138 | 4 | John Cynn | United States | 227,000 | 57 |
138 | 6 | Anthony Zinno | United States | 167,000 | 42 |
139 | 1 | James Romero | United States | 88,000 | 22 |
139 | 5 | Michael Rohde | Germany | 296,000 | 74 |
139 | 6 | Pierre Neuville | Belgium | 153,500 | 38 |
140 | 3 | Arturs Scerbaks | Latvia | 643,000 | 161 |
140 | 4 | Warwick Mirzikinian | Australia | 380,000 | 95 |
140 | 5 | Ming Juen Teoh | Malaysia | 115,000 | 29 |
141 | 1 | Netanel Amedi | Israel | 198,000 | 50 |
141 | 2 | Hokyiu Lee | Hong Kong | 51,000 | 13 |
141 | 3 | Julien Martini | France | 480,500 | 120 |
141 | 5 | Manig Loeser | Germany | 170,500 | 43 |
142 | 1 | Laszlo Bujtas | Hungary | 181,000 | 45 |
142 | 2 | Shaun Deeb | United States | 95,000 | 24 |
142 | 3 | Roland Israelashvili | United States | 88,000 | 22 |
142 | 4 | Kahle Burns | Australia | 481,500 | 120 |
153 | 2 | Phil Hellmuth | United States | 19,000 | 5 |
153 | 3 | Benny Glaser | United Kingdom | 310,500 | 78 |
153 | 4 | Dario Sammartino | Italy | 174,000 | 44 |
154 | 2 | Thai Ha | United States | 312,500 | 78 |
154 | 3 | Anson Tsang | Hong Kong | 104,500 | 26 |
154 | 5 | Sam Grafton | United Kingdom | 85,000 | 21 |
154 | 6 | Jonathan Depa | United States | 418,500 | 105 |
155 | 1 | Federico Anselmi | Italy | 57,500 | 14 |
155 | 3 | Robert Campbell | Australia | 96,500 | 24 |
155 | 4 | Vladimir Peck | United States | 288,000 | 72 |
156 | 2 | Ryan Riess | United States | 91,500 | 23 |
156 | 3 | Oshri Lahmani | Israel | 122,000 | 31 |
156 | 5 | Ismael Bojang | Austria | 260,000 | 65 |
157 | 1 | Paul Hendee | United States | 84,000 | 21 |
157 | 3 | Alex Foxen | United States | 91,500 | 23 |
157 | 4 | Sam Higgs | Australia | 395,500 | 99 |
Stay tuned to PokerNews as the Live Reporting Team will be providing you with all the action throughout the day.