Day 2 of Event #6: �25,500 Short Deck High Roller No-Limit Hold'em Starts at 2 p.m.
Welcome to Day 2 of Event #6: �25,500 Short Deck No-Limit Hold'em at the 2019 World Series of Poker Europe where play is set to get underway at 2 p,m. local time.
This brand new bracelet on the WSOPE schedule drew 65 entries on Day 1. Of that number, 30 players will return. However, they may be joined by some new faces with registration being open until the start of Level 13 today.
Besim Hot will start the day as the chip leader with an impressive stack of 6,397,000. He is followed by Jonathan Depa (5,540,000). Renato Nowak sits in third with 3,936,000.
Other stars that took a shot at this event and will return today to continue to battle it out include Leon Tsoukernik (3,262,000), Ben Lamb (2,243,000), Danny Tang (1,820,000), Daniel Negreanu (1,709,000), and Cary Katz (1,430,000).
Play will resume at Level 11 with an ante of 20,000 and a button ante of 40,000. Levels will be of 40 minutes with a 15-minute break every three levels and the plan is to play down to a winner.
Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
38 | 2 | Danny Tang | Hong Kong | 1,820,000 |
38 | 3 | Anson Tsang | China | 1,068,000 |
38 | 4 | Leon Tsoukernik | Czech Republic | 3,262,000 |
38 | 6 | Jan-Peter Jachtmann | Germany | 1,461,000 |
39 | 2 | Paul Phua | Malaysia | 2,312,000 |
39 | 3 | Thai Ha | United States | 1,600,000 |
39 | 4 | Anthony Zinno | United States | 410,000 |
40 | 2 | Duc Tran | Vietnam | 820,000 |
40 | 3 | Hans Thumann | Germany | 1,260,000 |
40 | 4 | Ben Lamb | United States | 2,243,000 |
40 | 6 | Besim Hot | Switzerland | 6,397,000 |
42 | 1 | Chin Wei Lim | Malaysia | 1,182,000 |
42 | 2 | Thomer Pidun | Germany | 2,430,000 |
42 | 4 | Milad Oghabian | Iran | 1,038,000 |
42 | 6 | Renato Nowak | Bosnia and Herzegovina | 3,936,000 |
43 | 1 | Mikita Badziakouski | Belarus | 1,128,000 |
43 | 3 | Daniel Negreanu | United States | 1,709,000 |
43 | 5 | Yake Wu | China | 2,664,000 |
43 | 6 | Kasparas Klezys | Lithuania | 400,000 |
44 | 1 | Philipp Zukernik | Canada | 500,000 |
44 | 2 | Cary Katz | United States | 1,430,000 |
44 | 3 | Jonathan Depa | United States | 5,540,000 |
44 | 6 | Loris Fidanzia | Italy | 2,175,000 |
45 | 3 | Chris Ferguson | United States | 1,660,000 |
45 | 5 | Alex Foxen | United States | 940,000 |
45 | 6 | Massimiliano Zanasi | Italy | 2,593,000 |
46 | 1 | Marek Blasko | Slovakia | 1,585,000 |
46 | 3 | Ming Juen Teoh | Malaysia | 1,991,000 |
46 | 4 | Sam Higgs | Australia | 1,100,000 |
46 | 5 | Richard Yong | Malaysia | 3,462,000 |
Check back in with PokerNews from 2 p.m. today to keep up with all the action happening in this event throughout the day.