Day 2 of Event #8: �25,500 Platinum High Roller Gets Underway at 1 p.m.
Welcome to Day 2 of Event #8: �25,000 Platinum High Roller No-Limit Hold'em at the 2019 World Series of Poker Europe where play is set to get underway at 1 p.m. local time.
Day 1 of this event attracted 54 entries and of that number, 30 players will return. However, they may be joined by some new competitors with registration being open until the start of Level 15 today, at approximately 2:30 p.m.
Three WSOP champions are at the top of the leaderboard. Ten-time bracelet winner Phil Ivey will start the day as the chip leader with a stack of 3,895,000. Ivey made two deep runs in the last couple of days. He got 9th in Event#6: �25,500 Short Deck High Roller No-Limit Hold'em and was the runner-up of the King's 100K Short Deck yesterday.
Ivey is followed by Timothy Adams (3,650,000), and James Chen rounds up the top three with 3,500,000. Adams has made multiple final tables at the WSOPE in the previous years and will be looking to make his first final table this series.
As for Chen, he has over $5,500,000 in WSOP cashes and he won his first bracelet just a few days ago after taking down Event #4: �250,000 Super High Roller No-Limit Hold'em. He will be trying to grab his second bracelet of the series.
Some of the other stars still in contention include Anson Tsang (2,770,000), Johannes Becker (2,360,000), Adrian Mateos (2,095,000), and Danny Tang (1,670,000), as well as Daniel Negreanu (1,145,000) and WSOP 2019 Main Event champion Hossein Ensan (480,000).
Action will resume at Level 13 with a small blind of 20,000, big blind of 40,000 and with a 40,000 big blind ante. Levels will be of 40 minutes throughout the day and there will be a 15-minute break every three levels.
�25,500 Platinum High Roller Day 2 Seat Draw
Table | Seat | Player | Country | Chip count | Big Blinds |
---|---|---|---|---|---|
38 | 1 | Timothy Adams | United Kingdom | 3,650,000 | 91 |
38 | 2 | Manig Loeser | Germany | 2,340,000 | 59 |
38 | 4 | Danny Tang | Hong Kong | 1,670,000 | 42 |
38 | 5 | Alex Foxen | United States | 2,035,000 | 51 |
38 | 6 | Viktor Blom | Sweden | 740,000 | 19 |
38 | 7 | Abdelhakim Zoufri | Netherlands | 1,000,000 | 25 |
40 | 1 | Johannes Becker | Germany | 2,360,000 | 59 |
40 | 3 | James Chen | Taiwan | 3,500,000 | 88 |
40 | 5 | Chin Wei Lim | Malaysia | 845,000 | 21 |
40 | 6 | Matthias Eibinger | Austria | 1,445,000 | 36 |
40 | 7 | Kahle Burns | Australia | 2,095,000 | 52 |
40 | 8 | Davidi Kitai | Belgium | 565,000 | 14 |
42 | 1 | Sam Grafton | United Kingdom | 1,375,000 | 34 |
42 | 3 | Julien Martini | France | 1,965,000 | 49 |
42 | 4 | Anton Morgenstern | Germany | 1,140,000 | 29 |
42 | 5 | Phil Ivey | United States | 3,895,000 | 97 |
42 | 7 | Pavel Binar | Czech Republic | 2,655,000 | 66 |
42 | 8 | Hossein Ensan | Germany | 480,000 | 12 |
43 | 1 | Anthony Zinno | United States | 760,000 | 19 |
43 | 2 | Laszlo Bujtas | Hungary | 2,160,000 | 54 |
43 | 4 | Ryan Riess | United States | 1,820,000 | 46 |
43 | 5 | Oleh Okhotskyi | Ukraine | 375,000 | |
43 | 7 | Anson Tsang | China | 2,770,000 | 69 |
43 | 8 | Christopher Frank | ?land Islands | 1,350,000 | 34 |
44 | 1 | Orpen Kisacikoglu | Turkey | 690,000 | 17 |
44 | 2 | Daniel Negreanu | United States | 1,145,000 | 29 |
44 | 4 | Jean-Noel Thorel | France | 2,660,000 | 67 |
44 | 6 | Cary Katz | United States | 1,540,000 | 39 |
44 | 7 | Thomer Pidun | Germany | 3,040,000 | 76 |
44 | 8 | Adrian Mateos Diaz | Spain | 2,095,000 | 52 |
Stay tuned to PokerNews as the Live Reporting Team provides you with all the action throughout the day.