Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
38 | 1 | Daniel Dvoress | Canada | 2,690,000 | 67 |
38 | 3 | Nacho Barbero | Italy | 1,235,000 | 31 |
38 | 4 | Leonard Maue | Germany | 1,030,000 | 26 |
38 | 5 | Hyunsup Kim | South Korea | 1,755,000 | 44 |
38 | 6 | Ren Lin | China | 3,370,000 | 84 |
38 | 8 | Ben Heath | United Kingdom | 755,000 | 19 |
40 | 1 | Quan Zhou | China | 2,755,000 | 69 |
40 | 2 | Wing Po Liu | Hong Kong | 735,000 | 18 |
40 | 3 | Martin Kabrhel | Czechia | 2,090,000 | 52 |
40 | 5 | Gab Yong Kim | South Korea | 1,035,000 | 26 |
40 | 6 | Orpen Kisacikoglu | Turkey | 1,465,000 | 37 |
40 | 8 | Ioannis Angelou-Konstas | Greece | 975,000 | 24 |
42 | 1 | Felipe Ketzer | Brazil | 1,610,000 | 40 |
42 | 2 | Adrian Mateos | Spain | 2,085,000 | 52 |
42 | 3 | Tamas Adamszki | Hungary | 715,000 | 18 |
42 | 5 | Santhosh Suvarna | India | 2,725,000 | 68 |
42 | 6 | Francisco Benitez | Italy | 1,090,000 | 27 |
42 | 8 | Teun Mulder | Netherlands | 885,000 | 22 |
2023 WSOP Europe
Event #12: �50,000 NLH Diamond High Roller
Day: 2
Event Info
Event #12: �50,000 NLH Diamond High Roller
Day 2 Started