All remaining players have taken their seat and action is underway in Event #15: �550 NLH Closer.
2023 WSOP Europe
Three weeks of live poker action will conclude within the next 48 hours in Europe's biggest poker arena and two gold bracelet are up for grabs at the conclusion of the 2023 World Series of Poker Europe. One of them will be awarded today at the King's Resort in Rozvadov, as Event #15: �550 NLH Closer is set to play down to a winner as of 2 p.m. local time.
Across two starting days, the last of 15 WSOPE gold bracelet events attracted a field of 628 entries to generate a prize pool of �298,300. The biggest slice of that will be awarded today, though, some of it has already been distributed in the two flights. Both starting days paid 15% of the field and wrapped up after 18 levels of 30 minutes each with a total of 61 players advancing with chips at their disposal.
Chip leaders by some margin are Duc Tuan Tran (874,000) and Igor Falkovsky (696,000). They are chased by the WSOPE bracelet winner Antoine Vranken (516,000) and Roland Israelashvili (502,000), both of which can be found in the top ten overall for the start of Day 2.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Duc Tuan Tran | Germany | 874,000 | 109 |
2 | Igor Falkovsky | Belarus | 696,000 | 87 |
3 | Andrzej Jedryczka | Poland | 517,000 | 65 |
4 | Antoine Vranken | Netherlands | 516,000 | 65 |
5 | Ertan Cicekdemir | Turkey | 510,000 | 64 |
6 | Roland Israelashvili | United States | 502,000 | 63 |
7 | Robert Saffran | Germany | 492,000 | 62 |
8 | Cristian Cirja | Romania | 440,000 | 55 |
9 | Hyungwoon Kim | South Korea | 438,000 | 55 |
10 | Michael Gehrmann | Germany | 435,000 | 54 |
Other notables in contention include Traian Stanciu, Andrei Spataru, Blaz Zerjav, Ilija Savevski, Emil Bise, Vlad Darie, and Event #9: �1,100 NLH Mystery Bounty runner-up Adi Rajkovic. The UK's Barny Boatman also has a runner-up finish to show for during the series already and will return with the second-shortest stack of 62,000.
The action will recommence at 2 p.m. local time in the poker arena with level 19, which features blinds of 4,000-8,000 and a big blind ante of 8,000. Each level will last 30 minutes each all the way to crowning a champion. The payout structure for the final day will be published before the cards go in the air and the PokerNews live reporting team will be on the floor to provide all of the action.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
80 | 1 | Max Lohse | Denmark | 178,000 | 22 |
80 | 2 | Felix Seelentag | Germany | 163,000 | 20 |
80 | 3 | Blaz Zerjav | Slovenia | 256,000 | 32 |
80 | 5 | Igor Falkovsky | Belarus | 696,000 | 87 |
80 | 6 | Ilija Savevski | Macedonia | 245,000 | 31 |
80 | 7 | Bogdan Tilica | Romania | 87,000 | 11 |
80 | 8 | Andrzej Jedryczka | Poland | 517,000 | 65 |
81 | 1 | Rens Buijs | Netherlands | 310,000 | 39 |
81 | 2 | Robert Saffran | Germany | 492,000 | 62 |
81 | 3 | Jared Strauss | United States | 109,000 | 14 |
81 | 4 | Adi Rajkovic | Austria | 144,000 | 18 |
81 | 5 | Charlott Eisenkolb | Germany | 74,000 | 9 |
81 | 6 | Theodoor Woolschot | Netherlands | 247,000 | 31 |
81 | 7 | Matthew Davenport | United Kingdom | 127,000 | 16 |
81 | 8 | Yuhang Chen | China | 339,000 | 42 |
82 | 1 | Jamel Ghizaoui | France | 249,000 | 31 |
82 | 2 | Sefora Pop | Romania | 391,000 | 49 |
82 | 3 | Rene Majed | Germany | 105,000 | 13 |
82 | 4 | Matthias Kribben | Germany | 54,000 | 7 |
82 | 5 | Henning Wendlandt | Germany | 136,000 | 17 |
82 | 7 | Jevgenijs Kritinins | Latvia | 384,000 | 48 |
82 | 8 | Yuzhou Yin | China | 208,000 | 26 |
83 | 1 | Antoine Vranken | Netherlands | 516,000 | 65 |
83 | 2 | Vatan Baruti | Kosovo | 113,000 | 14 |
83 | 3 | Ilie Smintanca-Januszewski | Romania | 203,000 | 25 |
83 | 4 | Halil Coknez | Germany | 143,000 | 18 |
83 | 5 | Patrick Delkof | Germany | 66,000 | 8 |
83 | 6 | Duc Tuan Tran | Germany | 874,000 | 109 |
83 | 7 | Cristian David | Romania | 264,000 | 33 |
83 | 8 | Prakash Schiefermueller | Switzerland | 392,000 | 49 |
94 | 1 | Cristi Grecu | Romania | 180,000 | 23 |
94 | 2 | Ihar Khursin | Belarus | 73,000 | 9 |
94 | 3 | Andrei Spataru | Romania | 363,000 | 45 |
94 | 4 | Yehuda Cohen | Israel | 109,000 | 14 |
94 | 5 | Simone Pascucci | Italy | 64,000 | 8 |
94 | 6 | Traian Stanciu | Romania | 384,000 | 48 |
94 | 7 | Didier Naegely | France | 405,000 | 51 |
94 | 8 | Denis Alimanovic | Bosnia and Herzegovina | 229,000 | 29 |
95 | 1 | Michael Gehrmann | Germany | 435,000 | 54 |
95 | 2 | Francesco Rinaldi | Italy | 171,000 | 21 |
95 | 3 | Ertan Cicekdemir | Turkey | 510,000 | 64 |
95 | 4 | Gerrit Blanckaert | Netherlands | 302,000 | 38 |
95 | 5 | David Lecomte | Belgium | 88,000 | 11 |
95 | 6 | Vlad Darie | Romania | 180,000 | 23 |
95 | 7 | Simone Piazzini | Italy | 240,000 | 30 |
96 | 1 | Maurice Nass | Germany | 353,000 | 44 |
96 | 2 | Johan De Clercq | Belgium | 317,000 | 40 |
96 | 3 | Emil Bise | Switzerland | 219,000 | 27 |
96 | 4 | Otto Lemke | Germany | 147,000 | 18 |
96 | 5 | Cristian Cirja | Romania | 440,000 | 55 |
96 | 6 | Gael Dirig | France | 147,000 | 18 |
96 | 7 | Anthony Mahaut | France | 87,000 | 11 |
96 | 8 | Barny Boatman | United Kingdom | 62,000 | 8 |
97 | 1 | Sinead Priestley | United Kingdom | 299,000 | 37 |
97 | 2 | Roland Israelashvili | United States | 502,000 | 63 |
97 | 3 | Dennis Jung | Germany | 113,000 | 14 |
97 | 4 | Jan Wieckenberg | Germany | 150,000 | 19 |
97 | 5 | Hyungwoon Kim | South Korea | 438,000 | 55 |
97 | 6 | Kacper Pawlowski | Poland | 83,000 | 10 |
97 | 7 | Samuel Mullur | Austria | 197,000 | 25 |
97 | 8 | Bruno Skosples | Germany | 346,000 | 43 |
Player | Chips | Progress |
---|---|---|
Duc Tuan Tran | 874,000 | |
|
||
Igor Falkovsky | 696,000 | |
Andrzej Jedryczka | 517,000 | |
|
||
Antoine Vranken | 516,000 | |
|
||
Ertan Cicekdemir | 510,000 | |
Roland Israelashvili | 502,000 | |
Robert Saffran | 492,000 | |
Cristian Cirja | 440,000 | |
Hyungwoon Kim | 438,000 | |
Michael Gehrmann | 435,000 | |
Didier Naegely | 405,000 | |
Prakash Schiefermueller | 392,000 | |
Sefora Pop | 391,000 | |
Jevgenijs Kritinins | 384,000 | |
Traian Stanciu | 384,000 | |
Andrei Spataru | 363,000 | |
Maurice Nass | 353,000 | |
|
||
Bruno Skosples | 346,000 | |
Yuhang Chen | 339,000 | |
Johan De Clercq | 317,000 | |
Rens Buijs | 310,000 | |
Gerrit Blanckaert | 302,000 | |
Sinead Priestley | 299,000 | |
Cristian David | 264,000 | |
Blaz Zerjav | 256,000 |
Event #15: �550 NLH Closer
Day 2 Started