Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
61 | 1 | Richard Balogh | 328,000 | 41 |
61 | 2 | Robert Vizi | 104,000 | 13 |
61 | 3 | Svajunas Seduikis | 90,000 | 11 |
61 | 4 | Farzan Omary | 151,000 | 19 |
61 | 5 | Robin Meyer | 160,000 | 20 |
61 | 6 | Krzysztof Wawryniuk | 240,000 | 30 |
61 | 7 | Ahmad Hiyasi | 221,000 | 28 |
62 | 1 | Simon Walker | 178,000 | 22 |
62 | 2 | Marek Hlavicka | 280,000 | 35 |
62 | 3 | Yevhenii Veremei | 138,000 | 17 |
62 | 4 | Jakub Koleckar | 163,000 | 20 |
62 | 5 | Peter Mikschik | 211,000 | 26 |
62 | 6 | Zoltan Vrancsik | 352,000 | 44 |
62 | 7 | Ales Zeleny | 220,000 | 28 |
80 | 1 | Lukas Artur Vagner | 126,000 | 16 |
80 | 2 | Marin Jerkovic | 309,000 | 39 |
80 | 3 | Oliver Kubalek | 170,000 | 21 |
80 | 4 | Thomas Theurer | 129,000 | 16 |
80 | 5 | Andre Winkler | 127,000 | 16 |
80 | 6 | Giorgi Barabadze | 125,000 | 16 |
80 | 7 | Felix Schmid | 74,000 | 9 |
80 | 8 | Stanislav Grochal | 196,000 | 25 |
81 | 1 | Lucian Tofan | 246,000 | 31 |
81 | 2 | Markus Baumgartner | 328,000 | 41 |
81 | 3 | Sascha Willi Hausner | 317,000 | 40 |
81 | 4 | Nils Sifrin | 351,000 | 44 |
81 | 5 | David Kozma | 105,000 | 13 |
81 | 6 | Cristina Scaringella | 122,000 | 15 |
81 | 7 | Stefan Hess | 85,000 | 11 |
81 | 8 | Cosmin Nica | 743,000 | 93 |
82 | 1 | Constantin Popa | 85,000 | 11 |
82 | 2 | Michal Schuh | 453,000 | 57 |
82 | 3 | Renata Onodyova | 330,000 | 41 |
82 | 4 | Michele Dacunto | 157,000 | 20 |
82 | 5 | Marius Kalfelis | 88,000 | 11 |
82 | 6 | Georgios Lekkakos | 153,000 | 19 |
82 | 7 | Antonio Jelenkovi? | 97,000 | 12 |
82 | 8 | Marko Milanovic | 366,000 | 46 |
83 | 1 | Renato Ardelean | 220,000 | 28 |
83 | 2 | Maximilian Huber | 145,000 | 18 |
83 | 3 | Nenad Kostic | 225,000 | 28 |
83 | 4 | Saeed Rehman | 225,000 | 28 |
83 | 5 | Imre Lascsik | 176,000 | 22 |
83 | 6 | Iikka Vaeisaenen | 236,000 | 30 |
83 | 7 | Toni Ora | 165,000 | 21 |
83 | 8 | Michal Mrake? | 64,000 | 8 |
84 | 1 | Marcos De Oliveira | 560,000 | 70 |
84 | 2 | Wladimir Majer | 101,000 | 13 |
84 | 3 | Nicolas Courbin | 209,000 | 26 |
84 | 4 | Hassan Ali Khalil | 112,000 | 14 |
84 | 5 | Dennis Krusch | 37,000 | 5 |
84 | 6 | Antonio Cabanas | 287,000 | 36 |
84 | 7 | Alireza Panahandeh | 12,000 | 2 |
84 | 8 | Alexander Schwarz | 64,000 | 8 |
85 | 1 | Joel Graeupner | 203,000 | 25 |
85 | 2 | Kai Polotzek | 284,000 | 36 |
85 | 3 | Stefan Scherrer | 170,000 | 21 |
85 | 4 | Cristian Cirja | 101,000 | 13 |
85 | 5 | Murat Yilmaz | 79,000 | 10 |
85 | 6 | Gang Liu | 99,000 | 12 |
85 | 7 | Dino Becirovic | 400,000 | 50 |
85 | 8 | Bosko Patkovic | 139,000 | 17 |
86 | 1 | Stefan Drusca | 64,000 | 8 |
86 | 2 | Alessandro Collauto | 155,000 | 19 |
86 | 3 | Klaus Buelow | 224,000 | 28 |
86 | 4 | Amir Shojaei | 227,000 | 28 |
86 | 5 | Axel Bayout | 126,000 | 16 |
86 | 6 | Kamil Domagala | 50,000 | 6 |
86 | 7 | Andre Herberts | 218,000 | 27 |
87 | 1 | Patrik Demus | 268,000 | 34 |
87 | 2 | Igoris Barkaganas | 129,000 | 16 |
87 | 3 | Luca Beretta | 110,000 | 14 |
87 | 4 | Jiri Kotvas | 126,000 | 16 |
87 | 5 | Philipp Woerndl | 157,000 | 20 |
87 | 6 | Mihai Dan Pislaru | 554,000 | 69 |
87 | 7 | H��seyin Arkun | 71,000 | 9 |
88 | 1 | Muesluem Stein | 73,000 | 9 |
88 | 2 | Jan Vunderer | 328,000 | 41 |
88 | 3 | Vaidas Siriunas | 360,000 | 45 |
88 | 4 | Yoel Meijer | 334,000 | 42 |
88 | 5 | Bastian Rebscher | 187,000 | 23 |
88 | 6 | ?ukasz Ciechanowicz | 157,000 | 20 |
88 | 7 | Anton Hajnovic | 220,000 | 28 |
88 | 8 | Viktor Pashchetnyk | 72,000 | 9 |
89 | 1 | Metodi Peychev | 359,000 | 45 |
89 | 2 | David Haralik | 16,000 | 2 |
89 | 3 | Jan Bogas | 81,000 | 10 |
89 | 4 | Ion Manea | 88,000 | 11 |
89 | 5 | Daniel Trunk | 263,000 | 33 |
89 | 6 | Guenter Neu | 206,000 | 26 |
89 | 7 | Mehmet Ozaydin | 287,000 | 36 |
89 | 8 | Ron Jeda | 469,000 | 59 |
90 | 1 | Kai Vater | 435,000 | 54 |
90 | 2 | Szymon Politowski | 92,000 | 12 |
90 | 3 | Yoav Richter | 186,000 | 23 |
90 | 4 | Ondrej Necas | 87,000 | 11 |
90 | 5 | Bogdan Roman | 104,000 | 13 |
90 | 6 | Jacek Seferyniak | 123,000 | 15 |
90 | 7 | Ranko Miodrag | 284,000 | 36 |
90 | 8 | Patrik Zidek | 125,000 | 16 |
91 | 1 | Iosif Balint | 238,000 | 30 |
91 | 2 | Sejdat Fisniku | 410,000 | 51 |
91 | 3 | Michael Zuehlke | 247,000 | 31 |
91 | 4 | Zdenek Zizka | 45,000 | 6 |
91 | 5 | Michaela Eichberger | 83,000 | 10 |
91 | 6 | Michel Knoepfer | 77,000 | 10 |
91 | 7 | Vaclav Lattner | 268,000 | 34 |
91 | 8 | Paul Runcan | 138,000 | 17 |
92 | 1 | Vladislav Khmelnitskiy | 227,000 | 28 |
92 | 2 | Mykhaylo Fediv | 165,000 | 21 |
92 | 3 | Felix Kohl | 115,000 | 14 |
92 | 4 | Markus Giesen | 257,000 | 32 |
92 | 5 | Stanislovas Vinicenka | 75,000 | 9 |
92 | 6 | Oleksii Novykov | 78,000 | 10 |
92 | 7 | Giovanni Petroni | 54,000 | 7 |
92 | 8 | Wieslaw Klimczak | 67,000 | 8 |
94 | 1 | Svetoslav Hristov | 41,000 | 5 |
94 | 2 | Petr Targa | 135,000 | 17 |
94 | 3 | Ivan Sestina | 230,000 | 29 |
94 | 4 | Peric Szije Szilit | 155,000 | 19 |
94 | 5 | Stepan Budac | 373,000 | 47 |
94 | 6 | Robert Bogucki | 115,000 | 14 |
94 | 7 | Eusebiu Jalba | 180,000 | 23 |
94 | 8 | Stefan Aerts | 115,000 | 14 |
95 | 1 | Yehuda Dayan | 460,000 | 58 |
95 | 2 | Marc Camphausen | 367,000 | 46 |
95 | 3 | Dominique Potenza | 415,000 | 52 |
95 | 4 | Gergely Hegedues | 184,000 | 23 |
95 | 5 | Patrick Grassmann | 100,000 | 13 |
95 | 6 | Yusuf Oezkacar | 220,000 | 28 |
95 | 7 | Dawid Lelito | 155,000 | 19 |
95 | 8 | Simon Horlacher | 51,000 | 6 |
96 | 1 | Manfred Mueller | 96,000 | 12 |
96 | 2 | Mike Garbaczok | 138,000 | 17 |
96 | 3 | Matej Dujmovic | 108,000 | 14 |
96 | 4 | Ondrej Svatek | 140,000 | 18 |
96 | 5 | Arutiun Papian | 109,000 | 14 |
96 | 6 | Fevzi Karademir | 211,000 | 26 |
96 | 7 | Tobias Haase | 216,000 | 27 |
97 | 1 | Salvatore Spataro | 229,000 | 29 |
97 | 2 | Yevhen Buhaichuk | 215,000 | 27 |
97 | 3 | Martin Kabrhel | 191,000 | 24 |
97 | 4 | Vitalii Shcherba | 175,000 | 22 |
97 | 5 | Aram Ali | 555,000 | 69 |
97 | 6 | Carlos Fernandes | 227,000 | 28 |
97 | 7 | Luc Ramos | 152,000 | 19 |
97 | 8 | Vitezslav Cech | 231,000 | 29 |
98 | 1 | Thomas Brandstoetter | 367,000 | 46 |
98 | 2 | Ionut Decher | 422,000 | 53 |
98 | 3 | Yvonne Fuege | 118,000 | 15 |
98 | 4 | Christian Wuerfel | 225,000 | 28 |
98 | 5 | Mihai Szilveszter | 178,000 | 22 |
98 | 6 | Berkan Balli | 210,000 | 26 |
98 | 7 | Patrick Wagner | 125,000 | 16 |
98 | 8 | Tal Levy | 62,000 | 8 |
99 | 1 | Luca Martinotti | 140,000 | 18 |
99 | 2 | Albert Zarhi | 55,000 | 7 |
99 | 3 | Georg Hoffmann | 63,000 | 8 |
99 | 4 | Marius Veres | 150,000 | 19 |
99 | 5 | Uwe Matthias | 88,000 | 11 |
99 | 6 | Andrey Porotov | 326,000 | 41 |
99 | 7 | Emilio Alberigo | 451,000 | 56 |
99 | 8 | Gernot Loehr | 192,000 | 24 |
100 | 1 | Sven Beiser | 326,000 | 41 |
100 | 2 | Marius Brinceanu | 229,000 | 29 |
100 | 3 | Waldemar Findling | 262,000 | 33 |
100 | 4 | Dmytro Stetsiura | 346,000 | 43 |
100 | 5 | Manoe Betrix | 101,000 | 13 |
100 | 6 | Luigi Caputo | 470,000 | 59 |
100 | 7 | Tobias Peters | 67,000 | 8 |
100 | 8 | Seyed Ali Klingler | 91,000 | 11 |
101 | 1 | Arturo Paduano | 321,000 | 40 |
101 | 2 | Andy Schlegel | 227,000 | 28 |
101 | 3 | Kooresh Shafaatian | 146,000 | 18 |
101 | 4 | Ramon Wicki | 111,000 | 14 |
101 | 5 | Frederico Nuno Pereira | 693,000 | 87 |
101 | 6 | Patrick Brenner | 50,000 | 6 |
101 | 7 | Marco Di Persio | 165,000 | 21 |
101 | 8 | Milos Culjkovic | 515,000 | 64 |
102 | 1 | Miklos Zsuffa | 160,000 | 20 |
102 | 2 | Kevin Fluegel | 60,000 | 8 |
102 | 3 | Luigi Corallo | 97,000 | 12 |
102 | 4 | Dmitrij Fadeev | 384,000 | 48 |
102 | 5 | Nicusor Matei | 111,000 | 14 |
102 | 6 | Lukas Pazma | 396,000 | 50 |
102 | 7 | Franz Schubert | 564,000 | 71 |
102 | 8 | Witali Reinbold | 130,000 | 16 |
103 | 1 | Guenter Wichmann | 165,000 | 21 |
103 | 2 | Veton Raka | 76,000 | 10 |
103 | 3 | Antal Roth | 224,000 | 28 |
103 | 4 | Gena Szilveszter | 173,000 | 22 |
103 | 5 | Christoph Hillinger | 180,000 | 23 |
103 | 6 | Dian Juma | 97,000 | 12 |
103 | 7 | Maor Zaharagi | 94,000 | 12 |
103 | 8 | Christian Jaeger | 397,000 | 50 |
104 | 1 | Srdan Zbucnovic | 155,000 | 19 |
104 | 2 | Hans Fest | 38,000 | 5 |
104 | 3 | Roger Franssen | 83,000 | 10 |
104 | 4 | Juergen Seybold | 64,000 | 8 |
104 | 5 | Valentin Schramm | 134,000 | 17 |
104 | 6 | Bohdan Shtemenko | 100,000 | 13 |
104 | 7 | Or Nezer | 70,000 | 9 |
104 | 8 | Matthias Woerndl | 163,000 | 20 |
105 | 1 | Peter Kamaras | 580,000 | 73 |
105 | 2 | Manfred Frick | 101,000 | 13 |
105 | 3 | Andreas Brodersen | 82,000 | 10 |
105 | 4 | Jakub Chmelensky | 159,000 | 20 |
105 | 5 | Lishai Heshbon | 95,000 | 12 |
105 | 6 | Ivan Mensik | 219,000 | 27 |
105 | 7 | Dave Stann | 144,000 | 18 |
105 | 8 | Dirk Schumacher | 225,000 | 28 |
106 | 1 | Marcel Majer | 81,000 | 10 |
106 | 2 | Mihai Zelinca | 225,000 | 28 |
106 | 3 | Nisad Muratovic | 58,000 | 7 |
106 | 4 | Arash Karimkhanzand | 233,000 | 29 |
106 | 5 | Rostyslav Sabishchenko | 383,000 | 48 |
106 | 6 | Vladimir Troyanovskiy | 639,000 | 80 |
106 | 7 | Danijel Kovacic | 264,000 | 33 |
106 | 8 | Stefan Kostner | 684,000 | 86 |
114 | 1 | David Kazlov | 174,000 | 22 |
114 | 2 | Vincenzo De Falco | 171,000 | 21 |
114 | 3 | Oleksandr Filipchuk | 120,000 | 15 |
114 | 4 | Adam Grigor | 151,000 | 19 |
114 | 5 | Antonin�� K��rm��n | 251,000 | 31 |
114 | 6 | Alain Medesan | 78,000 | 10 |
114 | 7 | Amarildo Krutaj | 112,000 | 14 |
114 | 8 | Pacome Chavignon | 436,000 | 55 |
115 | 1 | Viktor Machleid | 138,000 | 17 |
115 | 2 | Niko Wieland | 103,000 | 13 |
115 | 3 | Bulent Belek | 113,000 | 14 |
115 | 4 | Aydin Kuecuekyavuz | 154,000 | 19 |
115 | 5 | Burak Carkci | 52,000 | 7 |
115 | 6 | Gaetan De Korte | 214,000 | 27 |
115 | 7 | Xuan Luu | 470,000 | 59 |
115 | 8 | Vitalii Seman | 100,000 | 13 |
116 | 1 | Ferdinando Costagliola | 241,000 | 30 |
116 | 2 | Avi Cohen | 51,000 | 6 |
116 | 3 | Noud Oostveen | 327,000 | 41 |
116 | 4 | Fabien Cuq | 150,000 | 19 |
116 | 5 | Johannes Thoni | 52,000 | 7 |
116 | 6 | Zakharii Stetsiura | 75,000 | 9 |
116 | 7 | Pavel Marecek | 114,000 | 14 |
116 | 8 | Andrei Birgaoanu | 91,000 | 11 |
117 | 1 | Darko Percic | 255,000 | 32 |
117 | 2 | Thomas Kirchner | 191,000 | 24 |
117 | 3 | Alberto Speranzoni | 733,000 | 92 |
117 | 4 | Enrico Linke | 295,000 | 37 |
117 | 5 | Thomas Pedersen | 52,000 | 7 |
117 | 6 | Elias Abou Saleh | 91,000 | 11 |
117 | 7 | Tomislav Pavkovic | 80,000 | 10 |
118 | 1 | Friedrich Raez | 475,000 | 59 |
118 | 2 | Adrian Ziemichod | 174,000 | 22 |
118 | 3 | Danny Hackbarth | 318,000 | 40 |
118 | 4 | Sali Elias | 51,000 | 6 |
118 | 5 | Markus Beyer | 328,000 | 41 |
118 | 6 | Florian Tiede | 96,000 | 12 |
118 | 7 | Raul Paez | 548,000 | 69 |
118 | 8 | Khalel Hussain | 157,000 | 20 |
119 | 1 | Deniz Baykal | 374,000 | 47 |
119 | 2 | Antonio Menga | 478,000 | 60 |
119 | 3 | Daniel Biclea | 134,000 | 17 |
119 | 4 | Patrick Wolff | 235,000 | 29 |
119 | 5 | Iman Ghashayar | 160,000 | 20 |
119 | 6 | Dorian Mela | 87,000 | 11 |
119 | 7 | Ali Gencer | 224,000 | 28 |
120 | 1 | Remigijus Politika | 82,000 | 10 |
120 | 2 | Said Nadjem | 319,000 | 40 |
120 | 3 | Florin Paul Trifan | 103,000 | 13 |
120 | 4 | Daniel Beck | 246,000 | 31 |
120 | 5 | Ioannis Kyriakopoulos | 275,000 | 34 |
120 | 6 | Guillaume Pigot | 167,000 | 21 |
120 | 7 | Luca Franchini | 387,000 | 48 |
120 | 8 | Petr Sedivy | 61,000 | 8 |
121 | 1 | Sandor Mate | 173,000 | 22 |
121 | 2 | Benjamin Altun | 54,000 | 7 |
121 | 3 | Marius Gicovanu | 429,000 | 54 |
121 | 4 | Jacob Yaniv Alfi | 199,000 | 25 |
121 | 5 | Marian Kusber | 52,000 | 7 |
121 | 6 | Eyal Bensimhon | 69,000 | 9 |
121 | 7 | Tomas Hlinicky | 92,000 | 12 |
121 | 8 | Oliver Heppchen | 175,000 | 22 |
122 | 1 | Marton Horvath | 62,000 | 8 |
122 | 2 | Mousa Awad | 164,000 | 21 |
122 | 3 | Stefan Ionita | 296,000 | 37 |
122 | 4 | Alexander Sokolovsky | 219,000 | 27 |
122 | 5 | Jan Sedlmajer | 161,000 | 20 |
122 | 6 | Maged Aziz | 210,000 | 26 |
122 | 7 | Raviel Schlage | 283,000 | 35 |
122 | 8 | Dirk Langen | 94,000 | 12 |
129 | 1 | Jozsef Dobos | 253,000 | 32 |
129 | 2 | Mikael Hanouna | 200,000 | 25 |
129 | 3 | Catalin Paul Diac | 279,000 | 35 |
129 | 4 | Pawel Zawadowicz | 66,000 | 8 |
129 | 5 | Tomas Svec | 122,000 | 15 |
129 | 6 | Mitra Bapir | 299,000 | 37 |
129 | 7 | Josef ?nejberg | 411,000 | 51 |
129 | 8 | Ahmet Dogan | 178,000 | 22 |
130 | 1 | David Savocka | 401,000 | 50 |
130 | 2 | Jens Schoenrock | 57,000 | 7 |
130 | 3 | Wenyuan Tang | 248,000 | 31 |
130 | 4 | Yunus Ekinci | 80,000 | 10 |
130 | 5 | Dalibor Dabic | 167,000 | 21 |
130 | 6 | Andreas Brunner | 76,000 | 10 |
130 | 7 | Michele Munari | 397,000 | 50 |
130 | 8 | Tomas Prudik | 188,000 | 24 |
131 | 1 | Nandor Blasko | 105,000 | 13 |
131 | 2 | Abdulaziz Al Dosari | 238,000 | 30 |
131 | 3 | Wolfgang Kruschack | 69,000 | 9 |
131 | 4 | Michael Rahm | 235,000 | 29 |
131 | 5 | Christian Bertu | 97,000 | 12 |
131 | 6 | Richard Baumann | 93,000 | 12 |
131 | 7 | Jakob Priess | 266,000 | 33 |
131 | 8 | Gavril-Dorel Peter | 53,000 | 7 |
132 | 1 | Daniel Kschammer | 181,000 | 23 |
132 | 2 | Juergen Hammer | 100,000 | 13 |
132 | 3 | Anastasios Giovanoudis | 205,000 | 26 |
132 | 4 | Dmytro Fedorov | 202,000 | 25 |
132 | 5 | Irakli Kajaia | 285,000 | 36 |
132 | 6 | Eden Anzio | 271,000 | 34 |
132 | 7 | Leonhard Beutlhauser | 299,000 | 37 |
132 | 8 | Abu Saeed | 457,000 | 57 |
133 | 1 | Attila Kassitzky | 125,000 | 16 |
133 | 2 | Rene Maaz | 203,000 | 25 |
133 | 3 | Kamil Urbanski | 98,000 | 12 |
133 | 4 | Christoph Fiegl | 138,000 | 17 |
133 | 5 | Matthias Kribben | 54,000 | 7 |
133 | 6 | Ferhat Yolci | 95,000 | 12 |
133 | 7 | Oemer Oezguel | 280,000 | 35 |
133 | 8 | John Trast | 349,000 | 44 |
134 | 1 | Adam Polek | 83,000 | 10 |
134 | 2 | Agon Daci | 169,000 | 21 |
134 | 3 | Amir Bonder | 272,000 | 34 |
134 | 4 | Maxime Large | 43,000 | 5 |
134 | 5 | Marcel Schunter | 472,000 | 59 |
134 | 6 | Plamen Yakimov | 228,000 | 29 |
134 | 7 | Mateusz Stanielewicz | 91,000 | 11 |
134 | 8 | Georg Strebel | 131,000 | 16 |
135 | 1 | Faramarz Safari | 266,000 | 33 |
135 | 2 | Lina Schenk | 58,000 | 7 |
135 | 3 | Werner Dirr | 104,000 | 13 |
135 | 4 | Erwin Wiechers | 50,000 | 6 |
135 | 5 | Glenn Davies | 251,000 | 31 |
135 | 6 | Lukas Hornicek | 302,000 | 38 |
135 | 7 | Volodymyr Martynov | 80,000 | 10 |
136 | 1 | Andrej Desset | 29,000 | 4 |
136 | 2 | Vaughan Machado | 360,000 | 45 |
136 | 3 | Arend Westerkamp | 225,000 | 28 |
136 | 4 | Przemyslaw Szymanski | 466,000 | 58 |
136 | 5 | Esteban Ismailov | 289,000 | 36 |
136 | 6 | Milan Dohnansky | 100,000 | 13 |
136 | 7 | Anna Tsyhryk | 210,000 | 26 |
136 | 8 | Viorel Gavrila | 116,000 | 15 |
137 | 1 | Jan Handula | 71,000 | 9 |
137 | 2 | Robert Dascalescu | 62,000 | 8 |
137 | 3 | Rachid El Yaacoubi | 95,000 | 12 |
137 | 4 | Philipp Tegethoff | 53,000 | 7 |
137 | 5 | Oleksandr Shokur | 118,000 | 15 |
137 | 6 | Alexander Brandl | 175,000 | 22 |
137 | 7 | Adam Blazek | 203,000 | 25 |
Player | Chips | Progress |
---|---|---|
Cosmin Nica |
743,000
743,000
|
743,000 |
Alberto Speranzoni |
733,000
733,000
|
733,000 |
Frederico Nuno Pereira
|
693,000
693,000
|
693,000 |
Stefan Kostner
|
684,000
684,000
|
684,000 |
Vladimir Troyanovskiy |
639,000
639,000
|
639,000 |
Peter Kamaras |
580,000
580,000
|
580,000 |
Franz Schubert
|
564,000
564,000
|
564,000 |
Marcos De Oliveira
|
560,000
560,000
|
560,000 |
Aram Ali
|
555,000
555,000
|
555,000 |
Mihai Pislaru
|
554,000
554,000
|
554,000 |
Raul Paez |
548,000
548,000
|
548,000 |
Milos Culjkovic |
515,000
515,000
|
515,000 |
Antonio Menga |
478,000
478,000
|
478,000 |
Friedrich Raez
|
475,000
475,000
|
475,000 |
Marcel Schunter
|
472,000
472,000
|
472,000 |
Luigi Caputo
|
470,000
470,000
|
470,000 |
Xuan Luu
|
470,000
470,000
|
470,000 |
Ron Jeda
|
469,000
469,000
|
469,000 |
Przemyslaw Szymanski
|
466,000
466,000
|
466,000 |
Yehuda Dayan |
460,000
460,000
|
460,000 |
Abu Saeed
|
457,000
457,000
|
457,000 |
Michal Schuh |
453,000
453,000
|
453,000 |
Emilio Alberigo
|
451,000
451,000
|
451,000 |
Pacome Chavignon |
436,000
436,000
|
436,000 |
Kai Vater |
435,000
435,000
|
435,000 |