Day 2 Seat Draw
Table | Seat | Player | Chip Count |
---|---|---|---|
138 | 1 | Michal Mrake? | 72,500 |
138 | 2 | Nazar Diachok | 435,000 |
138 | 3 | Claudio Di Giacomo | 165,000 |
138 | 4 | Alessandro De Michele | 174,000 |
138 | 5 | Massimiliano Zanasi | 59,500 |
138 | 6 | David Kazlov | 229,000 |
138 | 7 | Pasquale Fiorillo | 158,000 |
138 | 8 | Nicola Angelini | 468,000 |
139 | 1 | Hristiyan Banov | 154,500 |
139 | 2 | Sandor Gyorffy | 109,000 |
139 | 3 | Thomas Pedersen | 32,000 |
139 | 4 | Thi Pham | 258,500 |
139 | 5 | Robert Wirth | 169,500 |
139 | 6 | Nebojsa Musulin | 450,500 |
139 | 7 | Marek Rous | 304,500 |
140 | 1 | Tomasz Kozub | 501,000 |
140 | 3 | Stefan Aerts | 170,000 |
140 | 4 | Vakhtang Javakhishvili | 247,500 |
140 | 5 | Igor Gienieralov | 48,000 |
140 | 6 | Mihai Zelinca | 31,000 |
140 | 7 | Coenraad Nikken | 86,500 |
140 | 8 | Martin Bartos | 80,000 |
141 | 1 | Gediminas Grigas | 231,000 |
141 | 2 | Florian Surkamp | 179,500 |
141 | 3 | Jaroslav Peter | 47,500 |
141 | 4 | Danail Zhelev | 95,500 |
141 | 5 | Alexander Lanner | 53,000 |
141 | 6 | Artur Teshaev | 222,500 |
141 | 7 | Alon Huberman | 98,500 |
141 | 8 | Nicusor Matei | 401,500 |
142 | 1 | Min Ho Cho | 125,000 |
142 | 2 | Antonio Rutigliano | 91,000 |
142 | 3 | Matei Lupascu | 33,500 |
142 | 4 | Theo Schmitt | 93,000 |
142 | 5 | Andrej Desset | 82,500 |
142 | 6 | Martin Schamaun | 31,500 |
142 | 7 | Karan Kapur | 143,000 |
142 | 8 | Mousa Awad | 44,500 |
143 | 1 | Gheorghe Butuc | 377,000 |
143 | 2 | Anson Tsang | 116,000 |
143 | 3 | Nino Junior Pansier | 116,500 |
143 | 4 | August Schlegl | 509,000 |
143 | 5 | Fragkiskos Vidalis | 216,000 |
143 | 6 | Kuo Yao Liu | 195,500 |
143 | 7 | Stefan Kostner | 66,000 |
144 | 1 | Eduard Scharf | 234,000 |
144 | 2 | Enrico Romero | 292,500 |
144 | 3 | Ivan Nikolov | 277,500 |
144 | 4 | Godefridus Van Veghel | 43,500 |
144 | 5 | Dwayne Sluis | 353,500 |
144 | 6 | Dennis Weiss | 258,000 |
144 | 7 | Dario Alioto | 335,000 |
144 | 8 | Peter Kosar | 52,000 |
153 | 1 | Florian Kraft | 148,000 |
153 | 3 | Mikael Hanouna | 85,000 |
153 | 4 | Alfredo Vega Meister | 334,000 |
153 | 5 | Pavel Izotov | 159,500 |
153 | 6 | Florian Sarnow | 41,500 |
153 | 7 | Volodymyr Kokoulin | 108,500 |
153 | 8 | Rachid El Yaacoubi | 262,500 |
154 | 1 | Israel Bulut | 350,500 |
154 | 2 | Andreas Krause | 34,500 |
154 | 3 | Jeremy Trojand | 80,500 |
154 | 5 | Salih Atac | 33,000 |
154 | 6 | Eran Dov Carmi | 211,500 |
154 | 7 | Harald Casagrande | 141,000 |
154 | 8 | Vitaliy Kryza | 35,500 |
155 | 1 | Krzysztof Palasz | 254,000 |
155 | 2 | Patrick Bueno | 195,500 |
155 | 3 | Manfred Singer | 30,000 |
155 | 4 | Simeon Tsonev | 98,500 |
155 | 5 | Andrei Shpak | 356,000 |
155 | 6 | Stephen Nahm | 201,000 |
155 | 7 | Samuel Stranak | 36,000 |
155 | 8 | Kai Lehto | 127,500 |
156 | 1 | William Trumm | 51,500 |
156 | 2 | Elad Shaar | 105,500 |
156 | 3 | Aaron Duczak | 62,000 |
156 | 4 | George Sandford | 71,000 |
156 | 5 | Thomas Eychenne | 90,500 |
156 | 6 | Sebastian Langrock | 493,000 |
156 | 7 | Gregor Gatterer | 18,500 |
156 | 8 | Giuseppe Rosa | 81,000 |
157 | 1 | Peter Lieber | 114,000 |
157 | 2 | Franz Doblinger | 60,500 |
157 | 3 | David Breitfuss | 49,500 |
157 | 4 | Glib Karpov | 60,500 |
157 | 6 | Stanislovas Vinicenka | 114,500 |
157 | 7 | Presiyan Tsvetanov | 132,000 |
157 | 8 | Marcin Andrzejewski | 61,500 |
158 | 1 | Jan Hajtmanek | 123,000 |
158 | 2 | Mathias Karweta | 166,500 |
158 | 3 | Samuel Klintmalm | 114,000 |
158 | 4 | Javier Francort | 66,000 |
158 | 5 | Damjan Radanov | 184,000 |
158 | 6 | Roman Krahula | 301,000 |
158 | 8 | Davide Slanzi | 404,000 |
Player | Chips | Progress |
---|---|---|
August Schlegl | 509,000 | |
|
||
Tomasz Kozub | 501,000 | |
|
||
Sebastian Langrock | 493,000 | |
|
||
Nicola Angelini | 468,000 | |
Nebojsa Musulin | 450,500 | |
Nazar Diachok | 435,000 | |
Davide Slanzi | 404,000 | |
Nicusor Matei | 401,500 | |
Gheorghe Butuc | 377,000 | |
Andrei Shpak | 356,000 | |
Dwayne Sluis | 353,500 | |
Israel Bulut | 350,500 | |
Dario Alioto | 335,000 | |
|
||
Alfredo Vega Meister | 334,000 | |
Marek Rous | 304,500 | |
Roman Krahula | 301,000 | |
Enrico Romero
|
292,500 | |
Ivan Nikolov
|
277,500 | |
Rachid El Yaacoubi | 262,500 | |
Thi Pham
|
258,500 | |
Dennis Weiss | 258,000 | |
Krzysztof Palasz | 254,000 | |
Vakhtang Javakhishvili
|
247,500 | |
Eduard Scharf | 234,000 | |
Gediminas Grigas
|
231,000 | |
David Kazlov | 229,000 | |
Artur Teshaev
|
222,500 | |
Fragkiskos Vidalis
|
216,000 | |
Eran Dov Carmi
|
211,500 | |
Stephen Nahm | 201,000 | |
|
||
Kuo Yao Liu
|
195,500 | |
Patrick Bueno | 195,500 | |
Damjan Radanov | 184,000 | |
Florian Surkamp | 179,500 | |
Alessandro De Michele | 174,000 | |
Stefan Aerts | 170,000 | |
Robert Wirth | 169,500 | |
Mathias Karweta
|
166,500 | |
Claudio Di Giacomo | 165,000 | |
Pavel Izotov | 159,500 | |
Pasquale Fiorillo | 158,000 | |
Hristiyan Banov
|
154,500 | |
Florian Kraft
|
148,000 | |
Karan Kapur | 143,000 | |
Harald Casagrande
|
141,000 | |
Presiyan Tsvetanov
|
132,000 | |
Kai Lehto | 127,500 | |
Min Ho Cho
|
125,000 | |
Jan Hajtmanek
|
123,000 | |
Nino Junior Pansier | 116,500 | |
Anson Tsang | 116,000 | |
|
||
Stanislovas Vinicenka | 114,500 | |
Peter Lieber | 114,000 | |
Samuel Klintmalm
|
114,000 | |
Sandor Gyorffy
|
109,000 | |
Volodymyr Kokoulin
|
108,500 | |
Elad Shaar
|
105,500 | |
Alon Huberman | 98,500 | |
Simeon Tsonev | 98,500 | |
Danail Zhelev | 95,500 | |
Theo Schmitt | 93,000 | |
Antonio Rutigliano | 91,000 | |
Thomas Eychenne | 90,500 | |
Coenraad Nikken
|
86,500 | |
Mikael Hanouna | 85,000 | |
Andrej Desset | 82,500 | |
Giuseppe Rosa | 81,000 | |
Jeremy Trojand
|
80,500 | |
Martin Bartos | 80,000 | |
Michal Mrake? | 72,500 | |
George Sandford | 71,000 | |
Stefan Kostner | 66,000 | |
Javier Francort | 66,000 | |
Aaron Duczak | 62,000 | |
Marcin Andrzejewski | 61,500 | |
Franz Doblinger | 60,500 | |
Glib Karpov | 60,500 | |
Massimiliano Zanasi | 59,500 | |
Alexander Lanner | 53,000 | |
Peter Kosar
|
52,000 | |
William Trumm
|
51,500 | |
David Breitfuss | 49,500 | |
Igor Gienieralov
|
48,000 | |
Jaroslav Peter | 47,500 | |
Mousa Awad | 44,500 | |
Godefridus Van Veghel
|
43,500 | |
Florian Sarnow | 41,500 | |
Samuel Stranak | 36,000 | |
|
||
Vitaliy Kryza | 35,500 | |
Andreas Krause | 34,500 | |
Matei Lupascu | 33,500 | |
Salih Atac | 33,000 | |
Thomas Pedersen | 32,000 | |
Martin Schamaun | 31,500 | |
Mihai Zelinca | 31,000 | |
Manfred Singer
|
30,000 | |
Gregor Gatterer | 18,500 |