171st-188th Place ($3,280)
Level 20
: 10,000/15,000, 15,000 ante
Player | Chips | Progress |
---|---|---|
Christian Larsen | Busted | |
Andrew Lichtenberger | Busted | |
|
||
Lexy Gavin | Busted | |
|
||
Dylan Lambe | Busted | |
John Newmerzhycky | Busted | |
Kevin Klunder | Busted | |
Matthias De Clercq | Busted | |
Thor Morstol | Busted | |
Antoine Sankari | Busted | |
Patrick Uzan | Busted | |
Giuseppe Zarbo | Busted | |
Christophe Devaux | Busted | |
Joseph Alban | Busted | |
Daniel Chan | Busted | |
Ap Louis Garza
|
Busted | |
Tzu Huang | Busted | |
Maximilian Wieser | Busted | |
Ruslan Lukash | Busted |