207th-228th Place ($2,275)
Level 26
: 30,000/60,000, 60,000 ante
Player | Chips | Progress |
---|---|---|
Bryden Baxter | Busted | |
Todd Hansen | Busted | |
Adam Hendrix | Busted | |
Steve Butler | Busted | |
Stephen Song | Busted | |
|
||
Mark Liedtke | Busted | |
Jesse Lonis | Busted | |
|
||
Luis Gajon | Busted | |
Raffaele Sorrentino | Busted | |
Femi Fashakin | Busted | |
|
||
Paul Lee | Busted | |
Liam Cavanaugh | Busted | |
Marle Cordeiro | Busted | |
Cole Ferraro | Busted | |
|
||
Tsz Shing
|
Busted | |
Juan Sosa | Busted | |
Bob Zeidman | Busted | |
Orson Young | Busted | |
Steven Stone | Busted | |
Shan Jing | Busted | |
John Gallagher | Busted | |
Thomas Weatherstone | Busted |