WCOOP Day 11: Shaun Deeb Wins His Second WCOOP Bracelet
Another day of the 2010 World Championship of Online Poker at PokerStars, another big name winning a bracelet. The biggest event of the day, the conclusion of the $1,000 No-Limit Hold'em two-day, did not disappoint as several big names navigated through the field to meet at the final table. WCOOP all-star Greg "DuckU" Hobson was there, along with Shawn "buck21" Buchanan, but in the end, it was Shaun Deeb who emerged victorious. He earned $243,610 and his second WCOOP bracelet, having previously won his first in 2008. ROMES_HOME and Brryann also took down events on Day 11, both earning their first bracelets.
PokerStars WCOOP 28 - $1,000 No-Limit Hold'em Two Day
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$50 | 1,433 | $1,433,000 |
Place | Player | Prize |
---|---|---|
1 | Shaun "shaundeeb" Deeb | $243,610 |
2 | Tjollerboy | $179,125 |
3 | Iulian-Georgian "Ruxandescu" Ruxandescu | $135,991.70 |
4 | Shawn "buck21" Buchanan | $97,444 |
5 | Maximilian ��HotKarlMC�� Heinzelmann | $70,933.50 |
6 | Vladimir "VLs85s" Vorobiev | $56,603.50 |
7 | Greg "DuckU" Hobson | $42,273.50 |
8 | insanocut | $27,943.50 |
9 | Jin "jhwang21" Hwang | $15,476.40 |
Notable Finishes: James "jcamby33" Campbell (10th - $12,610.40), Mads ��moumaife84�� Smith-Hansen (11th - $12,610.40), Thayer "THAY3R" Rasmussen (12th - $12,610.40), Matt "mattster24" Sterling (14th - $9,744.40), Isaac "philivey2694" Haxton (23rd - $5,732)
PokerStars WCOOP 29 - $200 No-Limit Omaha H/L Knockout
Buy-in | Entrants | Prize Pool | Bounty Pool |
---|---|---|---|
$200+$50 | 990 | $198,000 | $49,500 |
Place | Player | Prize |
---|---|---|
*1 | ROMES_HOME | $29,406.59 |
*2 | playser37 | $24,122.26 |
*3 | Tom ��7tHEcROw7�� MacDonald | $27,057.15 |
4 | chknPOTpie | $14,355 |
5 | kuhns89 | $9,979.20 |
6 | Brummell | $7,920 |
7 | poker4adummy | $5,940 |
8 | skunky666 | $3,960 |
9 | lukaluka05 | $2,376 |
*denotes three-handed deal
Notable Finishes: Marcus ��ALLin2k5�� Bower (22nd - $891)
PokerStars WCOOP 31 - $300 8-Game
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$20 | 819 | $250,000 |
Place | Player | Prize |
---|---|---|
1 | Brryann | $44,075 |
2 | Tim "TurnRiva" Marsters | $32,500 |
3 | Wallyayay | $25,000 |
4 | spieler52 | $17,500 |
5 | dimas78 | $12,500 |
6 | Hariseldo723 | $7,500 |
Notable Finishes: Kirill "kirillG" Gerasimov (14th - $2,150), Chris "PiMaster" Viox (16th - $2,150), Greg "DuckU" Hobson (18th - $2,150)
Speaking of big tournament action, check out our $10,000 Sunday Million Freeroll on PokerStars. This is the fourth big Sunday Major freeroll we have had in as many months and this time the qualification target has been slashed.