The Midweek Briefing: Josephy and Heimiller Win Weekly Majors
It's been an excellent week for some of online poker's most recognized names as they posted wins in the weekly majors. Cliff "JohnnyBax" Josephy and Dan "Lenny" Heimiller emerged victorious in Full Tilt Poker's $1K Monday and PokerStars' Super Tuesday, respectively.
Also collecting a first-place payday was "wallstreetpr" in the PokerStars Wednesday Quarter Million. In UB's $150K GTD, Jon "APESTYLES" Van Fleet and Dan "LMBSMDGFY" Martin chopped heads-up.
Full Tilt $1K Monday
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$60 | 315 | $315,000 |
Place | Player | Prize |
---|---|---|
1 | Cliff "JohnnyBax" Josephy | $78,750 |
2 | Ryan "ryanwelch" Welch | $50,400 |
3 | Jamie "LeoEleven" Rosen | $37,800 |
4 | potatopolice | $29,137.50 |
5 | my flyboy | $22,050 |
6 | shiftzerg | $15,750 |
7 | Clint "coffmeister" Coffee | $10,237.50 |
8 | Angela1987 | $7,875 |
9 | DCWinger | $6,300 |
Notable Finishes: Kyle "kwob20" Bowker (11th - $3,937.50), Chris "GypsyChris" Mitchell (12th - $3,937.50), Eric "blizair" Blair (14th - $3,150), Eric "highlite11" Nagel (17th - $2,362.50), Zach "HustlerGrune" Gruneberg (18th - $2,362.50)
PokerStars $1,050 Super Tuesday
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$50 | 349 | $349,000 |
Place | Player | Prize |
---|---|---|
1 | Dan "Lenny" Heimiller | $67,531.50 |
2 | danylaroo2 | $50,605 |
3 | Greg "DuckU" Hobson | $38,390 |
4 | nelsonal | $28,792.50 |
5 | dankness3 | $19,893 |
6 | mviper256 | $15,356 |
7 | modogrinder | $11,866 |
8 | Eric "Ericb09" Blair | $8,376 |
9 | Eric "psuNYY51" Ladny | $6,107.50 |
Notable Finishes: Russell "rdcrsn" Carson (10th - $5,235), Jason "JasonGray" Gray (14th - $4,362.50), Blair ��SmokMyBandit�� Tidmarsh (15th - $4,362.50), Nick "gbmantis" Niergarth (17th - $3,490), Michael "urmomislag" Lavin (18th - $3,490), Benny "toweliestar" Spindler (19th - $2,617.50), Joe "hoodini10" Udine (20th - $2,617.50), Matthias "goodvibe1" Neu (21st - $2,617.50), Chris "Moorman1" Moorman (22nd - $2,617.59)
PokerStars $320 Wednesday 1/4 Million
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$20 | 1,177 | $353,100 |
Place | Player | Prize |
---|---|---|
*1 | wallstreetpr | $58,850.73 |
*2 | DeuceBuster | $50,000 |
3 | BriDge2PaiN | $33,897.60 |
4 | Marton "noirduck" Czuczor | $25,423.20 |
5 | log1c007 | $17,655 |
6 | RenRad 01 | $14,124 |
7 | villus2 | $10,593 |
8 | Jason "poker_lord76" Brown | $7,062 |
9 | kashmirpoker | $4,237.20 |
*denotes heads-up deal
Notable Finishes: James "croll103" Carroll (10th - $3,354.45), Geoff "GeoffRas22" Rasmussen (12th - $3,354.45), Tommy "tcblade" Chen (18th - $1,942.05)
UB $150K GTD
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$50 | 188 | $188,000 |
Place | Player | Prize |
---|---|---|
*1 | Jon "APESTYLES" Van Fleet | $39,950 |
*1 | Dan "LMBSMDGFY" Martin | $39,950 |
3 | Mickey "MEMENT_MORI" Petersen | $22,090 |
4 | OKCORRALSTYL | $17,860 |
5 | _YO_SOY_STY_ | $13,630 |
6 | Jeremy "DUHDUHDAISY" Fitzpatrick | $11,280 |
7 | Peter "APATHY123" Jetten | $8,930 |
8 | Rocco "ROCCOGE" Palumbo | $6,580 |
9 | Ryan "RYANBLUF" Karp | $4,700 |
*denotes heads-up chop, terms unknown
Notable Finishes: Andy "BADGEPRO" Schultz (14th - $2,350), Felipe "IMPROVED" Montenegro (15th - $2,350)
Be sure to follow us on Twitter for up-to-the-minute news.
We have just announced three $15,000 Sunday Million Freerolls & three $2,000 PCA Freerolls with PokerStars. You can win a ticket to a tournament with a life-changing prize pool for free but only with Club PokerNews!