The Midweek Briefing: David "dhilton12" Hilton Wins PokerStars Super Tuesday
Several players have had exceptional weeks so far in the online tournament scene.The biggest individual score went to "husseini6," winning the Full Tilt Poker $1K Monday for $90,500. David "dhilton12" Hilton and Chris "THEBIGHUNI" Hunichen notched first-place finishes in PokerStars' Super Tuesday and UB's $150K GTD, respectively. Also, Rasmus "mrvogt" Vogt and Ryan "ryanbluf" Karp each made multiple final tables.
Full Tilt $1K Monday
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$60 | 362 | $362,000 |
Place | Player | Prize |
---|---|---|
1 | husseini6 | $90,500 |
2 | Steve "UFman2" Burkholder | $57,920 |
3 | FITZnipko87 | $43,440 |
4 | ognjen79 | $33,485 |
5 | Brandon "AreTheseUtz" Hall | $25,340 |
6 | [Removed:168] | $18,100 |
7 | stanman420 | $11,765 |
8 | WinOrGoHome | $9,050 |
9 | Michael "Bonzo9876" Katz | $7,240 |
Notable Finishes: Paul "paulgees81" Volpe (12th - $4,525), Thayer "THAY3R" Rasmussen (20th - $1,991), Shyam "S_Dot111" Srinivasan (24th - $1,991), Matt "All In At 420" Stout (27th - $1,991)
PokerStars $1,050 Super Tuesday
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$50 | 422 | $422,000 |
Place | Player | Prize |
---|---|---|
*1 | David "dhilton12" Hilton | $75,426.80 |
*2 | hceb | $55,000 |
*3 | nenita02 | $55,000 |
4 | Tim "Tmay420" West | $33,760 |
5 | Timizzle | $23,632 |
6 | Mike "CHI01" Chiappetta | $17,935 |
7 | DHUSTLER15 | $13,715 |
8 | Jonathan "MONSTER_DONG" Karamalakis | $9,495 |
9 | Gordon "holla@yoboy" Vayo | $7,005.20 |
*denotes three-handed deal
Notable Finishes: Eric "psuNYY51" Ladny (10th - $5,486), Matt "mattster24" Sterling (12th - $5,486), Rasmus "mrvogt" Vogt (16th - $3,798)
PokerStars $320 Wednesday 1/4 Million
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$20 | 977 | $293,100 |
Place | Player | Prize |
---|---|---|
*1 | youaremelon | $48,361 |
*2 | Andrew "bigpimpin777" Malott | $42,500 |
3 | Ryan "ryanbluf" Karp | $28,430.70 |
4 | cporte1 | $21,249.75 |
5 | PapaGreggio | $14,772.24 |
6 | Kyle "kwob20" Bowker | $11,841.24 |
7 | fviana | $8,910.24 |
8 | LStrelec | $6,008.55 |
9 | Rasmus "mrvogt" Vogt | $3,663.75 |
*denotes heads-up deal
Notable Finishes: Roberto "lessajr" Lessa (12th - $3,077.55), Ben "ShankingYou" Palmer (14th - $2,491.35),
UB $150K GTD
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$50 | 152 | $152,000 |
Place | Player | Prize |
---|---|---|
1 | Chris "THEBIGHUNI" Hunichen | $40,280 |
2 | WAMMERMOUTH | $24,320 |
3 | JNIKERSON3 | $17,860 |
4 | Steve "MIGUELPRADO" Gross | $14,440 |
5 | BKSTUNNER | $11,020 |
6 | Ryan "RYANBLUF" Karp | $9,120 |
7 | Rasmus "MRVOGT" Vogt | $7,220 |
8 | Bill "CRAZYHORSE76" Slaght Jr | $5,320 |
9 | BAGOFBOOM | $3,800 |
Notable Finishes: Philipp ��PHILBORT�� Gruissem (10th - $2,280), Adam "SQUEE451" Sherman (13th - $2,280), Jamie "KRYPTOKILLA" Rosen (14th - $1,900), Gary "DEBO34" Debernardi (17th - $1,900), Mark "P0KER H0" Kroon (18th - $1,900)
Be sure to follow us on Twitter for up-to-the-minute news.