Global Poker Index: Philipp Gruissem Falls From the Top 10
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
Top 10 as of December 10, 2012
Rank | Player | Total Score | Rank Change |
---|---|---|---|
1 | Dan Smith | 3,041.92 | -- |
2 | Jason Mercier | 2,737.45 | -- |
3 | Marvin Rettenmaier | 2,723.49 | -- |
4 | Phil Hellmuth | 2,695.40 | +1 |
5 | Bertrand "ElkY" Grospellier | 2,683.98 | -1 |
6 | Vanessa Selbst | 2,450.39 | -- |
7 | Michael Mizrachi | 2,441.10 | +1 |
8 | Mike Watson | 2,424.35 | +1 |
9 | Steve O'Dwyer | 2,423.32 | +1 |
10 | Andrew Lichtenberger | 2,361.79 | +1 |
Philipp Gruissem slipped out of the 10 this this week. His third-place finish in a �10,000 No-Limit Hold'em Reentry tournament at EPT Prague last December aged into Period 3.
Welcome to the GPI
Sixteen players new to this week's GPI are led by Roman Romanovskyi at No. 247 after his sixth-place finish in an $1,825 No-Limit Hold'em Main Event at the Ukranian-Russian Tour Grand Final in Kiev.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Roman Romanovskyi | 1,127.52 | 247th |
Manig Loeser | 1,111.08 | 253rd |
Nicholas Verkaik | 1,076.45 | 268th |
Jesse Alexis Cohen | 1,063.96 | 272nd |
Joe Ebanks | 1,052.83 | 280th |
Layne Flack | 1,039.99 | 284th |
Jan Peter Jachtmann | 1,039.04 | 285th |
Angel Guillen | 1,036.92 | 287th |
Matt Ezrol | 1,036.09 | 288th |
Jason Somerville | 1,034.47 | 289th |
Carla Solinas | 1,033.46 | 290th |
Massimo Mosele | 1,033.46 | 291st |
Stephane Albertini | 1,030.00 | 294th |
Rocco Palumbo | 1,028.69 | 295th |
Kory Kilpatrick | 1,027.92 | 297th |
Chris Bell | 1,027.22 | 300th |
Alessio Isaia, Brian Hawkins, Bryce Yockey, Chance Kornuth, Chris McClung, Fabian Quoss, Fred Goldberg, Jean-Philippe Rohr, John Eames, Kevin Saul, Konstantin Streletskiy, Luke Nettles, Matt Giannetti, Matt Matros, Nicolas Levi, and Vitor Coelho fell from the GPI this week.
Ups and Downs
The biggest rise of the week belonged to Dan Murariu for his win in the �1,500 No-Limit Hold'em Unibet Open Main Event at St. Maarten.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
129th | Dan Murariu | 1,1,429.03 | +107 |
158th | Jon Aguiar | 1,333.64 | +40 |
166th | Jeff Madsen | 1,289.62 | +43 |
188th | Thiago Nishijima | 1,231.05 | +64 |
192nd | Harrison Gimbel | 1,217.44 | +59 |
194th | Justin Conley | 1,215.44 | +68 |
203rd | Bryan Devonshire | 1,196.00 | +88 |
205th | Terrence Chan | 1,195.64 | +87 |
221st | Joseph Couden | 1,161.53 | +46 |
223rd | Samad Razavi | 1,155.36 | +47 |
Matt Glantz slipped the furthest this week after his two 2012 WSOP cashes aged into Period 2, leaving him with just one cash counting in Period 1.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
172nd | David Peters | 1,274.08 | -63 |
230th | James Dempsey | 1,149.34 | -70 |
231st | Danyel Boyaciyan | 1,148.56 | -60 |
250th | Matt Glantz | 1,116.91 | -100 |
261st | Cliff Josephy | 1,093.15 | -57 |
266th | Chady Ojeil | 1,083.69 | -55 |
267th | Christ DeMaci | 1,077.26 | -74 |
278th | Greg Ronaldson | 1,057.74 | -84 |
299th | John Andress | 1,027.30 | -57 |
What's In Store?
The final table results from the WPT Five Diamond World Poker Classic will take shape in the GPI next week, and you can be sure that Shawn Buchanan (No. 45), Antonio Esfanfiari (No. 99) and Andrew Lichtenberger (No. 10) will each see a nice rise. In Lichtenberger's case, he is likely to rise to No. 6.
To look at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.