The Sunday Briefing: WSOP.com Online Championships Underway in Nevada
It was another busy Sunday on the virtual poker felt this week. All of the major tournaments at PokerStars, Full Tilt Poker, and partypoker reached their guarantees, and five players walked away with six-figure scores after it was all said and done.
Finland's "kongolainen" was the biggest earner, taking home $171,540 after a four-way deal at the final table of the PokerStars Sunday Million. Among the other winners at PokerStars on Sunday were Aditya "Intervention" Agarwal ($100 Rebuy) and Rhys "floppinhel" Jones (Sunday 2nd Chance).
Nevada-based WSOP.com also kicked off its inaugural Online Championships series with a massive $100,000 freeroll for new users on Friday night. The winner of that tournament was "jonb16," who defeated a field of 1,294 to collect $19,000 in prize money.
The WSOP.com Online Championships includes nine events, culminating with a $215 buy-in $75K Added No-Limit Hold'em Main Event set for Nov. 2. We'll have a full recap of that exciting tournament next week.
Here's a look at the results from this week's Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
PokerStars Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,499 | $1,499,800 |
Place | Player | Prize |
---|---|---|
1 | kongolainen | $171,540* |
2 | Epakfailer | $150,875* |
3 | akport | $148,522* |
4 | sontilou | $119,042* |
5 | reikr | $61,491 |
6 | 3aDRoTiShe | $46,493 |
7 | mentalpshyco | $32,245 |
8 | OS165 | $17,997 |
9 | fozzybear13 | $11,623 |
*Denotes four-handed deal
Notable Finishes: Matt "ADZ124" Marafioti (89th - $1,694)
PokerStars Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,278 | $655,600 |
Place | Player | Prize |
---|---|---|
1 | H.Oussal�� | $102,930 |
2 | ministerborg | $76,705 |
3 | OverTheTop43 | $54,087 |
4 | ado06 | $37,697 |
5 | SONGJOY | $27,863 |
6 | vladxxxro | $21,307 |
7 | Emil "Emilohlsson" Ohlsson | $14,751 |
8 | LeoGef | $8,195 |
9 | Da_Tweeka459 | $5,244 |
Notable Finishes: Niall "Firaldo87" Farrell (16th - $1,966)
Full Tilt $250K Guarantee ($250K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,382 | $276,400 |
Place | Player | Prize |
---|---|---|
1 | ALEE24 | $55,280 |
2 | Vojtech "Vojta_R" Ruzaicka | $36,761 |
3 | Jeremy "daisyxoxo" Fitzpatrick | $26,258 |
4 | judge1034 | $19,624 |
5 | Christian Kruel | $14,649 |
6 | T3G3S | $10,779 |
7 | Lukyz21 | $8,015 |
8 | cheesies | $5,804 |
9 | RAMASTAR88 | $4,118 |
Notable Finishes: Nick "Rounder63" Carrillo (10th - $2,764), Calvin "Cal42688" Anderson (11th - $1,764), Francis "The Lab Rat" Anderson (13th - $2,045), Nick "FU_15" Maimone (25th - $1,105)
Full Tilt Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,159 | $231,800 |
Place | Player | Prize |
---|---|---|
1 | MUFAZZA | $46,300 |
2 | Hippopot | $30,875 |
3 | Padiha10 | $22,021 |
4 | ImDoneCallin | $16,475 |
5 | o daskalos | $12,245 |
6 | timorm1 | $9,040 |
7 | Grius | $6,722 |
8 | Diosa Angelical | $4,867 |
9 | InterneTT93o | $3,477 |
Notable Finishes: Kevin "Wu_Wizard" MacPhee (21st - $996), Jim "Mr_BigQueso" Collopy (996)
PartyPoker 200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,114 | $222,800 |
Place | Player | Prize |
---|---|---|
1 | eugencoop771 | $43,446 |
2 | Spewtardish | $23,059 |
3 | wwwsop | $14,593 |
4 | dani2611 | $12,365 |
5 | geiserich1 | $10,137 |
6 | TWO-Chainz | $7,909 |
7 | amaze1 | $5,681 |
8 | Riad77 | $3,676 |
9 | Donk-quixote | $2,562 |
10 | xandermuhren | $2,005 |
PokerStars Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 765 | $382,500 |
Place | Player | Prize |
---|---|---|
1 | mr.thome | $59,730* |
2 | Dr.Eldoradon | $49,627* |
3 | goleafsgo41 | $46,319* |
4 | NegPL | $27,731 |
5 | belissima68 | $19,278 |
6 | guinor | $15,453 |
7 | HeadShotFyoV | $11,628 |
8 | gdub2003 | $7,841 |
9 | moneyinbag | $4,781 |
*Denotes three-handed deal
Notable Finishes: Peter "twirlpro" Turmezey (14th - $3,251), Jakob "mendieta19" Carlsson (20th - $1,759), Emil "Emilohlsson" Ohlsson (26th - $1,759)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
PokerStars $109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 965 | $297,500 |
Place | Player | Prize |
---|---|---|
1 | Aditya "Intervention" Agarwal | $46,943* |
2 | tasos80 | $49,000* |
3 | bananeraise | $29,750 |
4 | Jabracada | $22,312 |
5 | needdollarz | $15,618 |
6 | giorgio16-7 | $12,643 |
7 | kolowsk1 | $9,668 |
8 | stipanas | $6,693 |
9 | GadMO | $4,194 |
*Denotes heads-up deal
Notable Finishes: George "gkap13" Kapalas (14th - $2,528), Jeremiah "Believer82" Vinsant (15th - $2,582)
PokerStars Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,412 | $282,400 |
Place | Player | Prize |
---|---|---|
1 | Rhys "floppinhel" Jones | $42,656* |
2 | chrispker23 | $40,651* |
3 | manu1036 | $26,799 |
4 | T3G3S | $19,203 |
5 | hhhqwe_1234 | $13,978 |
6 | markovitsus | $11,154 |
7 | danidindani | $8,330 |
8 | danistheking | $5,506 |
9 | Aaron "aejones" Jones | $3,049 |
*Denotes heads-up deal
Notable Finishes: Dylan "Pokerl)evil" Hortin (18th - $1,355)
PokerStars Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,361 | $286,898 |
Place | Player | Prize |
---|---|---|
1 | talonaquiles | $47,309* |
2 | Bjarki_65 | $41,888* |
3 | toril274 | $28,689 |
4 | 8mg8 | $21,517 |
5 | sjaak2afhaak | $15,062 |
6 | NestaRasta | $12,193 |
7 | DSmunichlife | $9,324 |
8 | Marc-Andre "FrenchDawg" Ladouceur | $6,455 |
9 | What0ver9000 | $4,016 |
*Denotes heads-up deal
Notable Finishes: Cory "UGOTPZD" Carroll (10th - $2,725), Dylan "Pokerl)evil" Hortin (11th - $2,725), Ignat ��0Human0�� Liviu (17th - $1,577)
WSOP.com $100K Online Championships Freeroll
Buy-in | Entrants | Prize Pool |
---|---|---|
$0 | 1,294 | $100,000 |
Place | Player | Prize |
---|---|---|
1 | johnb16 | $19,000 |
2 | Et_Tu_Brute | $12,500 |
3 | TheObserver | $6,900 |
4 | JustWakeUp | $5,900 |
5 | decoctor | $4,900 |
6 | johnjk1 | $3,800 |
7 | wofacula | $2,700 |
8 | iLikeurMoney | $1,600 |
9 | jreacher | $1,200 |
For news, updates, and more follow PokerNews on Twitter and Facebook.