Global Poker Index: Raghavan Enters the GPI 300 Top 10; Mercier Falls Out
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player's results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
For a look at both lists, visit the official GPI website.
2013 GPI Player of the Year
Rank | Player | Score | Change |
---|---|---|---|
1 | Daniel Negreanu | 1130.87 | - |
2 | Ole Schemion | 1026.40 | - |
3 | Mike Watson | 964.80 | - |
4 | Philipp Gruissem | 962.57 | - |
5 | Bryn Kenney | 948.27 | - |
6 | Shannon Shorr | 925.46 | - |
7 | Marvin Rettenmaier | 918.52 | - |
8 | Paul Volpe | 907.76 | - |
9 | Scott Seiver | 895.86 | - |
10 | Ravi Raghavan | 881.08 | - |
There was no change within the top 10 of the GPI Player of the Year race. Daniel Negreanu remains in the lead by over 100 points with less than a month remaining in the year. In 2012, No. 7 ranked Marvin Rettenmaier won the award by a nose, surpassing Dan Smith at EPT Prague.
GPI 300 Top 10
Rank | Player | Score | Change |
---|---|---|---|
1 | Daniel Negreanu | 3502.39 | - |
2 | Philipp Gruissem | 3218.48 | - |
3 | Marvin Rettenmaier | 3137.83 | - |
4 | Ole Schemion | 3006.30 | - |
5 | Shannon Shorr | 2925.04 | - |
6 | Bryn Kenney | 2895.49 | 1 |
7 | Mike Watson | 2890.06 | 1 |
8 | David Peters | 2845.45 | -2 |
9 | Ravi Raghavan | 2806.28 | 2 |
10 | Jonathan Duhamel | 2770.88 | -1 |
American David Peters falls two spots this week, moving Bryn Kenney and Mike Watson up to Nos. 6 and 7 respectively. Ravi Raghavan, who also sits at No. 10 in the GPI POY race, moves up two spots to No. 9. Raghavan won the World Poker Tour Five Diamond World Poker Classic for over $1.2 million last December, and recently reached the final table of the World Series of Poker Europe Main Event.
Jason Mercier falls out of the top 10, landing at No. 11. Mercier has only cashed in one event since the 2013 WSOP in Las Vegas.
Welcome to the GPI
Rank | Player | Total Score |
---|---|---|
219 | Michael Linster | 1386.99 |
236 | Russell Crane | 1357.90 |
254 | Michael Dentale | 1312.54 |
257 | Gordon Vayo | 1306.68 |
265 | Kyle Bowker | 1293.23 |
275 | Marco Johnson | 1282.63 |
278 | Tom Schneider | 1280.21 |
286 | Adam Friedman | 1254.09 |
290 | Mark Darner | 1245.45 |
293 | Tom Middleton | 1241.54 |
296 | Hiren Patel | 1236.27 |
298 | Martin Staszko | 1236.03 |
299 | Guy Goossens | 1235.75 |
300 | Steve Sung | 1234.87 |
A gaggle of new players popped up this week in the GPI top 300, including Russell Crane. Crane comes in at No. 236 after winning the Borgata Fall Open $1 Million Guarantee. Crane earned $361,747, and now has over $1.4 million in career live tournament earnings.
Also rejoining the top 300 are 2011 WSOP Main Event runner-up Martin Staszko, EPT Barcelona champion Tom Middleton, and two-time WSOP bracelet winner Steve Sung.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
73 | Matt Waxman | 1950.08 | 45 |
80 | Mickey Petersen | 1891.36 | 52 |
118 | Chris Brammer | 1704.52 | 75 |
135 | Connor Drinan | 1626.39 | 49 |
190 | Athanasios Polychronopoulos | 1449.85 | 55 |
207 | Ryan Welch | 1415.11 | 51 |
Matt Waxman and Mickey Petersen crack the top 100 of the GPI this week, coming in at Nos. 73 and 80 respectively. Waxman chopped the Seminole Hard Rock Rock N' Roll Poker Open for $123,598, and Petersen finished third in the UKIPT Nottingham High Roller for $34,552.
Brit Chris Brammer made the biggest leap this week, climbing 75 spots to No. 118. Brammer made the final table of the UKIPT Nottingham Main Event and chopped the High Roller with Petersen.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
130 | Cary Katz | 1644.24 | -39 |
143 | Tom Marchese | 1577.18 | -43 |
175 | Ramzi Jelassi | 1481.68 | -39 |
235 | Mihai Manole | 1359.54 | -58 |
256 | Keven Stammen | 1311.34 | -71 |
262 | Benjamin Hamnett | 1297.92 | -53 |
292 | Tommy Vedes | 1242.18 | -41 |
Entering the Tommy Vedes Danger Zone? this week is none other than Tommy Vedes. The WPT Champions Club member fell 41 spots, and now sits at No. 292.
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.