The Sunday Briefing: Shannon Shorr, David Baker Scoop Wins on Million Dollar Sunday
One of the biggest Sunday Millions ever took place over the weekend at PokerStars. As part of the "Million Dollar Sunday" promotion, PokerStars put up a massive $5 million guarantee on its weekly flagship event, plus another $1 million in guarantees for the Sunday Warm-Up.
Nearly 27,000 players participated in the Sunday Million this week, creating a prize pool of $5,385,000. After a five-way deal at the final table, Ireland's "sincinaty118" walked away with the top prize of $421,971. It marks the biggest Sunday Million prize since March 3 when "bensilovas" won the 7th Anniversary Sunday Million for $848,000.
Other winners on Million Dollar Sunday at PokerStars were Shannon "basebal1b" Shorr (Sunday 500), Chris "Big Huni" Hunichen ($109 Sunday Rebuy) and David "WhooooKidd" Baker (Sunday Supersonic).
Over at Full Tilt Poker, the 24th edition of the Full Tilt Online Poker Series (FTOPS) came to a close with the $635 Main Event. A total of 2,755 players took part, and after a three-way chop at the final table it was "poksu pete" who emerged victorious for $207,016. Steve "Illini213" Barshak finished runner-up but managed to secure the biggest payout during the negotiations ($261,339). It capped off a huge FTOPS series for Barshak; he also won Event #18 last week for $21,482.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
Sunday Million ($5M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 26,925 | $5,385,000 |
Place | Player | Prize |
---|---|---|
1 | sincinaty118 | $421,971* |
2 | FLasHBa3k | $261,359* |
3 | dadoferal | $230,028* |
4 | bdklizm | $229,450* |
5 | elastobert | $240,595* |
6 | Alfons777999 | $80,775 |
7 | Mr.Hazard70 | $53,850 |
8 | socke2506 | $40,387 |
9 | zet1981 | $26,925 |
*Denotes five-handed deal
Notable Finishes: Kristof "deLuxy" de Smedt (27th - $8,077), Nick "FU_15" Maimone (28th - $7,000), Mikhail "crossthervr" Petrov (51st - $5,385), Ashley "DYBYDX" Mason (57th - $4,846)
Sunday Warm-Up ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 6,412 | $1,282,400 |
Place | Player | Prize |
---|---|---|
1 | nowayyaright | $146,922* |
2 | KingOfThe$ea | $165,000* |
3 | Shiko21 | $129,996* |
4 | hav0cLOL | $70,532 |
5 | nirnes | $53,860 |
6 | jus2awsum | $41,036 |
7 | ju3lz3 | $28,212 |
8 | nitansita | $15,388 |
9 | pain-bg | $9,938 |
*Denotes three-handed deal
Notable Finishes: Artem "FaNjkEEE" Kobylynskyi (11th - $7,181), Mikalai "Leanod" Pobal (13th - $5,3860), Tommy "Tmoney0209" Miller (17th - $3,590), Chad "badbeatman06" Eveslage (24th - $3,000)
FTOPS Main Event ($1.5M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$600+35 | 2,755 | $1,653,000 |
Place | Player | Prize |
---|---|---|
1 | poksu pete | $207,016* |
2 | Steve "Illini213" Barshak | $261,339* |
3 | I Visor I | $199,456* |
4 | zwacke | $109,098 |
5 | hteraaj2001 | $82,650 |
6 | Rafa84 | $61,362 |
7 | MakeYouDumber | $43,804 |
8 | Jesusn70 | $31,076 |
9 | Helli_Hansen | $20,993 |
Denotes three-handed deal
Notable Finishes: Jochum "groengras" Weenink (12th - $14,456)
FTOPS Event #38 ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 2,785 | $557,000 |
Place | Player | Prize |
---|---|---|
1 | SexFrog | $85,500* |
2 | lgalzor | $75,473* |
3 | Rob_10108 | $47,345 |
4 | alty88 | $33,977 |
5 | Tiltn_Mafks | $23,951 |
6 | thelumeister | $16,153 |
Notable Finishes: Andy "BKiCe" Seth (9th - $6,962), Carter "bdybldngpkrplyr" Phillips (12th - $4,734), Dan "WiLDmAn75" Buzgon (13th - $4,734)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,199 | $239,800 |
Place | Player | Prize |
---|---|---|
1 | HouseOfHor | $46,761 |
2 | angardraise | $24,819 |
3 | SpewyDonkey | $15,706 |
4 | usenit | $13,308 |
5 | samdahiPP | $10,910 |
6 | SsstarUA | $8,512 |
7 | ANALSATAN666 | $6,114 |
8 | romeopro33 | $3,956 |
9 | Schnitzelwurst | $2,757 |
10 | JianLi123 | $2,158 |
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 918 | $459,000 |
Place | Player | Prize |
---|---|---|
1 | Shannon "basebal1b" Shorr | $82,620 |
2 | Rayan "rkruok" Nathan | $58,889 |
3 | Mikael "fuddebuf" Hansen | $44,064 |
4 | hassan77 | $33,048 |
5 | Niclas "mezzias" Adolfsson | $22,950 |
6 | Aaron "Aguskb" Gustavson | $18,360 |
7 | Sheeter 200 | $13,770 |
8 | OxXs | $9,180 |
9 | Ognjen "psjebemvas" Sekularac | $5,508 |
Notable Finishes: Viktor "Isildur1" Blom (10th - $4,360), Jon "LUFCBas" Spinks (19th - $2,019)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,217 | $368,100 |
Place | Player | Prize |
---|---|---|
1 | Chris "Big Huni" Hunichen | $67,178 |
2 | dominicve | $48,920 |
3 | John ��BlackFourz�� May | $36,810 |
4 | Justas "selinantis" Semaska | $27,607 |
5 | babecallme | $19,325 |
6 | xnrobix | $15,644 |
7 | Chris "cdbr3799" Dombrowski | $11,963 |
8 | AngelinaWins | $8,282 |
9 | skattefar | $5,153 |
Notable Finishes: Charlie "JIZOINT" Combes (12th - $3,681), Maksim "le kork" Kolosov (1th - $2,944), Josh "JBT449" Bergman (17th - $2,208), Cesar "Ce$ar$pa" Garcia (21st - $1,582), Kevin "BeL0WaB0Ve" Saul (24th - $1,582), Robert "Little Kraut" Deppe (26th - $1,582)
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,675 | $335,000 |
Place | Player | Prize |
---|---|---|
1 | nailuj90 | $56,112 |
2 | neckbr4ke | $41,037 |
3 | K!nG.O.O | $30,987 |
4 | ely_cash41 | $22,780 |
5 | Gooddyboy | $16,415 |
6 | John "johne147" Eames | $13,065 |
7 | hunting4nemo | $9,715 |
8 | BOKPOWER | $6,365 |
9 | akasherin | $3,450 |
Notable Finishes: Steven "SvZff" Van Zadelhoff (13th - $2,177), Jim "Mr_BigQueso" Collopy (24th - $1,340)
Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,694 | $357,095 |
Place | Player | Prize |
---|---|---|
1 | David "WhooooKidd" Baker | $62,992 |
2 | Hoegh93 | $46,422 |
3 | seeeeeee | $35,709 |
4 | remboy44 | $25,889 |
5 | Peter "Apathy123" Jetten | $18,568 |
6 | wilfandtrav | $14,977 |
7 | Polovksi2 | $11,427 |
8 | TTJJTQQVS44 | $7,856 |
9 | sonajero | $4,933 |
Notable Finishes: Nikolay "biurtyj" Losev (11th - $3,213), Fedor "CrownUpGuy" Holz (12th - $3,213), Andre "aakkari" Akkari (16th - $1,785), Mikael "fuddebuf" Hansen (20th - $1,178), Mike "Pipedream17" Dietrich (26th - $1,178), Carter "cswidler" Swidler (28th - $785)
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 90 | $18,000 |
Place | Player | Prize |
---|---|---|
1 | DrMcBoy | $5,130 |
2 | StreetsAhead | $2,970 |
3 | tamaratibles | $1,800 |
4 | FireDragon | $1,440 |
5 | KILLuminati | $1,242 |
6 | Luck_Equity | $1,062 |
7 | Peaches | $882 |
8 | jg.allin | $612 |
9 | FeelsGoodMan | $486 |
Special thanks to Stanislav Serov
For news, updates, and more follow PokerNews on Twitter and Facebook.